KovanicaCuttloefishPJEŠČANI TOK · PLOČA 25 · ZAGREB21:42

Sloj ▦ · Derivati

Bazni raspon

Perpetual iznad spota: tržište plaća za rast. Ispod: derivati zebu. Poredano po veličini raspona.

Raspon, kovanica po kovanica

#KovanicaSpotPerpetualiRaspon
1TRX0,3071 $0,3061 $−0,322 %
2UNI7,13 $7,11 $−0,225 %
3TRX0,3067 $0,3061 $−0,196 %
4DOT0,9500 $0,9482 $−0,189 %
5AVAX8,59 $8,58 $−0,186 %
6LTC55,83 $55,73 $−0,179 %
7ADA0,1929 $0,1926 $−0,156 %
8LINK11,87 $11,85 $−0,152 %
9DOT0,9484 $0,9470 $−0,148 %
10AVAX8,58 $8,57 $−0,116 %
11ARB0,1640 $0,1639 $−0,110 %
12TRX0,3068 $0,3065 $−0,104 %
13FIL0,8685 $0,8676 $−0,104 %
14APT0,6322 $0,6316 $−0,095 %
15BCH286,63 $286,37 $−0,091 %
16NEAR4,43 $4,43 $−0,090 %
17UNI7,10 $7,11 $0,084 %
18DOT0,9488 $0,9480 $−0,084 %
19SOL95,72 $95,64 $−0,084 %
20FIL0,8682 $0,8675 $−0,081 %
21FIL0,8682 $0,8675 $−0,081 %
22ARB0,1639 $0,1638 $−0,079 %
23ARB0,1640 $0,1639 $−0,079 %
24APT0,6318 $0,6313 $−0,079 %
25DOGE0,0758 $0,0758 $−0,079 %
26APT0,6319 $0,6314 $−0,079 %
27NEAR4,43 $4,42 $−0,079 %
28APT0,6323 $0,6318 $−0,079 %
29BNB705,20 $704,65 $−0,078 %
30SUI0,8983 $0,8976 $−0,078 %
31SUI0,8983 $0,8976 $−0,078 %
32ETH2.254 $2.253 $−0,077 %
33BNB704,97 $704,44 $−0,075 %
34DOT0,9488 $0,9481 $−0,074 %
35BCH286,70 $286,49 $−0,073 %
36LTC55,77 $55,73 $−0,072 %
37LTC55,79 $55,75 $−0,072 %
38UNI7,10 $7,10 $0,070 %
39AVAX8,58 $8,57 $−0,070 %
40LINK11,85 $11,84 $−0,068 %
41ADA0,1928 $0,1927 $−0,067 %
42BCH286,68 $286,49 $−0,066 %
43DOGE0,0758 $0,0758 $−0,066 %
44DOGE0,0758 $0,0758 $−0,066 %
45XRP1,25 $1,25 $−0,064 %
46XRP1,25 $1,25 $−0,064 %
47DOT0,9486 $0,9480 $−0,063 %
48SOL95,66 $95,60 $−0,063 %
49SOL95,67 $95,61 $−0,061 %
50BCH286,70 $286,53 $−0,059 %
51BCH286,70 $286,53 $−0,059 %
52ETH2.254 $2.253 $−0,059 %
53BTC77.611 $77.566 $−0,058 %
54FIL0,8681 $0,8676 $−0,058 %
55XRP1,25 $1,25 $−0,056 %
56SUI0,8984 $0,8979 $−0,056 %
57ETH2.254 $2.253 $−0,055 %
58BTC77.579 $77.537 $−0,054 %
59LTC55,77 $55,74 $−0,054 %
60LTC55,78 $55,75 $−0,054 %
61DOGE0,0758 $0,0758 $−0,053 %
62ADA0,1929 $0,1928 $−0,052 %
63ADA0,1929 $0,1928 $−0,052 %
64BTC77.593 $77.555 $−0,048 %
65XRP1,25 $1,25 $−0,048 %
66XRP1,25 $1,25 $−0,048 %
67TRX0,3066 $0,3065 $−0,046 %
68ETH2.253 $2.252 $−0,045 %
69SUI0,8979 $0,8975 $−0,045 %
70BNB704,92 $704,61 $−0,044 %
71DOGE0,0758 $0,0758 $−0,040 %
72BNB704,94 $704,69 $−0,035 %
73BNB705,20 $705,45 $0,035 %
74AVAX8,57 $8,57 $0,035 %
75LINK11,85 $11,84 $−0,034 %
76ETH2.253 $2.253 $−0,033 %
77SOL95,63 $95,60 $−0,031 %
78ARB0,1638 $0,1639 $0,031 %
79ARB0,1639 $0,1638 $−0,031 %
80UNI7,10 $7,10 $0,028 %
81UNI7,10 $7,10 $0,028 %
82BTC77.555 $77.536 $−0,024 %
83AVAX8,57 $8,57 $0,023 %
84FIL0,8679 $0,8677 $−0,023 %
85NEAR4,42 $4,42 $−0,023 %
86SUI0,8978 $0,8976 $−0,022 %
87NEAR4,42 $4,42 $−0,020 %
88BTC77.564 $77.550 $−0,019 %
89TRX0,3066 $0,3066 $−0,013 %
90SOL95,63 $95,62 $−0,010 %
91LINK11,84 $11,84 $0,008 %
92ADA0,1927 $0,1927 $0,000 %
93APT0,6316 $0,6316 $0,000 %
94LINK11,85 $11,85 $0,000 %
95NEAR4,42 $4,42 $0,000 %