KovanicaCuttloefishPJEŠČANI TOK · PLOČA 25 · ZAGREB17:13

Sloj ▦ · Derivati

Bazni raspon

Perpetual iznad spota: tržište plaća za rast. Ispod: derivati zebu. Poredano po veličini raspona.

Raspon, kovanica po kovanica

#KovanicaSpotPerpetualiRaspon
1APT0,5323 $0,5304 $−0,357 %
2NEAR2,47 $2,46 $−0,320 %
3ARB0,1624 $0,1620 $−0,240 %
4ARB0,1624 $0,1620 $−0,234 %
5DOT0,9853 $0,9830 $−0,233 %
6ARB0,1623 $0,1620 $−0,203 %
7DOT0,9850 $0,9833 $−0,173 %
8UNI6,15 $6,14 $−0,146 %
9APT0,5310 $0,5303 $−0,132 %
10SUI0,6883 $0,6875 $−0,116 %
11UNI6,15 $6,14 $−0,114 %
12ADA0,1919 $0,1917 $−0,104 %
13FIL0,7788 $0,7780 $−0,103 %
14BNB711,00 $710,27 $−0,103 %
15LTC50,45 $50,40 $−0,099 %
16LTC50,47 $50,42 $−0,099 %
17APT0,5312 $0,5307 $−0,094 %
18APT0,5312 $0,5307 $−0,094 %
19BCH217,80 $217,60 $−0,092 %
20DOT0,9840 $0,9831 $−0,091 %
21FIL0,7786 $0,7779 $−0,090 %
22FIL0,7786 $0,7779 $−0,090 %
23TRX0,3352 $0,3349 $−0,089 %
24SUI0,6882 $0,6876 $−0,087 %
25ARB0,1624 $0,1622 $−0,086 %
26LINK10,73 $10,72 $−0,084 %
27LINK10,73 $10,72 $−0,084 %
28UNI6,15 $6,14 $−0,081 %
29DOT0,9838 $0,9830 $−0,081 %
30NEAR2,46 $2,46 $−0,081 %
31NEAR2,46 $2,46 $−0,081 %
32LTC50,45 $50,41 $−0,079 %
33DOGE0,0791 $0,0791 $−0,076 %
34DOGE0,0792 $0,0791 $−0,076 %
35LINK10,67 $10,66 $−0,075 %
36SUI0,6880 $0,6875 $−0,073 %
37SOL97,03 $96,96 $−0,072 %
38TRX0,3352 $0,3350 $−0,072 %
39BNB709,60 $709,10 $−0,070 %
40BNB711,00 $710,50 $−0,070 %
41AVAX7,26 $7,25 $−0,069 %
42SOL97,30 $97,23 $−0,068 %
43BNB710,99 $711,44 $0,063 %
44DOGE0,0792 $0,0791 $−0,063 %
45DOGE0,0792 $0,0791 $−0,063 %
46SOL97,29 $97,23 $−0,062 %
47DOT0,9816 $0,9810 $−0,061 %
48BCH217,70 $217,57 $−0,060 %
49TRX0,3352 $0,3350 $−0,060 %
50LTC50,32 $50,29 $−0,060 %
51LTC50,44 $50,41 $−0,059 %
52APT0,5291 $0,5288 $−0,057 %
53BNB711,00 $710,60 $−0,056 %
54AVAX7,26 $7,25 $−0,055 %
55AVAX7,26 $7,25 $−0,055 %
56AVAX7,26 $7,25 $−0,055 %
57ETH2.387 $2.385 $−0,055 %
58ADA0,1919 $0,1918 $−0,052 %
59ADA0,1919 $0,1918 $−0,052 %
60ADA0,1920 $0,1919 $−0,052 %
61BTC75.703 $75.665 $−0,051 %
62DOGE0,0789 $0,0789 $−0,051 %
63UNI6,08 $6,08 $−0,049 %
64UNI6,15 $6,14 $−0,049 %
65TRX0,3351 $0,3350 $−0,048 %
66ETH2.392 $2.391 $−0,048 %
67XRP1,27 $1,27 $−0,047 %
68XRP1,27 $1,27 $−0,047 %
69XRP1,27 $1,27 $−0,047 %
70LINK10,72 $10,72 $−0,047 %
71BCH217,70 $217,60 $−0,046 %
72BCH217,70 $217,60 $−0,046 %
73ETH2.392 $2.391 $−0,046 %
74SUI0,6853 $0,6850 $−0,044 %
75ARB0,1600 $0,1599 $−0,044 %
76BTC75.550 $75.517 $−0,044 %
77BTC75.700 $75.667 $−0,044 %
78SUI0,6880 $0,6877 $−0,044 %
79AVAX7,25 $7,24 $−0,041 %
80SOL97,29 $97,25 $−0,041 %
81SOL97,30 $97,26 $−0,041 %
82BTC75.702 $75.671 $−0,041 %
83BTC75.706 $75.676 $−0,039 %
84XRP1,27 $1,27 $−0,039 %
85FIL0,7765 $0,7762 $−0,039 %
86FIL0,7783 $0,7780 $−0,039 %
87LINK10,72 $10,72 $−0,037 %
88NEAR2,45 $2,45 $−0,037 %
89ADA0,1912 $0,1911 $−0,037 %
90XRP1,27 $1,27 $−0,031 %
91ETH2.392 $2.392 $−0,031 %
92ETH2.392 $2.392 $−0,028 %
93TRX0,3348 $0,3347 $−0,027 %
94BCH217,06 $217,03 $−0,014 %
95NEAR2,46 $2,46 $0,000 %