KovanicaCuttloefishPJEŠČANI TOK · PLOČA 25 · ZAGREB21:42

Sloj ▦▦ · Tržište

Tržišni sektori

Tržište po industrijama kao polja ploče: gdje cvate, gdje je tiho, gdje se nit kida.

Cijelo polje

#SektorVrijednost24hTokUgovoriLikvidirano
1Smart Contract Platform2.252,09 mlrd $+1,11 %80,44 mlrd $89,62 mlrd $40,06 mil $
2Layer 1 (L1)2.220,15 mlrd $+1,11 %78,61 mlrd $86,63 mlrd $34,49 mil $
3Proof of Work (PoW)1.618,90 mlrd $+1,29 %65,44 mlrd $49,53 mlrd $14,15 mil $
4World Liberty Financial Portfolio581,82 mlrd $+0,23 %43,48 mlrd $24,56 mlrd $9,09 mil $
5Proof of Stake (PoS)509,52 mlrd $+0,57 %12,16 mlrd $34,84 mlrd $20,23 mil $
6Made in USA334,14 mlrd $+1,30 %14,15 mlrd $16,91 mlrd $10,71 mil $
7Stablecoins293,26 mlrd $−0,13 %37,36 mlrd $0,00 $0,00 $
8USD Stablecoin290,12 mlrd $−0,14 %37,29 mlrd $6,88 mil $6,7 tis $
9Fiat-backed Stablecoin278,93 mlrd $−0,13 %37,01 mlrd $0,00 $0,00 $
10Exchange-based Tokens156,51 mlrd $+0,79 %3,98 mlrd $6,69 mlrd $9,61 mil $
11Alleged SEC Securities136,97 mlrd $−0,46 %2,36 mlrd $0,00 $0,00 $
12Made in China134,24 mlrd $−0,66 %1,71 mlrd $1,96 mlrd $1,78 mil $
13Centralized Exchange (CEX) Token121,51 mlrd $+1,05 %918,90 mil $1,20 mlrd $251,8 tis $
14Base Native113,23 mlrd $+1,11 %9,27 mlrd $8,29 mlrd $10,19 mil $
15Decentralized Finance (DeFi)75,15 mlrd $+1,30 %5,20 mlrd $10,18 mlrd $16,00 mil $
16GENIUS Act Compliant Stablecoin74,77 mlrd $+0,05 %6,80 mlrd $0,00 $0,00 $
17Real World Assets (RWA)74,56 mlrd $+1,13 %49,71 mlrd $2,83 mlrd $2,00 mil $
18MiCA-Compliant Stablecoin72,50 mlrd $+0,05 %6,79 mlrd $0,00 $0,00 $
19CoinList Launchpad69,97 mlrd $+2,02 %3,11 mlrd $0,00 $0,00 $
20Privacy56,12 mlrd $+3,54 %1,97 mlrd $4,98 mlrd $4,22 mil $
21Tokenized Assets48,63 mlrd $−0,30 %48,70 mlrd $0,00 $0,00 $
22Governance45,91 mlrd $−1,07 %4,01 mlrd $6,81 mlrd $12,30 mil $
23Decentralized Exchange (DEX)36,02 mlrd $+0,01 %3,17 mlrd $5,90 mlrd $10,62 mil $
24Privacy Coins33,43 mlrd $+3,12 %679,04 mil $2,74 mlrd $2,06 mil $
25Meme28,44 mlrd $+0,85 %1,55 mlrd $454,91 mlrd $143,96 mil $
26Perpetuals26,72 mlrd $−1,17 %2,27 mlrd $4,69 mlrd $8,06 mil $
27Tokenized Private Credit26,54 mlrd $−0,01 %63,08 mil $0,00 $0,00 $
28Infrastructure25,92 mlrd $+4,45 %1,41 mlrd $2,09 mlrd $2,39 mil $
29Zero Knowledge (ZK)25,64 mlrd $+4,13 %822,41 mil $0,00 $0,00 $
30Quantum-Resistant24,14 mlrd $+4,36 %730,22 mil $2,69 mlrd $3,33 mil $
31Derivatives23,42 mlrd $−1,70 %2,13 mlrd $4,27 mlrd $8,24 mil $
32Artificial Intelligence (AI)21,29 mlrd $+2,02 %1,50 mlrd $3,45 mlrd $10,91 mil $
33Binance Alpha Spotlight19,35 mlrd $+0,54 %1,23 mlrd $0,00 $0,00 $
34Privacy Infrastructure17,58 mlrd $+5,03 %1,08 mlrd $0,00 $0,00 $
35Dog-Themed15,99 mlrd $+0,95 %462,08 mil $4,62 mlrd $2,63 mil $
36Chain Abstraction15,09 mlrd $+5,52 %905,83 mil $1,55 mlrd $1,57 mil $
374chan-Themed14,98 mlrd $+1,11 %919,09 mil $1,32 mlrd $1,68 mil $
38YZi Labs (Prev. Binance Labs) Portfolio12,24 mlrd $+2,20 %1,14 mlrd $2,25 mlrd $1,76 mil $
39RWA Protocol12,20 mlrd $+5,49 %565,35 mil $0,00 $0,00 $
40Elon Musk-Inspired11,92 mlrd $+1,27 %324,03 mil $1,88 mlrd $1,14 mil $
41Yield Farming11,31 mlrd $+0,53 %913,71 mil $1,23 mlrd $744,1 tis $
42Cross-chain Communication10,94 mlrd $+6,06 %616,48 mil $837,10 mil $746,8 tis $
43Oracle10,15 mlrd $+6,57 %474,89 mil $609,32 mil $603,4 tis $
44x402 Ecosystem9,96 mlrd $+6,45 %408,25 mil $0,00 $0,00 $
45Automated Market Maker (AMM)9,45 mlrd $+3,48 %807,88 mil $1,17 mlrd $2,05 mil $
46DePIN9,41 mlrd $+1,97 %400,00 mil $831,76 mil $933,7 tis $
47Layer 2 (L2)9,24 mlrd $+2,03 %798,84 mil $850,07 mil $3,75 mil $
48Tokenized Treasuries8,76 mlrd $−0,90 %3,52 mil $0,00 $0,00 $
49Stablecoin Issuer8,65 mlrd $+2,18 %688,29 mil $0,00 $0,00 $
50Binance Launchpool7,95 mlrd $+2,48 %879,43 mil $1,66 mlrd $1,82 mil $
51Index Coop Defi Index7,23 mlrd $+3,86 %1,21 mlrd $0,00 $0,00 $
52Privacy Blockchain7,23 mlrd $+1,48 %187,36 mil $0,00 $0,00 $
53Data Availability6,83 mlrd $+3,78 %606,53 mil $0,00 $0,00 $
54Synthetic Dollar6,57 mlrd $−0,31 %66,89 mil $0,00 $0,00 $
55Bitcoin Fork6,25 mlrd $+0,46 %151,41 mil $273,49 mil $118,9 tis $
56Trump-Affiliated5,98 mlrd $+0,20 %236,64 mil $402,22 mil $112,5 tis $
57Tokenized Commodities5,71 mlrd $−0,04 %48,08 mlrd $0,00 $0,00 $
58Tokenized Gold5,40 mlrd $−0,07 %48,07 mlrd $1,21 mlrd $51,2 tis $
59Launchpad5,39 mlrd $+3,07 %366,97 mil $0,00 $0,00 $
60Lending/Borrowing Protocols5,19 mlrd $+7,88 %376,34 mil $0,00 $0,00 $
61Gambling (GambleFi)5,07 mlrd $−0,74 %19,08 mil $51,65 mil $122,4 tis $
62Options4,89 mlrd $+0,78 %16,06 mil $0,00 $0,00 $
63Crypto-backed Stablecoin4,77 mlrd $+0,18 %82,14 mil $0,00 $0,00 $
64NFT4,71 mlrd $+2,11 %602,94 mil $619,26 mil $3,30 mil $
65Prediction Markets4,61 mlrd $+0,78 %17,93 mil $43,91 mil $118,5 tis $
66Directed Acyclic Graph (DAG)4,39 mlrd $+1,65 %65,55 mil $0,00 $0,00 $
67Layer 0 (L0)3,95 mlrd $+0,06 %119,13 mil $0,00 $0,00 $
68Gaming (GameFi)3,45 mlrd $+1,64 %438,77 mil $554,77 mil $1,28 mil $
69Crypto Card Issuer3,40 mlrd $+1,61 %5,99 mil $0,00 $0,00 $
70AI Agents3,25 mlrd $+3,08 %240,22 mil $841,18 mil $2,36 mil $
71Yield-Bearing Stablecoin3,11 mlrd $+0,16 %42,03 mil $0,00 $0,00 $
72Tokenized Money Market Fund (MMFs)2,83 mlrd $−3,04 %0,00 $0,00 $0,00 $
73Yield-Bearing Tokens2,82 mlrd $+0,03 %16,27 mil $0,00 $0,00 $
74Tokenized Stocks2,80 mlrd $+0,46 %452,47 mil $0,00 $0,00 $
75Solana Meme2,77 mlrd $+1,37 %307,11 mil $0,00 $0,00 $
76Wallets2,66 mlrd $+0,75 %58,19 mil $0,00 $0,00 $
77Neobank2,61 mlrd $+2,90 %89,69 mil $0,00 $0,00 $
78Frog-Themed2,57 mlrd $+0,18 %586,02 mil $0,00 $0,00 $
79AI Applications2,51 mlrd $−2,20 %270,59 mil $0,00 $0,00 $
80SocialFi2,51 mlrd $+5,14 %141,76 mil $0,00 $0,00 $
81The Boy’s Club2,48 mlrd $+0,12 %573,22 mil $0,00 $0,00 $
82Binance HODLer Airdrops2,45 mlrd $+0,77 %367,40 mil $0,00 $0,00 $
83Binance Launchpad2,43 mlrd $+2,13 %262,19 mil $0,00 $0,00 $
84US Treasury-backed Stablecoin2,41 mlrd $−0,55 %3,75 mil $0,00 $0,00 $
85Rollup2,17 mlrd $+0,86 %260,69 mil $0,00 $0,00 $
86Metaverse2,09 mlrd $+3,61 %152,09 mil $0,00 $0,00 $
87Decentralized Identifier (DID)2,09 mlrd $−0,86 %142,10 mil $0,00 $0,00 $
88Binance Wallet IDO2,04 mlrd $−0,97 %302,25 mil $0,00 $0,00 $
89Payment Solutions2,01 mlrd $+1,02 %95,61 mil $0,00 $0,00 $
90Optimism Superchain Ecosystem1,88 mlrd $−0,52 %397,10 mil $0,00 $0,00 $
91Storage1,74 mlrd $+1,41 %109,68 mil $0,00 $0,00 $
92AI Framework1,74 mlrd $+2,81 %191,43 mil $0,00 $0,00 $
93Morpho Ecosystem1,69 mlrd $+16,35 %34,86 mil $0,00 $0,00 $
94Play To Earn1,61 mlrd $+2,23 %146,74 mil $0,00 $0,00 $
95Algorithmic Stablecoin1,56 mlrd $+0,53 %13,72 mil $0,00 $0,00 $
96Liquid Staking1,53 mlrd $+3,25 %271,04 mil $0,00 $0,00 $
97Analytics1,52 mlrd $+3,15 %112,76 mil $0,00 $0,00 $
98SideChain1,43 mlrd $+8,67 %121,49 mil $0,00 $0,00 $
99Tokenized Credit1,42 mlrd $+0,01 %0,00 $0,00 $0,00 $
100Restaking1,33 mlrd $+4,73 %148,40 mil $0,00 $0,00 $
101Masternodes1,30 mlrd $+0,11 %55,44 mil $0,00 $0,00 $
102Venice Ecosystem1,24 mlrd $+5,10 %27,66 mil $0,00 $0,00 $
103bStocks Ecosystem1,15 mlrd $+1,76 %216,18 mil $0,00 $0,00 $
104Dex Aggregator1,15 mlrd $+2,77 %80,22 mil $0,00 $0,00 $
105AI Agent Launchpad1,13 mlrd $+1,06 %128,74 mil $0,00 $0,00 $
106Bitcoin Sidechains1,11 mlrd $+10,99 %119,29 mil $0,00 $0,00 $
107Bittensor Subnets1,09 mlrd $+2,57 %18,93 mil $0,00 $0,00 $
108Pump.fun Ecosystem1,07 mlrd $+4,53 %115,33 mil $0,00 $0,00 $
109Gaming Blockchains1,02 mlrd $+3,27 %189,43 mil $0,00 $0,00 $
110Liquid Staking Governance Tokens1,02 mlrd $+3,68 %82,99 mil $0,00 $0,00 $
111Liquid Restaking Governance Tokens996,13 mil $+5,98 %87,04 mil $0,00 $0,00 $
112Internet of Things (IOT)995,16 mil $+0,68 %30,43 mil $0,00 $0,00 $
113Mobile Mining982,21 mil $+0,96 %6,26 mil $0,00 $0,00 $
114BackedFi xStocks Ecosystem934,84 mil $−0,21 %48,25 mil $0,00 $0,00 $
115Ondo Tokenized Assets922,98 mil $−6,25 %97,60 mil $0,00 $0,00 $
116Robotics825,48 mil $+0,74 %55,93 mil $0,00 $0,00 $
117EUR Stablecoin813,56 mil $+1,40 %38,14 mil $0,00 $0,00 $
118Name Service796,49 mil $+0,84 %18,84 mil $0,00 $0,00 $
119BTCfi Protocol760,50 mil $+3,61 %90,60 mil $0,00 $0,00 $
120IP Meme725,26 mil $+0,93 %81,84 mil $0,00 $0,00 $
121Tradable Ecosystem721,54 mil $0,00 %0,00 $0,00 $0,00 $
122Chinese Meme705,68 mil $+0,46 %14,98 mil $0,00 $0,00 $
123Curve Ecosystem698,65 mil $+1,62 %60,52 mil $0,00 $0,00 $
124Airdropped Tokens by NFT Projects678,15 mil $+0,16 %108,32 mil $0,00 $0,00 $
125Four.meme Ecosystem (BNB Memes)674,62 mil $−0,45 %22,66 mil $0,00 $0,00 $
126DeFAI672,71 mil $−0,51 %37,10 mil $118,60 mil $286,6 tis $
127Modular Blockchain651,18 mil $+3,51 %73,18 mil $0,00 $0,00 $
128Superstate Ecosystem645,96 mil $+0,81 %0,00 $0,00 $0,00 $
129Gaming Utility Token645,59 mil $+1,50 %104,06 mil $0,00 $0,00 $
130Ether.fi Ecosystem631,48 mil $+6,67 %28,11 mil $0,00 $0,00 $
131Parallelized EVM627,48 mil $−0,36 %39,85 mil $0,00 $0,00 $
132Tokenized Exchange-Traded Product (ETPs)604,00 mil $−8,70 %74,86 mil $0,00 $0,00 $
133Tokenized Exchange-Traded Funds (ETFs)603,94 mil $−8,70 %74,86 mil $0,00 $0,00 $
134VPN589,11 mil $+0,24 %12,74 mil $0,00 $0,00 $
135Cat-Themed587,02 mil $+2,10 %44,94 mil $0,00 $0,00 $
136PolitiFi571,08 mil $+1,31 %69,35 mil $0,00 $0,00 $
137MEV Protection534,70 mil $+3,32 %50,80 mil $0,00 $0,00 $
138Bridge Governance Tokens500,53 mil $+4,36 %175,71 mil $0,00 $0,00 $
139RUB Stablecoin476,35 mil $+0,91 %4,2 tis $0,00 $0,00 $
140Entertainment461,31 mil $+0,43 %77,66 mil $0,00 $0,00 $
141Telegram Apps453,62 mil $+0,49 %30,29 mil $0,00 $0,00 $
142Virtuals Protocol Ecosystem451,29 mil $+1,53 %51,65 mil $0,00 $0,00 $
143Murad Picks447,65 mil $+0,10 %25,28 mil $0,00 $0,00 $
144LSDFi419,96 mil $+4,45 %67,50 mil $0,00 $0,00 $
145Echo Launchpad417,11 mil $+1,85 %48,97 mil $0,00 $0,00 $
146Crypto-Backed Tokens413,31 mil $+19,20 %1,56 mlrd $0,00 $0,00 $
147Gaming Governance Token410,52 mil $+1,12 %65,15 mil $0,00 $0,00 $
148Bridged-Tokens405,39 mil $−0,06 %1,24 mlrd $0,00 $0,00 $
149Buidlpad Launchpad392,27 mil $+0,81 %30,36 mil $0,00 $0,00 $
150AI Meme382,32 mil $−0,26 %45,48 mil $0,00 $0,00 $
151Robinhood Chain Meme378,51 mil $+3,18 %29,85 mil $0,00 $0,00 $
152Stock market-themed352,98 mil $−0,65 %9,08 mil $0,00 $0,00 $
153Fixed Interest345,63 mil $+5,85 %55,85 mil $0,00 $0,00 $
154Avalanche L1339,96 mil $+4,80 %147,66 mil $0,00 $0,00 $
155Yield Aggregator337,04 mil $+2,84 %38,03 mil $0,00 $0,00 $
156CeFi336,91 mil $−0,55 %4,11 mil $0,00 $0,00 $
157Synthetic333,45 mil $+3,73 %17,60 mil $0,00 $0,00 $
158LRTfi327,51 mil $+6,02 %54,53 mil $0,00 $0,00 $
159Yield Tokenization Protocol326,54 mil $+6,17 %54,51 mil $0,00 $0,00 $
160RPG321,34 mil $+0,73 %32,81 mil $0,00 $0,00 $
161Sports317,97 mil $+0,84 %29,30 mil $0,00 $0,00 $
162Account Abstraction311,85 mil $+1,34 %28,89 mil $0,00 $0,00 $
163Decentralized Science (DeSci)310,65 mil $+4,16 %8,00 mil $0,00 $0,00 $
164Simulation Games300,53 mil $+2,46 %66,03 mil $0,00 $0,00 $
165JPY Stablecoin293,11 mil $−0,10 %311,3 tis $0,00 $0,00 $
166Synthetic Issuer292,78 mil $+4,33 %8,23 mil $0,00 $0,00 $
167TimeFi282,54 mil $+3,06 %2,26 mil $0,00 $0,00 $
168Intent273,94 mil $+5,53 %45,83 mil $0,00 $0,00 $
169Seigniorage267,57 mil $+0,14 %1,65 mil $0,00 $0,00 $
170Midas Liquid Yield Tokens259,77 mil $+0,07 %0,00 $0,00 $0,00 $
171Bank-Issued Stablecoin252,46 mil $−0,06 %34,94 mil $0,00 $0,00 $
172TokenFi Launchpad250,85 mil $−1,25 %14,42 mil $0,00 $0,00 $
173Gaming Platform243,86 mil $+2,54 %17,28 mil $0,00 $0,00 $
174InfoFi243,41 mil $+4,21 %18,62 mil $0,00 $0,00 $
175On-chain Gaming237,26 mil $−1,40 %14,31 mil $0,00 $0,00 $
176Trading Card RWA Platform226,54 mil $−2,64 %10,50 mil $0,00 $0,00 $
177Yield Optimizer219,23 mil $+2,68 %12,71 mil $0,00 $0,00 $
178Base Meme215,91 mil $−3,94 %14,03 mil $0,00 $0,00 $
179Metagovernance194,73 mil $+3,83 %11,61 mil $0,00 $0,00 $
180Tokenized Silver191,37 mil $+2,51 %214,3 tis $0,00 $0,00 $
181Pons Launchpad188,53 mil $−1,46 %19,47 mil $0,00 $0,00 $
182Card Games188,45 mil $+0,84 %28,02 mil $0,00 $0,00 $
183Synthetic Asset185,19 mil $−0,23 %3,43 mil $0,00 $0,00 $
184Breeding179,13 mil $−0,17 %20,64 mil $0,00 $0,00 $
185Axie Infinity Ecosystem170,34 mil $+1,25 %27,84 mil $0,00 $0,00 $
186Securitize Ecosystem170,07 mil $−2,69 %0,00 $0,00 $0,00 $
187Cybersecurity169,96 mil $+0,46 %6,32 mil $0,00 $0,00 $
188Rollups-as-a-Service (RaaS)166,16 mil $−0,95 %26,73 mil $0,00 $0,00 $
189Communication159,34 mil $+3,80 %9,49 mil $0,00 $0,00 $
190Reality Ecosystem158,74 mil $+0,63 %8,09 mil $0,00 $0,00 $
191Robinhood Chain Stocks Ecosystem156,81 mil $+0,72 %55,77 mil $0,00 $0,00 $
192Insurance154,94 mil $+1,07 %27,91 mil $0,00 $0,00 $
193Wojak-Themed153,22 mil $+5,57 %2,49 mil $0,00 $0,00 $
194Gaming Marketplace148,12 mil $−10,56 %20,92 mil $0,00 $0,00 $
195Quest-to-Earn147,15 mil $+1,55 %4,34 mil $0,00 $0,00 $
196Impossible Finance Launchpad146,32 mil $−0,51 %8,41 mil $0,00 $0,00 $
197Appchains146,02 mil $+2,01 %14,08 mil $0,00 $0,00 $
198Remora Markets Tokenized rStocks142,11 mil $+0,19 %7,99 mil $0,00 $0,00 $
199BONK.fun Ecosystem137,61 mil $−3,78 %9,00 mil $0,00 $0,00 $
200Runes136,06 mil $+0,87 %401,6 tis $0,00 $0,00 $
201Terminal of Truths134,61 mil $+2,34 %21,17 mil $0,00 $0,00 $
202Bitcoin Meme134,08 mil $+0,11 %400,6 tis $0,00 $0,00 $
203Nest Ecosystem132,76 mil $−1,78 %0,00 $0,00 $0,00 $
204Hybrid Token Standards130,61 mil $+6,26 %1,46 mil $0,00 $0,00 $
205Inscriptions130,51 mil $+1,35 %7,94 mil $0,00 $0,00 $
206Fan Token128,91 mil $+1,86 %16,90 mil $0,00 $0,00 $
207Layer 3 (L3)128,54 mil $+0,65 %8,93 mil $0,00 $0,00 $
208Celebrity-Themed128,00 mil $−0,33 %4,69 mil $0,00 $0,00 $
209Yearn Ecosystem126,34 mil $+2,62 %6,78 mil $0,00 $0,00 $
210NFT Marketplace123,82 mil $−1,46 %34,69 mil $0,00 $0,00 $
211Energy110,56 mil $+1,71 %8,15 mil $0,00 $0,00 $
212Tokenized Real Estate109,56 mil $+1,24 %1,07 mil $0,00 $0,00 $
213TON Meme98,11 mil $+4,43 %5,47 mil $0,00 $0,00 $
214Capital Launchpad (Kaito)97,13 mil $−3,11 %8,88 mil $0,00 $0,00 $
215Arcade Games94,10 mil $−1,62 %7,99 mil $0,00 $0,00 $
216BRC-2093,87 mil $+2,14 %7,84 mil $0,00 $0,00 $
217Olympus Pro Ecosystem92,98 mil $+1,30 %8,10 mil $0,00 $0,00 $
218Prediction Market Tools91,18 mil $+11,33 %11,70 mil $0,00 $0,00 $
219Parody Meme90,46 mil $+0,13 %6,27 mil $0,00 $0,00 $
220Zoo-Themed90,10 mil $+0,13 %12,32 mil $0,00 $0,00 $
221NFTFi89,79 mil $−4,94 %27,45 mil $0,00 $0,00 $
222DaoMaker Launchpad82,14 mil $−2,16 %25,87 mil $0,00 $0,00 $
223Trading Bots81,10 mil $+1,54 %11,35 mil $0,00 $0,00 $
224Unitas Ecosystem79,48 mil $+1,34 %1,01 mil $0,00 $0,00 $
225Tokenized Pre-IPO Stocks76,95 mil $−0,42 %3,52 mil $0,00 $0,00 $
226Long Launchpad76,58 mil $+10,16 %4,17 mil $0,00 $0,00 $
227Marketing76,53 mil $+1,20 %3,73 mil $0,00 $0,00 $
228Tap to Earn75,30 mil $+3,12 %6,89 mil $0,00 $0,00 $
229Retail75,21 mil $+0,22 %6,25 mil $0,00 $0,00 $
230Clanker Ecosystem71,00 mil $+0,52 %2,72 mil $0,00 $0,00 $
231Decentralized Social Media (DeSOC)70,74 mil $−1,41 %861,4 tis $0,00 $0,00 $
232Legal66,05 mil $+0,15 %925,9 tis $0,00 $0,00 $
233Music65,47 mil $+2,62 %12,92 mil $0,00 $0,00 $
234Binance Megadrop63,16 mil $+0,98 %7,89 mil $0,00 $0,00 $
235TikTok Meme61,06 mil $+3,21 %10,65 mil $0,00 $0,00 $
236Adventure Games59,63 mil $+4,81 %4,67 mil $0,00 $0,00 $
237Farcaster Ecosystem58,53 mil $+0,59 %3,34 mil $0,00 $0,00 $
238Regenerative Finance (ReFi)57,97 mil $+0,39 %627,0 tis $0,00 $0,00 $
239E-commerce56,93 mil $−0,02 %1,84 mil $0,00 $0,00 $
240Education55,59 mil $+2,19 %2,38 mil $0,00 $0,00 $
241Healthcare55,55 mil $+0,38 %1,38 mil $0,00 $0,00 $
242Tokenized Commodity Exchange-Traded Products (ETPs)53,47 mil $−1,33 %9,33 mil $0,00 $0,00 $
243Bridged Stablecoin53,38 mil $+3,80 %763,89 mil $0,00 $0,00 $
244Bridged DAI53,33 mil $+3,80 %8,84 mil $0,00 $0,00 $
245Charity51,39 mil $+0,17 %571,2 tis $0,00 $0,00 $
246IP50,02 mil $+0,59 %4,67 mil $0,00 $0,00 $
247Tourism49,84 mil $−4,92 %9,65 mil $0,00 $0,00 $
248Ondo Intelligent Portfolios49,76 mil $+0,39 %42,6 tis $0,00 $0,00 $
249MMO49,53 mil $+4,90 %17,91 mil $0,00 $0,00 $
250CHF Stablecoin47,54 mil $+0,03 %196,6 tis $0,00 $0,00 $
251Augmented Reality45,84 mil $+9,01 %160,6 tis $0,00 $0,00 $
252Solana Token-202241,74 mil $+0,78 %1,22 mil $0,00 $0,00 $
253Backpack Securities Ecosystem41,11 mil $+3,22 %25,99 mil $0,00 $0,00 $
254Rebase Tokens40,83 mil $+1,73 %465,9 tis $0,00 $0,00 $
255Memorial Themed40,58 mil $+1,90 %4,48 mil $0,00 $0,00 $
256Ohm Fork37,42 mil $+2,06 %15,6 tis $0,00 $0,00 $
257Liquid Staking Tokens37,37 mil $+1,56 %173,75 mil $0,00 $0,00 $
258Stonk Ecosystem37,21 mil $+1,42 %5,95 mil $0,00 $0,00 $
259Action Games37,06 mil $+4,14 %9,10 mil $0,00 $0,00 $
260Republic Tokenized Pre-IPO Assets36,41 mil $−0,99 %443,8 tis $0,00 $0,00 $
261Discord Bots36,29 mil $+2,44 %2,55 mil $0,00 $0,00 $
262Baseline Ecosystem36,21 mil $+0,70 %86,05 $0,00 $0,00 $
263Binance Buildkey TGE35,46 mil $+0,62 %9,04 mil $0,00 $0,00 $
264Strategy Games33,86 mil $+5,74 %6,76 mil $0,00 $0,00 $
265Poolz Finance Launchpad33,31 mil $+2,07 %1,76 mil $0,00 $0,00 $
266Move To Earn31,98 mil $+1,84 %2,77 mil $0,00 $0,00 $
267Game Studio31,41 mil $+4,24 %2,85 mil $0,00 $0,00 $
268MetaDAO Launchpad30,43 mil $+4,56 %295,8 tis $0,00 $0,00 $
269DeFi Index29,70 mil $+1,83 %174,3 tis $0,00 $0,00 $
270Pump Fund Portfolio27,48 mil $+3,91 %672,2 tis $0,00 $0,00 $
271GBP Stablecoin26,79 mil $−0,89 %87,9 tis $0,00 $0,00 $
272ChainGPT Launchpad25,11 mil $+2,73 %3,05 mil $0,00 $0,00 $
273Sports Games25,08 mil $+2,17 %3,45 mil $0,00 $0,00 $
274Coinbase Ecosystem24,80 mil $+0,75 %31,43 mil $0,00 $0,00 $
275Bankr Ecosystem24,12 mil $+9,85 %2,22 mil $0,00 $0,00 $
276Guild and Scholarship23,82 mil $+2,30 %3,34 mil $0,00 $0,00 $
277Ansem.io Ecosystem23,32 mil $+12,36 %1,66 mil $0,00 $0,00 $
278Anime-Themed21,83 mil $+2,19 %4,21 mil $0,00 $0,00 $
279Sticker-Themed Coins21,17 mil $+9,67 %385,4 tis $0,00 $0,00 $
280PreStocks Ecosystem21,11 mil $−0,16 %1,00 mil $0,00 $0,00 $
281Yield Tokenization Product17,26 mil $+0,10 %0,00 $0,00 $0,00 $
282Cookie Launchpad16,69 mil $+0,25 %4,73 mil $0,00 $0,00 $
283Hookr.fun Ecosystem15,74 mil $+19,39 %1,75 mil $0,00 $0,00 $
284Believe.app Ecosystem15,13 mil $−2,13 %724,8 tis $0,00 $0,00 $
285Sui Meme15,10 mil $+9,01 %2,01 mil $0,00 $0,00 $
286Shooting Games14,37 mil $+10,98 %8,48 mil $0,00 $0,00 $
287Mascot-Themed14,05 mil $+0,44 %2,48 mil $0,00 $0,00 $
288Jupiter DTF Launchpad13,47 mil $+12,56 %13,56 mil $0,00 $0,00 $
289Virtual Reality13,28 mil $+16,41 %253,2 tis $0,00 $0,00 $
290SGD Stablecoin12,67 mil $−0,12 %207,7 tis $0,00 $0,00 $
291SGD Stablecoin11,85 mil $+0,56 %843,4 tis $0,00 $0,00 $
292Fractionalized NFT11,73 mil $−9,63 %188,5 tis $0,00 $0,00 $
293Commodities Meme11,38 mil $+0,54 %46,8 tis $0,00 $0,00 $
294Wrapped-Tokens11,27 mil $−1,44 %1,77 mlrd $0,00 $0,00 $
295AUD Stablecoin10,41 mil $+0,00 %24,8 tis $0,00 $0,00 $
296NFT Strategy Flywheel10,31 mil $−0,54 %199,8 tis $0,00 $0,00 $
297NFTStrategy Ecosystem10,25 mil $−0,30 %199,8 tis $0,00 $0,00 $
298Wall Street Bets Themed9,82 mil $+5,54 %673,8 tis $0,00 $0,00 $
299Metals.io Ecosystem9,26 mil $+0,00 %652,9 tis $0,00 $0,00 $
300Tokenized Uranium9,26 mil $+0,00 %652,9 tis $0,00 $0,00 $
301Reserve Ecosystem8,52 mil $+0,77 %20,9 tis $0,00 $0,00 $
302TokenSets Ecosystem8,19 mil $+2,82 %16,2 tis $0,00 $0,00 $
303RWAfi7,73 mil $+0,41 %53,8 tis $0,00 $0,00 $
304PAAL AI Launchpad7,25 mil $+0,18 %102,3 tis $0,00 $0,00 $
305Aktionariat Ecosystem7,03 mil $0,00 %8,79 $0,00 $0,00 $
306Uniswap v4 Hooks6,38 mil $−0,43 %1,10 mil $0,00 $0,00 $
307Racing Games6,26 mil $−0,78 %68,7 tis $0,00 $0,00 $
308Desci Meme5,86 mil $+0,33 %2,24 mil $0,00 $0,00 $
309Dinari Ecosystem5,14 mil $−60,24 %97,4 tis $0,00 $0,00 $
310CNY Stablecoin4,79 mil $+0,82 %20,18 $0,00 $0,00 $
311TRON Meme4,70 mil $−28,22 %251,5 tis $0,00 $0,00 $
312Argus Launchpad4,28 mil $−4,01 %1,33 mil $0,00 $0,00 $
313NFT Launchpad4,06 mil $+1,18 %1,3 tis $0,00 $0,00 $
314Wormhole Assets3,61 mil $+54,06 %43,18 mil $0,00 $0,00 $
315Country-Themed Meme3,44 mil $+1,97 %3,4 tis $0,00 $0,00 $
316Leveraged Token3,10 mil $−1,12 %277,7 tis $0,00 $0,00 $
317Four.Meme Tokenized Stocks (4Stock)2,97 mil $−2,33 %1,19 mil $0,00 $0,00 $
318Gotchiverse2,84 mil $+2,76 %39,7 tis $0,00 $0,00 $
319Pools Launchpad2,83 mil $+14,17 %175,4 tis $0,00 $0,00 $
320Camelot Launchpad2,45 mil $−17,87 %889,72 $0,00 $0,00 $
321Tessera Tokenized Pre-IPO Assets2,37 mil $+0,71 %1,78 mil $0,00 $0,00 $
322Zora Creator2,01 mil $+3,09 %9,3 tis $0,00 $0,00 $
323Moltbook and Openclaw-Themed1,83 mil $+0,76 %139,1 tis $0,00 $0,00 $
324DRC-201,71 mil $+0,25 %46,34 $0,00 $0,00 $
325Fighting Games1,66 mil $+9,65 %125,3 tis $0,00 $0,00 $
326Sun Pump Ecosystem1,53 mil $−49,76 %59,8 tis $0,00 $0,00 $
