KovanicaCuttloefishPJEŠČANI TOK · PLOČA 25 · ZAGREB17:14

Sloj ▦▦ · Tržište

Tržišni sektori

Tržište po industrijama kao polja ploče: gdje cvate, gdje je tiho, gdje se nit kida.

Cijelo polje

#SektorVrijednost24hTokUgovoriLikvidirano
1Smart Contract Platform2.238,53 mlrd $−1,31 %78,98 mlrd $86,14 mlrd $471,45 mil $
2Layer 1 (L1)2.206,82 mlrd $−1,31 %75,83 mlrd $83,16 mlrd $440,99 mil $
3Proof of Work (PoW)1.586,05 mlrd $−0,80 %41,53 mlrd $46,65 mlrd $201,95 mil $
4World Liberty Financial Portfolio607,41 mlrd $−1,26 %110,86 mlrd $25,74 mlrd $173,44 mil $
5Proof of Stake (PoS)528,11 mlrd $−1,73 %28,12 mlrd $34,62 mlrd $205,65 mil $
6Made in USA302,08 mlrd $−9,60 %38,09 mlrd $15,87 mlrd $126,26 mil $
7Stablecoins290,11 mlrd $−0,28 %92,55 mlrd $0,00 $0,00 $
8USD Stablecoin287,42 mlrd $−0,28 %92,41 mlrd $8,28 mil $20,3 tis $
9Fiat-backed Stablecoin276,23 mlrd $−0,31 %90,90 mlrd $0,00 $0,00 $
10Exchange-based Tokens154,91 mlrd $−0,74 %3,73 mlrd $5,54 mlrd $13,66 mil $
11Made in China139,49 mlrd $−0,66 %1,76 mlrd $1,65 mlrd $4,48 mil $
12Alleged SEC Securities139,35 mlrd $−0,60 %2,36 mlrd $0,00 $0,00 $
13Centralized Exchange (CEX) Token124,11 mlrd $−0,71 %1,32 mlrd $1,00 mlrd $1,88 mil $
14Base Native109,47 mlrd $−1,21 %23,43 mlrd $8,12 mlrd $53,42 mil $
15MiCA-Compliant Stablecoin74,42 mlrd $−0,59 %20,10 mlrd $0,00 $0,00 $
16GENIUS Act Compliant Stablecoin73,89 mlrd $−0,60 %20,12 mlrd $0,00 $0,00 $
17Decentralized Finance (DeFi)72,48 mlrd $−0,77 %5,22 mlrd $8,82 mlrd $32,72 mil $
18CoinList Launchpad67,30 mlrd $−2,41 %4,99 mlrd $0,00 $0,00 $
19Privacy49,27 mlrd $+2,66 %2,84 mlrd $4,30 mlrd $31,18 mil $
20Real World Assets (RWA)46,12 mlrd $−34,58 %2,72 mlrd $2,19 mlrd $7,38 mil $
21Governance40,58 mlrd $−0,47 %3,84 mlrd $5,43 mlrd $22,55 mil $
22Decentralized Exchange (DEX)32,38 mlrd $−0,97 %2,53 mlrd $5,03 mlrd $12,36 mil $
23Privacy Coins31,03 mlrd $+5,52 %1,50 mlrd $2,69 mlrd $26,07 mil $
24Meme30,95 mlrd $−2,21 %2,61 mlrd $388,48 mlrd $1,69 mlrd $
25Zero Knowledge (ZK)24,38 mlrd $+7,86 %1,75 mlrd $2,89 mlrd $27,42 mil $
26Tokenized Assets24,01 mlrd $−49,03 %1,34 mlrd $0,00 $0,00 $
27Perpetuals23,32 mlrd $+0,17 %1,49 mlrd $3,78 mlrd $8,10 mil $
28Tokenized Private Credit22,70 mlrd $−2,14 %785,26 mil $0,00 $0,00 $
29Quantum-Resistant22,14 mlrd $+8,74 %1,44 mlrd $2,56 mlrd $26,24 mil $
30Infrastructure21,95 mlrd $−3,31 %1,64 mlrd $1,80 mlrd $16,34 mil $
31Derivatives20,21 mlrd $+0,58 %1,23 mlrd $3,39 mlrd $5,48 mil $
32Binance Alpha Spotlight19,28 mlrd $+0,12 %1,43 mlrd $0,00 $0,00 $
33Artificial Intelligence (AI)17,44 mlrd $−0,10 %1,77 mlrd $2,85 mlrd $25,20 mil $
34Dog-Themed16,79 mlrd $−3,00 %1,13 mlrd $5,05 mlrd $38,50 mil $
354chan-Themed15,13 mlrd $−2,53 %1,17 mlrd $1,32 mlrd $9,09 mil $
36Privacy Infrastructure13,48 mlrd $−1,86 %977,28 mil $0,00 $0,00 $
37Elon Musk-Inspired12,57 mlrd $−2,65 %857,10 mil $2,02 mlrd $15,97 mil $
38Chain Abstraction11,49 mlrd $−2,00 %831,54 mil $1,04 mlrd $3,72 mil $
39Yield Farming11,20 mlrd $−2,21 %1,28 mlrd $1,23 mlrd $5,02 mil $
40RWA Protocol10,76 mlrd $−4,16 %664,69 mil $0,00 $0,00 $
41YZi Labs (Prev. Binance Labs) Portfolio10,59 mlrd $−2,65 %1,82 mlrd $2,19 mlrd $9,66 mil $
42Tokenized Treasuries10,52 mlrd $−0,43 %2,56 mil $0,00 $0,00 $
43Gambling (GambleFi)10,30 mlrd $+2,95 %35,89 mil $77,20 mil $227,2 tis $
44Options9,88 mlrd $+3,45 %56,23 mil $0,00 $0,00 $
45Prediction Markets9,75 mlrd $+3,10 %36,15 mil $44,54 mil $183,8 tis $
46Cross-chain Communication9,45 mlrd $−3,58 %596,95 mil $687,17 mil $2,80 mil $
47Oracle9,01 mlrd $−3,98 %556,03 mil $580,65 mil $2,96 mil $
48x402 Ecosystem8,96 mlrd $−3,84 %538,67 mil $0,00 $0,00 $
49Layer 2 (L2)8,96 mlrd $+1,38 %1,41 mlrd $832,37 mil $16,51 mil $
50Automated Market Maker (AMM)8,72 mlrd $−3,11 %1,13 mlrd $1,10 mlrd $4,05 mil $
51DePIN8,09 mlrd $−3,19 %587,44 mil $772,53 mil $6,84 mil $
52Stablecoin Issuer7,60 mlrd $−2,47 %783,99 mil $0,00 $0,00 $
53Trump-Affiliated6,76 mlrd $−0,50 %1,40 mlrd $375,18 mil $3,37 mil $
54Index Coop Defi Index6,53 mlrd $−4,70 %1,40 mlrd $0,00 $0,00 $
55Privacy Blockchain5,86 mlrd $−2,82 %120,52 mil $0,00 $0,00 $
56Binance Launchpool5,71 mlrd $−0,95 %1,21 mlrd $1,51 mlrd $6,44 mil $
57Tokenized Commodities5,41 mlrd $+1,53 %370,64 mil $0,00 $0,00 $
58Launchpad5,30 mlrd $−1,91 %641,29 mil $0,00 $0,00 $
59Tokenized Gold5,12 mlrd $+1,55 %367,00 mil $953,29 mil $788,7 tis $
60Bitcoin Fork4,86 mlrd $−1,36 %160,23 mil $227,37 mil $1,01 mil $
61Lending/Borrowing Protocols4,71 mlrd $−3,06 %405,15 mil $0,00 $0,00 $
62Directed Acyclic Graph (DAG)4,42 mlrd $−3,51 %120,37 mil $0,00 $0,00 $
63NFT4,37 mlrd $−2,82 %484,51 mil $516,19 mil $5,68 mil $
64Crypto-backed Stablecoin4,32 mlrd $−0,04 %407,13 mil $0,00 $0,00 $
65Data Availability4,07 mlrd $+2,72 %445,30 mil $0,00 $0,00 $
66Layer 0 (L0)3,98 mlrd $−2,52 %255,70 mil $0,00 $0,00 $
67Tokenized Money Market Fund (MMFs)3,83 mlrd $−0,77 %0,00 $0,00 $0,00 $
68Crypto Card Issuer3,51 mlrd $−2,09 %14,65 mil $0,00 $0,00 $
69Gaming (GameFi)3,21 mlrd $−2,44 %377,50 mil $552,68 mil $3,07 mil $
70Solana Meme3,21 mlrd $−1,71 %716,58 mil $0,00 $0,00 $
71AI Agents3,19 mlrd $+0,60 %400,13 mil $750,76 mil $6,12 mil $
72AI Applications2,87 mlrd $+5,94 %231,60 mil $0,00 $0,00 $
73Wallets2,85 mlrd $−1,55 %78,67 mil $0,00 $0,00 $
74Neobank2,77 mlrd $−2,14 %100,08 mil $0,00 $0,00 $
75Yield-Bearing Stablecoin2,77 mlrd $+0,48 %33,36 mil $0,00 $0,00 $
76Yield-Bearing Tokens2,63 mlrd $+0,46 %15,95 mil $0,00 $0,00 $
77Payment Solutions2,52 mlrd $−1,74 %166,38 mil $0,00 $0,00 $
78SocialFi2,36 mlrd $−0,17 %223,99 mil $0,00 $0,00 $
79Binance HODLer Airdrops2,32 mlrd $−2,06 %614,35 mil $0,00 $0,00 $
80US Treasury-backed Stablecoin2,25 mlrd $−0,32 %2,84 mil $0,00 $0,00 $
81Tokenized Stocks2,19 mlrd $+4,16 %746,65 mil $0,00 $0,00 $
82Binance Launchpad2,14 mlrd $−4,33 %300,33 mil $0,00 $0,00 $
83Tokenized Credit2,05 mlrd $+0,27 %0,00 $0,00 $0,00 $
84Binance Wallet IDO2,01 mlrd $+10,67 %269,33 mil $0,00 $0,00 $
85Decentralized Identifier (DID)1,94 mlrd $−1,79 %237,19 mil $0,00 $0,00 $
86Rollup1,92 mlrd $+9,56 %751,21 mil $0,00 $0,00 $
87Frog-Themed1,90 mlrd $−1,88 %273,03 mil $0,00 $0,00 $
88Metaverse1,84 mlrd $−2,97 %136,52 mil $0,00 $0,00 $
89The Boy’s Club1,78 mlrd $−2,10 %255,64 mil $0,00 $0,00 $
90Optimism Superchain Ecosystem1,78 mlrd $+2,29 %451,61 mil $0,00 $0,00 $
91AI Framework1,63 mlrd $−4,06 %346,19 mil $0,00 $0,00 $
92Storage1,56 mlrd $−5,30 %191,18 mil $0,00 $0,00 $
93Algorithmic Stablecoin1,55 mlrd $+0,50 %6,10 mil $0,00 $0,00 $
94Play To Earn1,51 mlrd $−2,75 %169,76 mil $0,00 $0,00 $
95Synthetic Dollar1,45 mlrd $−0,06 %97,32 mil $0,00 $0,00 $
96Morpho Ecosystem1,45 mlrd $−1,61 %20,64 mil $0,00 $0,00 $
97Masternodes1,42 mlrd $+1,37 %132,17 mil $0,00 $0,00 $
98Analytics1,39 mlrd $−0,99 %120,72 mil $0,00 $0,00 $
99Liquid Staking1,39 mlrd $−4,20 %274,46 mil $0,00 $0,00 $
100Restaking1,32 mlrd $−2,76 %222,19 mil $0,00 $0,00 $
101Pump.fun Ecosystem1,23 mlrd $−4,00 %167,44 mil $0,00 $0,00 $
102Tradable Ecosystem1,21 mlrd $0,00 %0,00 $0,00 $0,00 $
103Venice Ecosystem1,21 mlrd $+4,14 %46,41 mil $0,00 $0,00 $
104SideChain1,12 mlrd $−3,88 %67,62 mil $0,00 $0,00 $
105Internet of Things (IOT)1,11 mlrd $−2,98 %45,99 mil $0,00 $0,00 $
106AI Agent Launchpad1,10 mlrd $−1,97 %261,95 mil $0,00 $0,00 $
107Liquid Restaking Governance Tokens999,00 mil $−3,09 %113,89 mil $0,00 $0,00 $
108Mobile Mining993,01 mil $−11,40 %16,29 mil $0,00 $0,00 $
109Robinhood Chain Meme984,85 mil $−3,34 %116,97 mil $0,00 $0,00 $
110Bittensor Subnets982,25 mil $−3,05 %41,12 mil $0,00 $0,00 $
111Dex Aggregator966,51 mil $−5,65 %106,09 mil $0,00 $0,00 $
112Liquid Staking Governance Tokens931,11 mil $+4,11 %140,12 mil $0,00 $0,00 $
113Ondo Tokenized Assets922,02 mil $−2,72 %163,01 mil $0,00 $0,00 $
114Four.meme Ecosystem (BNB Memes)858,92 mil $+6,38 %87,71 mil $0,00 $0,00 $
115Name Service848,94 mil $−1,29 %24,11 mil $0,00 $0,00 $
116Gaming Blockchains831,22 mil $−2,90 %141,77 mil $0,00 $0,00 $
117BackedFi xStocks Ecosystem827,07 mil $+11,00 %96,16 mil $0,00 $0,00 $
118BTCfi Protocol796,75 mil $+10,13 %164,58 mil $0,00 $0,00 $
119DeFAI781,91 mil $+6,26 %72,89 mil $117,31 mil $387,1 tis $
120Bitcoin Sidechains781,25 mil $−4,86 %62,57 mil $0,00 $0,00 $
121Chinese Meme770,74 mil $+1,26 %47,47 mil $0,00 $0,00 $
122EUR Stablecoin770,02 mil $+0,00 %103,14 mil $0,00 $0,00 $
123Cat-Themed766,86 mil $−1,84 %79,25 mil $0,00 $0,00 $
124Superstate Ecosystem746,46 mil $−0,70 %0,00 $0,00 $0,00 $
125IP Meme742,05 mil $−2,43 %186,30 mil $0,00 $0,00 $
126PolitiFi739,45 mil $−5,37 %228,55 mil $0,00 $0,00 $
127Curve Ecosystem707,95 mil $−6,22 %74,56 mil $0,00 $0,00 $
128AI Meme677,31 mil $−4,27 %87,15 mil $0,00 $0,00 $
129Virtuals Protocol Ecosystem672,09 mil $−2,93 %66,28 mil $0,00 $0,00 $
130Robotics671,18 mil $−1,65 %65,11 mil $0,00 $0,00 $
131Airdropped Tokens by NFT Projects665,88 mil $−1,91 %184,82 mil $0,00 $0,00 $
132Tokenized Exchange-Traded Product (ETPs)628,23 mil $−3,20 %184,28 mil $0,00 $0,00 $
133Tokenized Exchange-Traded Funds (ETFs)628,20 mil $−3,20 %184,28 mil $0,00 $0,00 $
134Parallelized EVM624,77 mil $−1,38 %109,40 mil $0,00 $0,00 $
135VPN624,50 mil $+0,13 %8,88 mil $0,00 $0,00 $
136bStocks Ecosystem617,03 mil $+2,52 %305,71 mil $0,00 $0,00 $
137Gaming Utility Token590,76 mil $−2,52 %66,67 mil $0,00 $0,00 $
138Ether.fi Ecosystem574,86 mil $−2,60 %39,70 mil $0,00 $0,00 $
139Murad Picks568,57 mil $−2,37 %32,57 mil $0,00 $0,00 $
140MEV Protection527,99 mil $−1,89 %7,02 mil $0,00 $0,00 $
141Buidlpad Launchpad511,49 mil $−6,20 %46,13 mil $0,00 $0,00 $
142Modular Blockchain504,09 mil $−0,82 %172,06 mil $0,00 $0,00 $
143Stock market-themed487,88 mil $−4,39 %24,13 mil $0,00 $0,00 $
144LSDFi476,00 mil $−3,18 %80,21 mil $0,00 $0,00 $
145Telegram Apps466,47 mil $−2,55 %39,91 mil $0,00 $0,00 $
146Bridged-Tokens460,11 mil $−1,71 %2,56 mlrd $0,00 $0,00 $
147RUB Stablecoin459,72 mil $−0,78 %7,0 tis $0,00 $0,00 $
148Pons Launchpad459,24 mil $−6,16 %126,38 mil $0,00 $0,00 $
149Bridge Governance Tokens448,73 mil $+3,15 %185,83 mil $0,00 $0,00 $
150Gaming Governance Token437,55 mil $−2,20 %57,22 mil $0,00 $0,00 $
151Entertainment432,50 mil $−6,58 %45,82 mil $0,00 $0,00 $
152Fixed Interest409,54 mil $−3,80 %68,32 mil $0,00 $0,00 $
153LRTfi392,00 mil $−3,53 %64,88 mil $0,00 $0,00 $
154Yield Tokenization Protocol390,83 mil $−3,57 %64,86 mil $0,00 $0,00 $
155Crypto-Backed Tokens362,54 mil $−0,46 %2,32 mlrd $0,00 $0,00 $
156Sports355,22 mil $−2,66 %53,56 mil $0,00 $0,00 $
157Base Meme346,97 mil $−4,97 %31,93 mil $0,00 $0,00 $
158CeFi346,88 mil $−2,61 %11,45 mil $0,00 $0,00 $
159Account Abstraction335,07 mil $−2,91 %35,12 mil $0,00 $0,00 $
160TimeFi327,73 mil $+1,52 %6,28 mil $0,00 $0,00 $
161RPG323,10 mil $−2,52 %55,58 mil $0,00 $0,00 $
162Decentralized Science (DeSci)306,83 mil $−0,69 %14,47 mil $0,00 $0,00 $
163Yield Aggregator303,05 mil $−4,44 %29,13 mil $0,00 $0,00 $
164Intent293,41 mil $+6,88 %151,16 mil $0,00 $0,00 $
165Midas Liquid Yield Tokens289,02 mil $−0,00 %0,00 $0,00 $0,00 $
166Synthetic Issuer281,13 mil $−1,62 %14,36 mil $0,00 $0,00 $
167Synthetic277,18 mil $−1,61 %23,70 mil $0,00 $0,00 $
168Seigniorage269,95 mil $−0,62 %2,07 mil $0,00 $0,00 $
169Echo Launchpad266,32 mil $+0,73 %46,55 mil $0,00 $0,00 $
170Simulation Games259,07 mil $−1,98 %34,47 mil $0,00 $0,00 $
171TokenFi Launchpad252,24 mil $−3,49 %20,80 mil $0,00 $0,00 $
172BONK.fun Ecosystem249,86 mil $+15,61 %48,10 mil $0,00 $0,00 $
173Tokenized Silver248,06 mil $+1,88 %467,0 tis $0,00 $0,00 $
174Bank-Issued Stablecoin243,23 mil $+0,63 %149,21 mil $0,00 $0,00 $
175On-chain Gaming241,02 mil $−4,04 %26,88 mil $0,00 $0,00 $
176InfoFi226,38 mil $−2,68 %25,80 mil $0,00 $0,00 $
177Gaming Platform224,15 mil $−1,92 %44,87 mil $0,00 $0,00 $
178Yield Optimizer212,00 mil $−4,68 %10,67 mil $0,00 $0,00 $
179Parody Meme207,79 mil $+16,06 %17,59 mil $0,00 $0,00 $
180Celebrity-Themed205,08 mil $+20,86 %11,97 mil $0,00 $0,00 $
181Card Games203,28 mil $−1,70 %31,30 mil $0,00 $0,00 $
182Trading Bots194,14 mil $−1,43 %13,85 mil $0,00 $0,00 $
183Wojak-Themed191,43 mil $−1,02 %9,10 mil $0,00 $0,00 $
184Avalanche L1189,29 mil $−1,79 %15,83 mil $0,00 $0,00 $
185Synthetic Asset185,91 mil $−0,15 %4,42 mil $0,00 $0,00 $
186Breeding180,47 mil $−2,17 %12,91 mil $0,00 $0,00 $
187Axie Infinity Ecosystem179,36 mil $−2,26 %14,24 mil $0,00 $0,00 $
188Metagovernance176,10 mil $−5,19 %7,82 mil $0,00 $0,00 $
189Insurance175,44 mil $−1,19 %10,43 mil $0,00 $0,00 $
190Cybersecurity175,36 mil $+0,96 %11,76 mil $0,00 $0,00 $
191Gaming Marketplace170,30 mil $−2,79 %15,07 mil $0,00 $0,00 $
192Hybrid Token Standards170,12 mil $+0,76 %7,51 mil $0,00 $0,00 $
193Robinhood Chain Stocks Ecosystem166,85 mil $−0,95 %269,94 mil $0,00 $0,00 $
194Rollups-as-a-Service (RaaS)163,90 mil $−3,44 %29,72 mil $0,00 $0,00 $
195JPY Stablecoin161,18 mil $−0,28 %90,8 tis $0,00 $0,00 $
196Communication157,23 mil $−6,61 %10,55 mil $0,00 $0,00 $
197Securitize Ecosystem156,27 mil $−0,85 %0,00 $0,00 $0,00 $
198Terminal of Truths153,40 mil $−2,18 %31,94 mil $0,00 $0,00 $
199NFT Marketplace152,07 mil $−4,97 %26,81 mil $0,00 $0,00 $
200Reality Ecosystem149,85 mil $−0,19 %28,15 mil $0,00 $0,00 $
201Inscriptions145,43 mil $−2,51 %22,39 mil $0,00 $0,00 $
202Appchains145,43 mil $−2,90 %81,13 mil $0,00 $0,00 $
203Quest-to-Earn142,64 mil $−2,92 %7,19 mil $0,00 $0,00 $
204Remora Markets Tokenized rStocks139,25 mil $−0,70 %14,54 mil $0,00 $0,00 $
205Fan Token139,04 mil $−1,94 %27,14 mil $0,00 $0,00 $
206Nest Ecosystem135,29 mil $+0,79 %0,00 $0,00 $0,00 $
207Impossible Finance Launchpad134,22 mil $−3,11 %11,90 mil $0,00 $0,00 $
208Yearn Ecosystem133,79 mil $−4,12 %10,73 mil $0,00 $0,00 $
209Trading Card RWA Platform132,17 mil $−2,73 %6,67 mil $0,00 $0,00 $
210NFTFi129,65 mil $−1,03 %10,27 mil $0,00 $0,00 $
211TON Meme119,88 mil $−6,59 %14,40 mil $0,00 $0,00 $
212Runes114,97 mil $−7,79 %1,03 mil $0,00 $0,00 $
213Energy114,77 mil $−0,99 %13,60 mil $0,00 $0,00 $
214Bitcoin Meme113,96 mil $−6,89 %1,03 mil $0,00 $0,00 $
215Unitas Ecosystem112,85 mil $+1,36 %13,60 mil $0,00 $0,00 $
216Tokenized Real Estate107,91 mil $−1,73 %2,53 mil $0,00 $0,00 $
217BRC-20104,04 mil $−3,13 %21,88 mil $0,00 $0,00 $
218Prediction Market Tools101,13 mil $−12,85 %16,00 mil $0,00 $0,00 $
219Zoo-Themed101,09 mil $−2,03 %18,14 mil $0,00 $0,00 $
220Tap to Earn97,48 mil $−3,56 %12,55 mil $0,00 $0,00 $
221Olympus Pro Ecosystem95,31 mil $+29,40 %141,24 mil $0,00 $0,00 $
222Capital Launchpad (Kaito)92,18 mil $−4,87 %21,44 mil $0,00 $0,00 $
223Layer 3 (L3)83,52 mil $−2,54 %8,74 mil $0,00 $0,00 $
224Arcade Games83,51 mil $−1,86 %8,64 mil $0,00 $0,00 $
225Retail81,24 mil $−3,78 %10,33 mil $0,00 $0,00 $
226Clanker Ecosystem78,44 mil $−2,29 %5,01 mil $0,00 $0,00 $
227DaoMaker Launchpad77,86 mil $−2,60 %12,45 mil $0,00 $0,00 $
228IP76,02 mil $−2,29 %5,03 mil $0,00 $0,00 $
229Music75,35 mil $−7,16 %11,79 mil $0,00 $0,00 $
230Farcaster Ecosystem68,70 mil $−4,09 %2,83 mil $0,00 $0,00 $
231TikTok Meme65,74 mil $−4,48 %14,22 mil $0,00 $0,00 $
232Legal65,39 mil $−0,23 %1,09 mil $0,00 $0,00 $
233Tokenized Commodity Exchange-Traded Products (ETPs)64,28 mil $+0,21 %30,33 mil $0,00 $0,00 $
234Regenerative Finance (ReFi)63,48 mil $−3,29 %641,8 tis $0,00 $0,00 $
235E-commerce61,41 mil $−3,63 %3,09 mil $0,00 $0,00 $
236Charity60,08 mil $−5,43 %1,36 mil $0,00 $0,00 $
237Tokenized Pre-IPO Stocks59,81 mil $−1,25 %2,14 mil $0,00 $0,00 $
238Marketing57,19 mil $−1,75 %7,33 mil $0,00 $0,00 $
239Binance Megadrop56,78 mil $−1,26 %12,13 mil $0,00 $0,00 $
240Education55,84 mil $−0,98 %2,97 mil $0,00 $0,00 $
241Healthcare54,41 mil $−2,52 %2,14 mil $0,00 $0,00 $
242Solana Token-202253,80 mil $−3,52 %947,2 tis $0,00 $0,00 $
243MMO53,68 mil $+11,39 %28,44 mil $0,00 $0,00 $
244Ansem.io Ecosystem52,08 mil $−2,93 %9,12 mil $0,00 $0,00 $
245Adventure Games51,68 mil $−5,26 %4,00 mil $0,00 $0,00 $
246Game Studio50,41 mil $−9,64 %42,38 mil $0,00 $0,00 $
247CHF Stablecoin48,39 mil $−0,07 %315,5 tis $0,00 $0,00 $
248Augmented Reality47,51 mil $−3,10 %451,0 tis $0,00 $0,00 $
249Memorial Themed44,93 mil $−1,85 %7,36 mil $0,00 $0,00 $
250Action Games42,94 mil $+3,86 %4,57 mil $0,00 $0,00 $
251Republic Tokenized Pre-IPO Assets39,73 mil $−0,17 %307,4 tis $0,00 $0,00 $
252Binance Buildkey TGE39,31 mil $−1,30 %9,05 mil $0,00 $0,00 $
253Rebase Tokens39,28 mil $−2,27 %3,7 tis $0,00 $0,00 $
254Poolz Finance Launchpad39,04 mil $−1,72 %2,01 mil $0,00 $0,00 $
255Move To Earn38,51 mil $−3,36 %5,68 mil $0,00 $0,00 $
256Baseline Ecosystem38,12 mil $−6,98 %5,9 tis $0,00 $0,00 $
257Discord Bots37,73 mil $−3,92 %2,79 mil $0,00 $0,00 $
258Ohm Fork35,80 mil $−2,26 %1,0 tis $0,00 $0,00 $
259Tourism35,53 mil $−28,59 %15,13 mil $0,00 $0,00 $
260Strategy Games35,49 mil $−3,79 %22,66 mil $0,00 $0,00 $
261Liquid Staking Tokens33,91 mil $−3,84 %147,31 mil $0,00 $0,00 $
262Wrapped-Tokens31,36 mil $−9,46 %3,12 mlrd $0,00 $0,00 $
263DeFi Index28,63 mil $−2,56 %1,34 mil $0,00 $0,00 $
264GBP Stablecoin27,54 mil $+0,60 %204,7 tis $0,00 $0,00 $
265ChainGPT Launchpad26,40 mil $−3,27 %2,89 mil $0,00 $0,00 $
266Sports Games26,26 mil $−4,21 %6,00 mil $0,00 $0,00 $
267MetaDAO Launchpad25,58 mil $+0,53 %525,9 tis $0,00 $0,00 $
268Backpack Securities Ecosystem25,17 mil $−2,01 %35,99 mil $0,00 $0,00 $
269Anime-Themed24,88 mil $+0,42 %4,83 mil $0,00 $0,00 $
270Guild and Scholarship23,89 mil $−1,40 %3,21 mil $0,00 $0,00 $
271Sticker-Themed Coins18,78 mil $−13,67 %623,2 tis $0,00 $0,00 $
272PreStocks Ecosystem18,10 mil $−3,60 %738,5 tis $0,00 $0,00 $
273Believe.app Ecosystem17,86 mil $+1,76 %986,7 tis $0,00 $0,00 $
274Shooting Games17,29 mil $−2,08 %3,27 mil $0,00 $0,00 $
275Yield Tokenization Product16,98 mil $−1,54 %0,00 $0,00 $0,00 $
276Dinari Ecosystem16,59 mil $+2,09 %828,2 tis $0,00 $0,00 $
277Mascot-Themed15,84 mil $−14,20 %2,86 mil $0,00 $0,00 $
278Pump Fund Portfolio15,48 mil $−2,40 %1,02 mil $0,00 $0,00 $
279Cookie Launchpad15,32 mil $−4,34 %1,25 mil $0,00 $0,00 $
280Bridged DAI14,11 mil $0,00 %28,03 mil $0,00 $0,00 $
281Bridged Stablecoin14,11 mil $0,00 %1,39 mlrd $0,00 $0,00 $
282SGD Stablecoin12,94 mil $−0,12 %566,6 tis $0,00 $0,00 $
283Jupiter DTF Launchpad12,86 mil $−7,20 %1,35 mil $0,00 $0,00 $
284Decentralized Social Media (DeSOC)12,62 mil $−13,31 %2,7 tis $0,00 $0,00 $
285Bankr Ecosystem12,42 mil $−5,42 %3,74 mil $0,00 $0,00 $
286Virtual Reality12,27 mil $−0,67 %282,3 tis $0,00 $0,00 $
287SGD Stablecoin11,85 mil $+0,56 %843,4 tis $0,00 $0,00 $
288Fractionalized NFT11,39 mil $−10,31 %236,2 tis $0,00 $0,00 $
289NFT Strategy Flywheel11,14 mil $+17,69 %159,0 tis $0,00 $0,00 $
290NFTStrategy Ecosystem11,12 mil $+18,58 %158,4 tis $0,00 $0,00 $
291Wall Street Bets Themed9,93 mil $−7,98 %2,23 mil $0,00 $0,00 $
292Coinbase Ecosystem9,88 mil $−4,68 %30,96 mil $0,00 $0,00 $
293Sui Meme9,72 mil $−4,67 %2,17 mil $0,00 $0,00 $
294TRON Meme9,34 mil $+8,92 %1,95 mil $0,00 $0,00 $
295Metals.io Ecosystem9,05 mil $+0,61 %535,8 tis $0,00 $0,00 $
296Tokenized Uranium9,05 mil $+0,61 %535,8 tis $0,00 $0,00 $
297Racing Games8,59 mil $+9,85 %125,1 tis $0,00 $0,00 $
298Pools Launchpad8,42 mil $−21,92 %1,96 mil $0,00 $0,00 $
299TokenSets Ecosystem8,15 mil $−3,89 %24,9 tis $0,00 $0,00 $
300AUD Stablecoin8,07 mil $−28,84 %94,4 tis $0,00 $0,00 $
301Reserve Ecosystem7,88 mil $+101,93 %142,0 tis $0,00 $0,00 $
302Commodities Meme7,44 mil $−7,40 %123,2 tis $0,00 $0,00 $
303Uniswap v4 Hooks7,33 mil $−7,29 %2,28 mil $0,00 $0,00 $
304Desci Meme6,95 mil $−6,19 %2,23 mil $0,00 $0,00 $
305Hookr.fun Ecosystem6,68 mil $−14,89 %3,59 mil $0,00 $0,00 $
306NFT Launchpad6,58 mil $−4,74 %5,5 tis $0,00 $0,00 $
307Camelot Launchpad6,12 mil $−9,26 %36,3 tis $0,00 $0,00 $
308CNY Stablecoin5,83 mil $+0,03 %81,2 tis $0,00 $0,00 $
309Sun Pump Ecosystem5,43 mil $+18,66 %1,80 mil $0,00 $0,00 $
310PAAL AI Launchpad5,19 mil $+0,52 %126,0 tis $0,00 $0,00 $
311Country-Themed Meme4,43 mil $−1,47 %14,3 tis $0,00 $0,00 $
312Gotchiverse3,44 mil $+2,52 %515,2 tis $0,00 $0,00 $
313Leveraged Token2,92 mil $−9,78 %1,06 mil $0,00 $0,00 $
314Moltbook and Openclaw-Themed2,58 mil $−8,21 %1,53 mil $0,00 $0,00 $
315Market-Making Solution2,42 mil $−2,16 %77,2 tis $0,00 $0,00 $
316Zora Creator2,38 mil $−8,55 %87,8 tis $0,00 $0,00 $
317BagsApp Ecosystem2,15 mil $−12,56 %72,0 tis $0,00 $0,00 $
318Commodity-backed Stablecoin2,15 mil $+2,46 %60,1 tis $0,00 $0,00 $
319Tessera Tokenized Pre-IPO Assets1,99 mil $−0,73 %1,07 mil $0,00 $0,00 $
320Animal Racing1,83 mil $+9,05 %8,7 tis $0,00 $0,00 $
321Moonshot Ecosystem1,80 mil $−20,46 %30,2 tis $0,00 $0,00 $
322Orynth Ecosystem1,80 mil $+2,17 %28,4 tis $0,00 $0,00 $
323DRC-201,79 mil $−0,64 %45,14 $0,00 $0,00 $
324CreatorBid Ecosystem1,66 mil $−15,17 %28,5 tis $0,00 $0,00 $
325SPL221,50 mil $−25,38 %1,0 tis $0,00 $0,00 $
326Yoink.fun Launchpad1,50 mil $−15,68 %118,4 tis $0,00 $0,00 $
