KovanicaCuttloefishPJEŠČANI TOK · PLOČA 25 · ZAGREB21:42

Sloj ▦▦▦ · Kapital

Burzovne rezerve

Koliko kovanica spava u burzovnim riznicama — i kamo teku.

BurzaBrojVrijednost7 d30 dStrana
binance645.67450,06 mlrd $−1,9 %−0,6 %43,5 %
bitfinex160.39612,43 mlrd $1,2 %4,7 %10,8 %
okx153.34611,89 mlrd $3,5 %6,2 %10,3 %
robinhood140.85310,92 mlrd $0,0 %−0,0 %9,5 %
bybit62.6004,85 mlrd $6,5 %8,3 %4,2 %
gemini56.1874,36 mlrd $0,3 %0,0 %3,8 %
deribit40.5173,14 mlrd $−6,2 %−5,8 %2,7 %
bitstamp38.1072,95 mlrd $8,1 %47,1 %2,6 %
bitget32.1502,49 mlrd $7,7 %12,2 %2,2 %
cryptocom22.7371,76 mlrd $0,4 %2,3 %1,5 %
gate20.1351,56 mlrd $2,8 %6,6 %1,4 %
hashkeyexchange12.461966,21 mil $0,9 %−1,5 %0,8 %
bitkub12.250949,63 mil $1,2 %1,7 %0,8 %
mexc11.625901,39 mil $−1,2 %−1,1 %0,8 %
kucoin8.241638,98 mil $1,8 %7,3 %0,6 %
htx7.725598,99 mil $−2,6 %−3,9 %0,5 %
bitmex7.568582,06 mil $−0,0 %0,2 %0,5 %
oslhk6.854545,05 mil $0,0 %0,0 %0,5 %
oslexchange6.759524,13 mil $0,2 %−2,7 %0,5 %
korbit5.841453,06 mil $0,0 %0,0 %0,4 %
swissborg5.499426,41 mil $−0,3 %−0,6 %0,4 %
ourbit4.21748,51 mil $0,0 %0,0 %0,3 %
indodax4.086316,83 mil $0,9 %2,5 %0,3 %
bingx2.001155,18 mil $0,0 %0,0 %0,1 %
poloniex1.720133,33 mil $−0,4 %−81,8 %0,1 %
bitvavo1.709132,53 mil $13,2 %−74,6 %0,1 %
pionex1.364105,70 mil $0,4 %0,1 %0,1 %
phemex1.304101,11 mil $−0,5 %−0,1 %0,1 %
coindcx1.302100,92 mil $0,0 %0,4 %0,1 %
bitunix1.15689,65 mil $−0,8 %−1,6 %0,1 %
weex1.02379,31 mil $0,3 %0,3 %0,1 %
biconomycom1.00077,54 mil $0,0 %0,0 %0,1 %
bydfi83264,49 mil $−0,0 %−0,0 %0,1 %
coin859646,23 mil $−0,0 %−0,5 %0,0 %
coinstore59646,20 mil $−0,0 %−0,5 %0,0 %
bigone57544,60 mil $−0,5 %73,0 %0,0 %
niza57344,44 mil $0,0 %0,0 %0,0 %
toobit48737,72 mil $0,0 %0,0 %0,0 %
backpack48037,23 mil $4,0 %28,7 %0,0 %
orangex38830,10 mil $0,0 %0,0 %0,0 %
byteexchange37429,03 mil $0,0 %−14,1 %0,0 %
valr35927,85 mil $0,0 %5,9 %0,0 %
blofin23218,01 mil $−29,4 %35,7 %0,0 %
coinex21816,87 mil $−15,5 %−43,0 %0,0 %
bitkan20115,61 mil $12,3 %6,1 %0,0 %
okcoin12910,01 mil $−0,1 %−0,7 %0,0 %
zoomex1219,39 mil $−0,4 %944,4 %0,0 %
probitglobal796,15 mil $0,0 %0,0 %0,0 %
bitvenus745,71 mil $0,0 %−0,0 %0,0 %
flipster392,99 mil $0,0 %−13,0 %0,0 %
p2pb2b372,90 mil $0,0 %0,0 %0,0 %
osl362,89 mil $0,0 %0,0 %0,0 %
lbank362,80 mil $−28,7 %−25,6 %0,0 %
gateus262,00 mil $426,3 %429,6 %0,0 %
btse201,55 mil $0,0 %0,0 %0,0 %
tothemoon171,36 mil $53,1 %6,1 %0,0 %
hashkeyglobal11888,5 tis $−0,0 %−13,6 %0,0 %
nbx11880,0 tis $−3,2 %52,9 %0,0 %
nexo10748,8 tis $0,0 %12,6 %0,0 %
levex8622,6 tis $9,3 %47,5 %0,0 %
webot5389,6 tis $−12,5 %12,3 %0,0 %
bitmart5382,3 tis $6,2 %6,5 %0,0 %
bitrue4314,0 tis $358,3 %−71,1 %0,0 %
woox145,4 tis $49,8 %−84,8 %0,0 %
hotcoin01,9 tis $0,0 %0,0 %0,0 %
websea0129,00 $0,0 %0,0 %0,0 %
cexio031,00 $0,0 %0,0 %0,0 %
bakeio01,00 $0,0 %0,0 %0,0 %
bitomato01,00 $0,0 %0,0 %0,0 %
coinsquare00,00 $0,0 %0,0 %0,0 %
latoken01,00 $0,0 %0,0 %0,0 %
BurzaBrojVrijednost7 d30 dStrana
binance7.212.48016,22 mlrd $−0,6 %−1,1 %53,2 %
okx1.272.0462,86 mlrd $−2,3 %−1,9 %9,4 %
robinhood1.220.5342,75 mlrd $0,0 %0,0 %9,0 %
bitfinex648.6731,46 mlrd $−0,1 %50,0 %4,8 %
bybit612.4321,38 mlrd $−9,7 %−7,2 %4,5 %
gate431.697970,88 mil $−3,2 %1,8 %3,2 %
bitstamp391.178879,82 mil $0,0 %4,0 %2,9 %
gemini285.960643,70 mil $0,1 %−0,0 %2,1 %
poloniex240.951541,60 mil $−0,8 %0,2 %1,8 %
bitget221.214497,60 mil $1,8 %72,4 %1,6 %
deribit193.235434,58 mil $−7,8 %−2,8 %1,4 %
hashkeyexchange160.836361,74 mil $0,4 %−0,1 %1,2 %
kucoin119.174268,04 mil $−3,5 %1,6 %0,9 %
bitkub80.825181,94 mil $−0,3 %1,3 %0,6 %
cryptocom72.414162,87 mil $−4,6 %0,2 %0,5 %
mexc60.499136,06 mil $−5,1 %−9,1 %0,5 %
swissborg59.327133,43 mil $−0,2 %0,1 %0,4 %
oslexchange55.444124,70 mil $−0,8 %−1,1 %0,4 %
oslhk54.730137,14 mil $0,0 %0,0 %0,4 %
htx29.35465,98 mil $0,1 %0,2 %0,2 %
bitvavo22.57850,78 mil $1,0 %68,4 %0,2 %
indodax11.09324,95 mil $3,0 %9,8 %0,1 %
coindcx9.10820,49 mil $0,8 %0,7 %0,1 %
bitunix8.75719,70 mil $1,8 %−12,3 %0,1 %
phemex8.71219,59 mil $−1,1 %−4,7 %0,1 %
bingx8.49319,10 mil $−4,4 %−0,5 %0,1 %
valr5.78613,01 mil $0,4 %−4,7 %0,0 %
ourbit5.55312,49 mil $−2,6 %2,3 %0,0 %
korbit5.39112,13 mil $7,1 %−17,4 %0,0 %
bigone5.14111,56 mil $0,0 %−0,3 %0,0 %
zoomex4.65210,46 mil $1,0 %64,1 %0,0 %
backpack4.1879,42 mil $−3,1 %6,6 %0,0 %
bitrue3.7698,48 mil $−13,4 %−22,4 %0,0 %
blofin3.3447,52 mil $−1,0 %6,6 %0,0 %
bitlo3.1517,08 mil $0,1 %0,2 %0,0 %
okcoin2.1424,82 mil $−57,8 %−2,2 %0,0 %
orangex2.0584,63 mil $0,0 %0,0 %0,0 %
nexo2.0134,53 mil $124,4 %162,0 %0,0 %
weex2.0074,51 mil $19,2 %206,6 %0,0 %
lbank1.8914,25 mil $14,9 %−7,6 %0,0 %
toobit1.8534,17 mil $0,0 %0,0 %0,0 %
bitvenus1.7503,94 mil $−8,6 %8,4 %0,0 %
bitkan1.7413,92 mil $−15,1 %28,6 %0,0 %
biconomycom1.0142,28 mil $0,0 %0,0 %0,0 %
pionex6761,52 mil $−6,9 %14,5 %0,0 %
osl6171,55 mil $0,0 %0,0 %0,0 %
coinstore5261,18 mil $0,0 %−0,0 %0,0 %
gateus5211,17 mil $249,4 %336,7 %0,0 %
p2pb2b388873,6 tis $0,0 %−0,0 %0,0 %
bitmart326732,9 tis $0,0 %0,0 %0,0 %
flipster322723,1 tis $0,0 %−0,2 %0,0 %
hashkeyglobal274616,9 tis $−5,3 %−17,0 %0,0 %
hotcoin271610,1 tis $278,7 %277,1 %0,0 %
levex177398,5 tis $7,7 %−15,4 %0,0 %
woox155347,9 tis $−20,4 %−22,9 %0,0 %
probitglobal145326,6 tis $0,0 %0,0 %0,0 %
bitmex122272,3 tis $−0,4 %−39,5 %0,0 %
nbx106238,0 tis $21,8 %−5,3 %0,0 %
hibt88198,6 tis $0,0 %2,7 %0,0 %
nonkyc48108,8 tis $−6,5 %24,1 %0,0 %
webot3579,2 tis $−11,5 %−12,7 %0,0 %
tothemoon3579,1 tis $−59,0 %−79,0 %0,0 %
coin81328,9 tis $−0,0 %−0,0 %0,0 %
cexio1023,2 tis $−0,0 %15,9 %0,0 %
latoken716,1 tis $0,0 %−21,3 %0,0 %
bydfi614,4 tis $20,9 %−99,1 %0,0 %
coinex614,0 tis $0,0 %0,0 %0,0 %
fastex13,2 tis $−0,0 %−29,9 %0,0 %
coinw12,8 tis $0,0 %−0,0 %0,0 %
arkhamexchange11,6 tis $9,5 %9,5 %0,0 %
coinsquare0977,00 $0,0 %0,0 %0,0 %
bitomato0805,00 $0,0 %0,0 %0,0 %
byteexchange0225,00 $0,0 %0,0 %0,0 %
grovex0156,00 $0,0 %−69,7 %0,0 %
websea079,00 $0,0 %−93,3 %0,0 %
sclite017,00 $0,0 %−0,3 %0,0 %
niza06,00 $0,0 %0,0 %0,0 %
exmo04,00 $0,0 %0,0 %0,0 %
bakeio00,00 $0,0 %0,0 %0,0 %
tradeogre00,00 $0,0 %0,0 %0,0 %

USDT

BurzaBrojVrijednost7 d30 dStrana
binance35.647.630.20435,63 mlrd $−10,4 %−12,4 %69,8 %
okx8.038.549.2328,03 mlrd $−4,1 %−8,6 %15,8 %
bybit3.082.355.7833,08 mlrd $−8,1 %−12,3 %6,0 %
mexc1.635.828.4321,63 mlrd $−0,3 %−7,1 %3,2 %
kucoin818.910.465818,45 mil $−8,4 %−17,1 %1,6 %
bitfinex285.552.037285,38 mil $−40,1 %−13,0 %0,6 %
bitget271.907.105271,78 mil $−57,8 %−66,9 %0,5 %
bingx264.640.785264,50 mil $7,1 %−23,5 %0,5 %
gate124.485.077124,42 mil $−52,9 %−40,4 %0,2 %
bitmex108.096.361107,93 mil $−0,0 %1,1 %0,2 %
phemex103.660.857103,60 mil $−3,4 %−9,3 %0,2 %
hashkeyexchange83.915.48583,87 mil $−11,4 %30,5 %0,2 %
bitunix62.046.79762,01 mil $−4,4 %−12,6 %0,1 %
weex59.172.76059,14 mil $12,7 %−2,1 %0,1 %
cryptocom54.207.86254,18 mil $−17,3 %−42,2 %0,1 %
indodax39.366.23139,34 mil $5,0 %−5,2 %0,1 %
valr34.651.84934,63 mil $−10,9 %27,3 %0,1 %
bitkub32.121.08732,10 mil $4,2 %−0,5 %0,1 %
deribit30.363.10130,35 mil $10,7 %−2,3 %0,1 %
gateus27.634.57027,62 mil $207,2 %563,5 %0,1 %
oslexchange25.741.12325,73 mil $10,8 %6,1 %0,1 %
bitstamp21.560.58821,55 mil $−11,3 %−28,3 %0,0 %
blofin18.471.06318,46 mil $4,1 %−61,9 %0,0 %
hibt17.736.94617,73 mil $1,5 %7,2 %0,0 %
ourbit17.676.61317,67 mil $−8,6 %−8,8 %0,0 %
flipster17.506.30417,50 mil $−2,2 %−3,4 %0,0 %
bitkan16.570.64216,56 mil $−2,4 %−9,1 %0,0 %
zoomex10.293.99010,29 mil $21,1 %24,3 %0,0 %
poloniex9.353.0729,35 mil $36,3 %−72,8 %0,0 %
osl8.767.0868,77 mil $0,0 %0,0 %0,0 %
oslhk8.620.9668,62 mil $0,0 %0,0 %0,0 %
toobit8.003.0238,00 mil $0,0 %0,0 %0,0 %
hotcoin7.440.8617,44 mil $784,1 %804,5 %0,0 %
orangex6.999.9957,00 mil $75,0 %75,0 %0,0 %
backpack6.741.0976,74 mil $12,2 %63,1 %0,0 %
pionex6.413.5786,41 mil $31,6 %94,1 %0,0 %
hashkeyglobal6.201.5726,20 mil $−1,3 %−14,2 %0,0 %
bitvenus5.135.4105,13 mil $16,0 %15,7 %0,0 %
swissborg4.373.3994,37 mil $−0,4 %−14,2 %0,0 %
levex4.291.9934,29 mil $−7,2 %−8,5 %0,0 %
bigone3.060.2333,06 mil $−10,0 %−33,1 %0,0 %
coinstore2.946.4542,94 mil $−0,8 %−10,4 %0,0 %
probitglobal2.880.3072,88 mil $0,0 %−0,0 %0,0 %
korbit2.439.9492,44 mil $−21,7 %28,2 %0,0 %
bydfi1.882.9711,88 mil $−0,0 %−0,2 %0,0 %
tothemoon1.241.2241,24 mil $−5,6 %−51,3 %0,0 %
p2pb2b1.027.7711,03 mil $−0,8 %−0,8 %0,0 %
okcoin1.025.9071,03 mil $0,0 %0,0 %0,0 %
nonkyc581.040580,7 tis $−1,0 %−47,5 %0,0 %
cexio554.860554,6 tis $80,8 %92,8 %0,0 %
coin8494.266494,0 tis $−0,2 %1.784,3 %0,0 %
woox464.457464,2 tis $63,5 %303,1 %0,0 %
webot459.287459,0 tis $−8,1 %49,3 %0,0 %
nexo456.036455,8 tis $−0,6 %−9,3 %0,0 %
bitrue370.957370,7 tis $9,8 %−38,7 %0,0 %
coindcx249.270249,1 tis $12,5 %57,8 %0,0 %
bitmart47.30147,3 tis $0,0 %−61,6 %0,0 %
fastex10.17310,2 tis $0,0 %2,6 %0,0 %
htx4.5634,6 tis $−99,9 %−99,9 %0,0 %
arkhamexchange2.1272,1 tis $0,0 %−0,0 %0,0 %
bitvavo1.1721,2 tis $0,0 %0,0 %0,0 %
coinex509509,00 $0,0 %0,0 %0,0 %
websea243243,00 $2,1 %−97,8 %0,0 %
sclite171171,00 $0,0 %0,0 %0,0 %
latoken167167,00 $0,0 %−97,8 %0,0 %
gemini103103,00 $5,1 %5,1 %0,0 %
grovex7070,00 $0,0 %−98,7 %0,0 %
robinhood1010,00 $0,0 %0,0 %0,0 %
bitomato00,00 $0,0 %0,0 %0,0 %
biconomycom00,00 $0,0 %0,0 %0,0 %
lbank00,00 $0,0 %0,0 %0,0 %
nbx00,00 $0,0 %0,0 %0,0 %
bakeio00,00 $0,0 %−100,0 %0,0 %
bitlo00,00 $0,0 %0,0 %0,0 %

USDC

BurzaBrojVrijednost7 d30 dStrana
binance7.144.743.3177,13 mlrd $−11,3 %−11,3 %68,3 %
okx1.439.007.3751,44 mlrd $8,6 %0,5 %13,8 %
bybit667.006.663666,97 mil $6,3 %6,3 %6,4 %
mexc345.354.451345,36 mil $2,8 %3,0 %3,3 %
deribit269.154.183269,16 mil $192,4 %−70,3 %2,6 %
bitget122.559.937122,56 mil $2,4 %27,5 %1,2 %
bitunix84.820.44884,82 mil $−3,3 %72,0 %0,8 %
kucoin63.658.52163,66 mil $−5,9 %−11,0 %0,6 %
swissborg41.670.08241,67 mil $15,6 %2,5 %0,4 %
gate36.857.97236,86 mil $−5,8 %−11,3 %0,4 %
bitstamp32.464.49532,46 mil $−10,8 %−6,8 %0,3 %
backpack32.148.64532,15 mil $158,9 %−0,4 %0,3 %
bingx30.518.78930,52 mil $10,8 %42,2 %0,3 %
cryptocom23.032.81223,03 mil $−71,5 %−69,4 %0,2 %
toobit20.000.00020,00 mil $0,0 %0,0 %0,2 %
phemex18.561.72618,56 mil $−8,5 %−1,3 %0,2 %
bitfinex18.068.70718,07 mil $−4,3 %−3,8 %0,2 %
valr8.431.3258,43 mil $−2,2 %−20,2 %0,1 %
byteexchange8.300.5008,30 mil $0,0 %0,0 %0,1 %
poloniex8.201.5208,20 mil $52,5 %138,4 %0,1 %
gateus4.957.0944,96 mil $474,3 %458,7 %0,1 %
blofin4.272.1104,27 mil $−34,4 %−49,2 %0,0 %
osl4.049.8914,05 mil $0,0 %0,0 %0,0 %
bydfi3.340.3103,34 mil $0,0 %−65,9 %0,0 %
niza2.885.6152,89 mil $0,0 %0,0 %0,0 %
pionex2.821.0652,82 mil $38,5 %26,8 %0,0 %
hashkeyexchange2.665.4422,67 mil $−1,7 %64,9 %0,0 %
zoomex2.001.4512,00 mil $28,2 %152,8 %0,0 %
levex1.860.6921,86 mil $0,4 %1,4 %0,0 %
indodax1.777.8281,78 mil $−4,3 %−4,5 %0,0 %
oslexchange1.692.7981,69 mil $−27,8 %−47,4 %0,0 %
oslhk1.301.8601,30 mil $0,0 %0,0 %0,0 %
weex1.295.3371,30 mil $−15,2 %−8,2 %0,0 %
okcoin1.277.7701,28 mil $0,0 %−0,0 %0,0 %
bitvenus1.133.2101,13 mil $−13,9 %−14,7 %0,0 %
probitglobal1.041.3261,04 mil $0,0 %0,0 %0,0 %
nexo641.067641,1 tis $−46,9 %−28,0 %0,0 %
ourbit603.922603,9 tis $−76,0 %−76,2 %0,0 %
coinstore603.097603,1 tis $−0,3 %−10,1 %0,0 %
orangex597.266597,3 tis $0,0 %0,0 %0,0 %
hibt504.970505,0 tis $0,0 %6,7 %0,0 %
flipster476.645476,7 tis $5,8 %5,9 %0,0 %
bitvavo413.313413,3 tis $143,2 %−5,2 %0,0 %
bitkub341.993342,0 tis $−34,6 %−61,4 %0,0 %
hotcoin283.844283,8 tis $−2,1 %109,5 %0,0 %
bitrue264.632264,6 tis $38,1 %−48,8 %0,0 %
webot245.245245,2 tis $3,1 %12,5 %0,0 %
tothemoon204.104204,1 tis $−85,6 %−77,6 %0,0 %
nonkyc188.565188,6 tis $−20,4 %−35,9 %0,0 %
korbit167.579167,6 tis $−28,8 %−25,8 %0,0 %
htx152.026152,0 tis $2,0 %5,4 %0,0 %
cexio151.470151,5 tis $−69,7 %−82,6 %0,0 %
woox114.450114,5 tis $55,9 %541,5 %0,0 %
bigone93.55493,6 tis $−5,4 %30,0 %0,0 %
bitkan75.82175,8 tis $3.334,3 %6.173,1 %0,0 %
bitmex62.61462,6 tis $0,0 %−84,4 %0,0 %
nbx57.28757,3 tis $−33,5 %11,8 %0,0 %
robinhood32.55032,6 tis $0,0 %0,0 %0,0 %
gemini27.71927,7 tis $0,0 %0,0 %0,0 %
hashkeyglobal22.20422,2 tis $2,3 %1,6 %0,0 %
bitmart21.81021,8 tis $0,0 %−90,3 %0,0 %
p2pb2b16.36316,4 tis $0,0 %−26,8 %0,0 %
coindcx15.55315,6 tis $63,0 %83,6 %0,0 %
fastex5.2285,2 tis $0,0 %0,0 %0,0 %
biconomycom2.1052,1 tis $−82,7 %−53,8 %0,0 %
coin82.0942,1 tis $−32,3 %−64,0 %0,0 %
coinex450450,00 $0,0 %0,0 %0,0 %
latoken291291,00 $0,0 %−88,6 %0,0 %
websea2727,00 $0,0 %0,0 %0,0 %
grovex55,00 $0,0 %−42,3 %0,0 %
coinsquare00,00 $0,0 %0,0 %0,0 %
bitomato00,00 $0,0 %0,0 %0,0 %
exmo00,00 $0,0 %0,0 %0,0 %
BurzaBrojVrijednost7 d30 dStrana
binance20.275.3271,94 mlrd $−2,6 %2,8 %56,1 %
okx3.795.728363,97 mil $5,5 %19,6 %10,5 %
bybit3.652.315350,09 mil $0,9 %10,5 %10,1 %
bitget1.724.191165,12 mil $25,7 %102,1 %4,8 %
mexc1.368.60937,34 mil $0,3 %0,3 %3,8 %
bitstamp735.31770,42 mil $15,4 %8,5 %2,0 %
kucoin646.32061,91 mil $−1,8 %−1,2 %1,8 %
backpack561.05353,73 mil $1,9 %3,9 %1,6 %
bitvavo518.40349,65 mil $7.138,7 %608,6 %1,4 %
bitfinex493.81047,33 mil $2,1 %−2,5 %1,4 %
hashkeyexchange462.00744,25 mil $1,1 %6,3 %1,3 %
swissborg438.98742,04 mil $1,0 %1,6 %1,2 %
gate358.74234,36 mil $4,4 %36,6 %1,0 %
bitkub250.52524,02 mil $0,8 %8,0 %0,7 %
bingx238.53122,85 mil $−0,4 %14,1 %0,7 %
indodax164.74615,78 mil $1,7 %4,9 %0,5 %
oslhk91.3539,51 mil $0,0 %0,0 %0,3 %
oslexchange66.8586,40 mil $2,6 %−8,4 %0,2 %
ourbit59.5815,71 mil $0,6 %2,2 %0,2 %
phemex58.2815,58 mil $2,2 %10,1 %0,2 %
valr37.0453,55 mil $−6,9 %−3,7 %0,1 %
poloniex31.7343,04 mil $−1,7 %1.601,4 %0,1 %
blofin27.4862,63 mil $2,2 %10,2 %0,1 %
weex22.5932,16 mil $4,4 %250,4 %0,1 %
deribit21.2422,03 mil $−1,2 %5,4 %0,1 %
coindcx20.7291,99 mil $13.442,2 %1.629.154,9 %0,1 %
bitrue12.3061,18 mil $1.739,8 %959,9 %0,0 %
bitunix7.785745,7 tis $41,4 %−37,7 %0,0 %
bigone4.701450,2 tis $−1,9 %436,3 %0,0 %
gateus3.527338,1 tis $668,9 %422,4 %0,0 %
bitmart2.894277,4 tis $0,0 %0,0 %0,0 %
zoomex2.804268,7 tis $−16,8 %−43,7 %0,0 %
flipster2.301220,3 tis $0,6 %16,9 %0,0 %
probitglobal2.058197,3 tis $0,0 %0,0 %0,0 %
pionex1.937185,7 tis $−47,7 %−24,2 %0,0 %
bitkan1.784170,9 tis $0,0 %−0,1 %0,0 %
osl1.329138,3 tis $0,0 %0,0 %0,0 %
hotcoin1.044100,0 tis $−5,9 %−35,8 %0,0 %
webot85481,8 tis $−23,3 %−11,9 %0,0 %
hashkeyglobal57154,8 tis $10,0 %−5,7 %0,0 %
bitmex46343,0 tis $0,0 %−47,8 %0,0 %
levex30128,8 tis $0,0 %0,0 %0,0 %
cexio726,9 tis $0,0 %19,7 %0,0 %
coinstore464,4 tis $2.680,3 %−92,1 %0,0 %
nexo212,0 tis $0,0 %0,0 %0,0 %
htx111,1 tis $0,0 %−99,7 %0,0 %
coin86588,00 $0,0 %0,0 %0,0 %
bitlo1137,00 $0,0 %0,0 %0,0 %
arkhamexchange199,00 $0,0 %0,0 %0,0 %
latoken157,00 $0,0 %97,6 %0,0 %
fastex148,00 $−26,5 %−26,5 %0,0 %
tothemoon08,00 $0,0 %0,0 %0,0 %
websea06,00 $0,0 %0,1 %0,0 %
coinsquare05,00 $0,0 %0,0 %0,0 %
BurzaBrojVrijednost7 d30 dStrana
binance2.144.801.5932,69 mlrd $−8,2 %−7,5 %57,0 %
bitstamp351.118.537440,14 mil $−1,2 %184,6 %9,3 %
bybit284.920.117357,01 mil $−4,4 %−2,6 %7,6 %
okx232.776.679291,65 mil $0,2 %3,1 %6,2 %
kucoin124.796.865156,34 mil $0,1 %0,0 %3,3 %
bitget120.514.544150,98 mil $6,1 %70,3 %3,2 %
bitrue97.785.048122,50 mil $−0,2 %−0,7 %2,6 %
bitkub88.697.705111,14 mil $−2,0 %4,0 %2,4 %
gate60.949.56576,36 mil $−2,0 %0,6 %1,6 %
poloniex52.103.87865,24 mil $−0,9 %−0,3 %1,4 %
mexc46.379.09258,10 mil $−1,1 %13,9 %1,2 %
swissborg42.744.50353,55 mil $−0,4 %−0,0 %1,1 %
htx25.753.45432,26 mil $−0,5 %−1,9 %0,7 %
coindcx21.635.98627,09 mil $0,0 %0,0 %0,6 %
valr20.134.21425,22 mil $1,3 %1,7 %0,5 %
bingx19.852.33824,86 mil $−3,9 %5,1 %0,5 %
phemex9.916.44712,42 mil $0,3 %0,7 %0,3 %
blofin4.287.3765,37 mil $3,3 %52,6 %0,1 %
zoomex4.277.1555,35 mil $1,0 %−7,4 %0,1 %
bitunix4.079.3895,11 mil $−0,0 %0,1 %0,1 %
bitlo2.454.9663,08 mil $0,0 %0,0 %0,1 %
backpack2.225.5902,79 mil $1,3 %15,8 %0,1 %
oslexchange1.191.2881,49 mil $2,7 %10,1 %0,0 %
oslhk771.8271,10 mil $0,0 %0,0 %0,0 %
probitglobal421.774528,5 tis $0,0 %0,0 %0,0 %
deribit416.457521,7 tis $57,7 %14,6 %0,0 %
korbit338.471424,2 tis $0,0 %0,0 %0,0 %
gateus233.930293,1 tis $2.671,3 %558,0 %0,0 %
flipster173.080216,8 tis $0,6 %1,2 %0,0 %
osl61.36887,3 tis $0,0 %0,0 %0,0 %
tradeogre50.47463,2 tis $0,0 %0,0 %0,0 %
nonkyc28.83536,1 tis $5,8 %34,1 %0,0 %
bitmart18.12622,7 tis $0,0 %0,0 %0,0 %
bitmex14.43817,5 tis $0,0 %−88,7 %0,0 %
hotcoin2.6813,4 tis $0,0 %0,0 %0,0 %
bydfi1.9712,5 tis $−5,3 %−100,0 %0,0 %
cexio1.7962,3 tis $16,3 %254,9 %0,0 %
coinstore592741,00 $0,0 %0,0 %0,0 %
latoken208261,00 $0,0 %0,0 %0,0 %
weex5670,00 $0,0 %1,1 %0,0 %
coin84253,00 $0,0 %0,0 %0,0 %
fastex3038,00 $0,0 %0,0 %0,0 %
coinsquare2025,00 $0,0 %0,0 %0,0 %
grovex33,00 $0,0 %0,0 %0,0 %
indodax00,00 $0,0 %0,1 %0,0 %
bitvenus00,00 $0,0 %0,0 %0,0 %
nexo00,00 $0,0 %0,0 %0,0 %
BurzaBrojVrijednost7 d30 dStrana
binance18.240.974.2581,38 mlrd $−0,4 %−5,8 %62,5 %
okx6.128.045.180464,22 mil $0,7 %8,0 %21,0 %
gate2.365.501.056177,76 mil $−0,1 %2,2 %8,1 %
bybit1.438.813.081108,99 mil $−5,8 %−11,0 %4,9 %
htx311.356.90723,55 mil $0,0 %−0,2 %1,1 %
kucoin295.779.21122,38 mil $50,3 %−31,4 %1,0 %
hashkeyexchange129.153.9299,77 mil $0,6 %4,0 %0,4 %
bitget107.571.6438,14 mil $44,3 %404.088.136,7 %0,4 %
bitkub73.813.1835,59 mil $−2,7 %26,9 %0,3 %
swissborg51.466.9933,89 mil $2,0 %3,4 %0,2 %
mexc13.761.1921,04 mil $−12,4 %5,9 %0,1 %
bingx12.281.462929,3 tis $0,0 %−25,5 %0,0 %
backpack8.009.378606,1 tis $0,7 %1,1 %0,0 %
blofin5.888.805445,7 tis $6,9 %293,4 %0,0 %
gateus2.728.564206,7 tis $451,1 %456,5 %0,0 %
bitunix1.016.60576,9 tis $0,3 %1.080,4 %0,0 %
oslexchange748.62856,7 tis $−0,0 %−0,0 %0,0 %
zoomex656.11849,6 tis $−0,5 %18,6 %0,0 %
coindcx506.12938,3 tis $0,2 %0,2 %0,0 %
pionex376.50228,4 tis $4,0 %13,7 %0,0 %
osl315.99627,8 tis $0,0 %0,0 %0,0 %
hotcoin225.42817,1 tis $0,0 %0,0 %0,0 %
bitrue86.1216,5 tis $3,2 %−41,8 %0,0 %
oslhk78.5846,9 tis $0,0 %0,0 %0,0 %
cryptocom62.0824,7 tis $0,0 %0,0 %0,0 %
bitmart42.5391,6 tis $0,0 %0,0 %0,0 %
bitlo27.3422,1 tis $−99,4 %−99,4 %0,0 %
tothemoon21.3891,6 tis $0,0 %0,0 %0,0 %
latoken1.18089,00 $0,0 %0,0 %0,0 %
coinstore1.04679,00 $0,0 %0,0 %0,0 %
flipster83563,00 $0,0 %0,0 %0,0 %
nexo58945,00 $0,0 %0,0 %0,0 %
arkhamexchange977,00 $0,0 %0,0 %0,0 %
nonkyc10,00 $−6,7 %−100,0 %0,0 %
websea10,00 $0,0 %−100,0 %0,0 %
p2pb2b00,00 $0,0 %0,0 %0,0 %
coinsquare00,00 $0,0 %0,0 %0,0 %
bitvenus00,00 $0,0 %0,0 %0,0 %
indodax00,00 $0,0 %0,0 %0,0 %
BurzaBrojVrijednost7 d30 dStrana
bitget95.36767,22 mil $3,4 %497,0 %29,5 %
gate52.86137,26 mil $−8,2 %−17,6 %16,3 %
bybit52.37436,96 mil $−25,4 %−31,3 %16,2 %
kucoin38.59127,20 mil $0,0 %−0,9 %11,9 %
bitkub30.79521,73 mil $−1,0 %−4,1 %9,5 %
swissborg19.09913,46 mil $−0,2 %−0,6 %5,9 %
mexc14.68410,35 mil $17,0 %517,8 %4,5 %
bingx5.8084,09 mil $7,6 %25,2 %1,8 %
indodax3.8522,72 mil $−6,0 %−10,1 %1,2 %
pionex1.6711,18 mil $739,5 %855,7 %0,5 %
ourbit1.5951,12 mil $−0,2 %6,3 %0,5 %
backpack1.016716,0 tis $0,2 %2,9 %0,3 %
valr801564,5 tis $−1,8 %−5,2 %0,3 %
weex641451,8 tis $−0,2 %0,5 %0,2 %
oslhk637450,0 tis $0,0 %0,0 %0,2 %
zoomex611431,3 tis $1,9 %265,2 %0,2 %
