KovanicaCuttloefishPJEŠČANI TOK · PLOČA 25 · ZAGREB11:01

Tržišni sektori

4chan-Themed

Status

  • Vrijednost15,10 mlrd $
  • 24 h−3,50 %
  • Tok1,17 mlrd $
  • Ugovori1,32 mlrd $

Kovanice sektora

#KovanicaCijena1 h24 h7 dVrijednostTokUgovoriLikvidirano
1DOGE0,0792 $−0,50 %−3,94 %−12,00 %12,36 mlrd $819,25 mil $1,01 mlrd $11,44 mil $
2PEPE0,000003 $−0,60 %−1,83 %−9,30 %1,41 mlrd $235,86 mil $223,60 mil $962,4 tis $
3SPX0,4613 $−0,70 %−5,74 %−12,80 %429,44 mil $7,51 mil $34,98 mil $52,6 tis $
4BONK0,000003 $−0,60 %−5,29 %−17,30 %222,08 mil $32,49 mil $2,55 mil $33,7 tis $
5NPC0,0202 $−0,80 %−5,44 %+6,10 %162,98 mil $6,73 mil $1,13 mil $0,00 $
6CASHCAT0,1528 $−1,50 %−1,39 %−23,70 %150,99 mil $13,44 mil $54,42 mil $26,8 tis $
7TROLL0,0423 $−0,40 %−5,41 %−14,60 %42,25 mil $2,49 mil $0,00 $0,00 $
8MOG0,000000 $−0,20 %−4,16 %−13,60 %37,35 mil $9,02 mil $324,4 tis $30,38 $
9NEET0,0236 $+1,10 %−4,85 %−7,30 %23,58 mil $1,11 mil $0,00 $0,00 $
10GIGA0,001890 $−0,30 %−8,17 %−18,30 %18,15 mil $2,92 mil $1,16 mil $0,00 $
11PEPECOIN0,1616 $−1,80 %+16,62 %−6,10 %16,34 mil $327,1 tis $0,00 $0,00 $
12BITCOIN0,0162 $−0,50 %−10,08 %−6,80 %16,18 mil $762,0 tis $0,00 $0,00 $
13TENDIES0,0160 $+0,10 %−21,74 %−21,30 %15,98 mil $1,14 mil $0,00 $0,00 $
14PEP0,000148 $−0,80 %−2,41 %+13,40 %15,24 mil $116,5 tis $0,00 $0,00 $
15BOBO0,008604 $−0,54 %+2,65 %−8,81 %8,60 mil $532,8 tis $0,00 $0,00 $
16CULT0,000126 $+0,20 %−3,79 %−4,40 %5,93 mil $160,7 tis $0,00 $0,00 $
17LADYS0,000000 $+0,30 %−3,89 %−9,20 %5,88 mil $154,2 tis $0,00 $0,00 $
18APU0,000016 $−0,20 %−4,50 %−10,80 %5,24 mil $197,3 tis $0,00 $0,00 $
19JOE0,005203 $0,00 %−6,38 %−5,70 %5,20 mil $37,1 tis $1,39 mil $9,2 tis $
20PAIN0,5421 $−0,10 %−4,03 %−9,70 %2,71 mil $278,51 $0,00 $0,00 $
214CHAN0,000000 $0,00 %−6,08 %−37,30 %2,21 mil $5,0 tis $0,00 $0,00 $
22TROLL0,000000 $+1,60 %−4,20 %−12,40 %1,46 mil $109,4 tis $0,00 $0,00 $
23RETARDIO0,001426 $+0,70 %−4,94 %−7,70 %1,43 mil $14,7 tis $0,00 $0,00 $
24RAGEGUY0,001336 $+0,56 %+14,56 %−12,69 %1,34 mil $57,2 tis $0,00 $0,00 $
25WOJAK0,000019 $−0,50 %−4,27 %−4,90 %1,31 mil $435,71 $0,00 $0,00 $
26GROYP0,0245 $−0,35 %−19,57 %+27,23 %1,23 mil $21,4 tis $0,00 $0,00 $
27MUMU0,001077 $−0,42 %−7,48 %−22,42 %1,08 mil $37,3 tis $0,00 $0,00 $
28SIGMA0,001178 $−0,10 %−7,74 %−13,00 %1,06 mil $11,6 tis $0,00 $0,00 $
29CHUD0,001088 $0,00 %−7,93 %−15,00 %1,01 mil $13,6 tis $0,00 $0,00 $
30DICKBUTT0,000004 $−1,90 %−0,51 %−17,30 %379,4 tis $12,4 tis $0,00 $0,00 $
31DOOMER0,000413 $+0,10 %−5,90 %−0,80 %372,6 tis $2,6 tis $0,00 $0,00 $
32HONK0,000000 $0,00 %+8,76 %+5,40 %279,0 tis $4,9 tis $0,00 $0,00 $
33DOLAN0,002791 $−0,10 %−9,18 %−27,10 %274,1 tis $1,4 tis $0,00 $0,00 $
34CHAD0,000004 $+0,10 %+31,43 %+32,10 %266,4 tis $95,8 tis $0,00 $0,00 $
35CHEESE0,000264 $−0,20 %−6,32 %−7,10 %263,8 tis $355,03 $0,00 $0,00 $
36OGSM0,000000 $0,00 %−5,74 %−16,10 %234,3 tis $627,12 $0,00 $0,00 $
37FINE0,000000 $−0,20 %−4,04 %−4,30 %215,7 tis $11,38 $0,00 $0,00 $
38BOBO0,000000 $+1,10 %−3,13 %−5,00 %186,1 tis $91,23 $0,00 $0,00 $
39KEK0,000000 $0,00 %0,00 %−14,50 %183,1 tis $1,7 tis $0,00 $0,00 $
40STONKS0,000000 $−0,20 %−3,77 %+8,30 %155,2 tis $299,77 $115,7 tis $77,6 tis $
41MUMU0,000000 $+0,40 %−2,99 %−12,90 %143,8 tis $592,79 $0,00 $0,00 $
42GROYPER0,001516 $+0,40 %0,00 %−19,90 %141,0 tis $4,66 $0,00 $0,00 $
43OKAYEG0,000000 $+0,10 %−3,44 %−5,30 %127,6 tis $327,33 $0,00 $0,00 $
44SNIBBU0,000287 $−0,20 %0,00 %−11,20 %120,9 tis $195,19 $0,00 $0,00 $
45BUCKY0,000114 $−0,10 %−5,70 %−11,70 %113,9 tis $587,40 $0,00 $0,00 $
46DODO0,0110 $0,00 %−3,89 %−22,10 %109,8 tis $269,25 $480,1 tis $0,00 $
47GROYPER0,000105 $−0,10 %−9,00 %−20,80 %105,2 tis $761,59 $0,00 $0,00 $
48MUMU0,000000 $0,00 %0,00 %+0,50 %97,8 tis $186,01 $0,00 $0,00 $
49HOODIE0,000001 $0,00 %+27,78 %−15,00 %96,8 tis $6,90 $0,00 $0,00 $
50APUGURL0,000000 $0,00 %0,00 %−3,70 %85,0 tis $144,35 $0,00 $0,00 $
51GONDOLA0,000000 $0,00 %−3,90 %−6,30 %82,5 tis $35,82 $0,00 $0,00 $
52HIKI0,000078 $−0,10 %−4,46 %−8,00 %77,6 tis $39,40 $0,00 $0,00 $
53FATGF0,000077 $+0,20 %−3,88 %−10,00 %75,6 tis $540,02 $0,00 $0,00 $
54STONKS0,000074 $−0,10 %−1,92 %−13,70 %73,5 tis $595,31 $115,7 tis $77,6 tis $
55SPURDO0,000062 $−1,50 %−1,71 %+5,50 %62,0 tis $9,63 $0,00 $0,00 $
56ZOOMER0,000001 $0,00 %0,00 %+0,80 %56,2 tis $1,98 $0,00 $0,00 $
57DESU0,000043 $0,00 %−6,60 %−25,60 %42,6 tis $1,2 tis $0,00 $0,00 $
58BRAINLET0,000037 $−0,60 %−4,09 %−8,60 %36,8 tis $8,45 $0,00 $0,00 $
59OGGIE0,000037 $0,00 %−4,12 %−11,60 %36,8 tis $10,10 $0,00 $0,00 $
60DERP0,000033 $−0,20 %−3,01 %−10,70 %33,4 tis $97,66 $0,00 $0,00 $
61MOG0,000000 $+0,10 %−0,49 %−26,50 %33,4 tis $1,7 tis $324,4 tis $30,38 $
62APU0,000031 $−0,10 %+13,78 %+4,90 %30,9 tis $492,01 $0,00 $0,00 $
63APU0,000030 $+0,20 %0,00 %−9,60 %30,1 tis $20,17 $0,00 $0,00 $
64SOY0,000053 $−0,30 %−0,32 %−8,60 %29,4 tis $4,93 $0,00 $0,00 $
65RAGE0,000026 $−0,10 %−4,58 %−31,70 %25,1 tis $57,77 $0,00 $0,00 $
66ANON0,000022 $+0,10 %−0,10 %+2,10 %21,6 tis $116,12 $0,00 $0,00 $
67LOLGUY0,000020 $−0,20 %−3,95 %−23,80 %17,2 tis $44,88 $0,00 $0,00 $
68$DOD0,000016 $−3,60 %−4,48 %−10,10 %15,9 tis $23,91 $0,00 $0,00 $
69FSJAL0,000015 $+0,40 %−0,35 %−31,50 %15,0 tis $104,17 $0,00 $0,00 $
70CHUD0,000015 $0,00 %0,00 %−2,80 %14,7 tis $31,79 $0,00 $0,00 $
71SHIRO0,000013 $−0,10 %−8,02 %−24,20 %13,3 tis $206,17 $0,00 $0,00 $
72STACY0,000012 $−0,60 %−4,00 %−7,30 %12,2 tis $4,47 $0,00 $0,00 $
73JANNY0,000004 $0,00 %0,00 %+35,20 %11,8 tis $74,46 $0,00 $0,00 $
74FUUU0,000012 $−0,10 %−5,67 %−8,80 %11,8 tis $57,37 $0,00 $0,00 $
75GOOBY0,000010 $0,00 %0,00 %−16,10 %10,0 tis $1,43 $0,00 $0,00 $
76PETAH0,000008 $0,00 %0,00 %−3,20 %7,9 tis $6,29 $0,00 $0,00 $
77GOF0,000000 $0,00 %0,00 %+12,10 %7,7 tis $4,27 $0,00 $0,00 $
78ANON0,000006 $0,00 %0,00 %−7,40 %6,5 tis $58,16 $0,00 $0,00 $
79GOOD0,000004 $0,00 %0,00 %−0,40 %4,1 tis $37,10 $0,00 $0,00 $
80PEP0,000037 $−0,20 %−3,90 %−6,50 %0,00 $3,12 $0,00 $0,00 $
81AVI0,000070 $0,00 %0,00 %−10,30 %0,00 $2,83 $0,00 $0,00 $

Snittleie i sektoren : −0,0032 % · tvangslukket 24 t : 12,68 mil $ — tilbage til puni stol →