KovanicaCuttloefishPJEŠČANI TOK · PLOČA 25 · ZAGREB15:02

Tržišni sektori

DeFAI

Status

  • Vrijednost719,72 mil $
  • 24 h−1,76 %
  • Tok56,30 mil $
  • Ugovori139,41 mil $

Kovanice sektora

#KovanicaCijena1 h24 h7 dVrijednostTokUgovoriLikvidirano
1DRV0,3641 $+0,19 %−3,80 %−5,70 %363,94 mil $5,46 mil $1,21 mil $100,83 $
2TIBBIR0,3155 $−2,04 %−6,57 %+20,04 %299,92 mil $12,23 mil $0,00 $0,00 $
3MAMO0,3784 $+0,70 %+3.429,82 %+10,70 %244,00 mil $67,00 mil $0,00 $0,00 $
4CX0,0323 $+1,69 %+3,96 %+2,55 %49,28 mil $112,8 tis $0,00 $0,00 $
5M0,4745 $0,00 %0,00 %−62,30 %47,45 mil $0,00 $14,45 mil $14,0 tis $
6BNKR0,000284 $+0,07 %−1,28 %−10,01 %28,38 mil $1,40 mil $0,00 $0,00 $
7VELVET0,0611 $+1,09 %+2,92 %+4,58 %28,33 mil $2,92 mil $7,64 mil $8,6 tis $
8APR0,0544 $−9,84 %+21,92 %+99,24 %21,81 mil $13,27 mil $27,73 mil $1,39 mil $
9IQ0,000761 $−0,27 %−1,26 %−4,02 %21,15 mil $494,9 tis $0,00 $0,00 $
10AIXBT0,0181 $+0,06 %−0,98 %−6,39 %18,10 mil $2,19 mil $5,51 mil $11,3 tis $
11OLAS0,0601 $−0,03 %+0,20 %+8,01 %17,94 mil $109,3 tis $0,00 $0,00 $
12SINGULARRY0,0170 $−1,11 %+71,72 %+93,59 %17,09 mil $321,6 tis $0,00 $0,00 $
13ELSA0,0744 $−0,17 %−3,83 %+9,68 %17,03 mil $5,00 mil $8,30 mil $2,6 tis $
14SN1510,01 $−1,30 %+25,45 %+32,90 %16,57 mil $3,99 mil $0,00 $0,00 $
15GRIFFAIN0,0159 $+0,90 %+9,94 %−12,11 %15,92 mil $2,81 mil $7,68 mil $9,0 tis $
16IN0,0463 $−4,02 %+71,17 %+74,75 %15,83 mil $212,31 mil $5,81 mil $6,8 tis $
17RUJI0,2123 $+0,32 %+3,51 %+12,26 %15,81 mil $6,0 tis $0,00 $0,00 $
18IXS0,0862 $+0,02 %+3,57 %−11,12 %15,55 mil $46,3 tis $0,00 $0,00 $
19SENTIS0,0770 $+0,13 %−0,70 %+8,88 %15,09 mil $547,5 tis $0,00 $0,00 $
20VIT0,0315 $0,00 %0,00 %−68,50 %13,89 mil $6,0 tis $0,00 $0,00 $
21SPECTRE0,9962 $−0,67 %−4,57 %−11,20 %9,95 mil $9,8 tis $0,00 $0,00 $
22NEWT0,0425 $−0,10 %−5,09 %+0,46 %9,14 mil $2,20 mil $2,47 mil $517,69 $
23ADX0,0594 $+0,41 %+4,64 %+0,12 %8,78 mil $2,58 mil $0,00 $0,00 $
24PAAL0,007191 $−1,14 %−6,18 %−16,14 %7,18 mil $156,1 tis $0,00 $0,00 $
25ACN0,003912 $−0,57 %−0,36 %−13,28 %6,98 mil $1,85 mil $0,00 $0,00 $
26SUPRA0,000202 $+0,18 %−3,00 %−18,69 %6,57 mil $287,0 tis $0,00 $0,00 $
27ANON0,3042 $−0,42 %+6,41 %+14,44 %4,67 mil $191,2 tis $0,00 $0,00 $
28SN710,9183 $−0,45 %−4,61 %−16,10 %4,55 mil $153,5 tis $0,00 $0,00 $
29PROMPT0,0175 $−0,30 %+3,86 %+4,63 %3,93 mil $7,04 mil $490,7 tis $930,70 $
30EMBLEM0,003752 $−0,31 %+5,39 %−17,17 %3,75 mil $261,4 tis $0,00 $0,00 $
31ZFI0,0124 $+2,32 %+19,01 %+114,87 %3,02 mil $78,0 tis $0,00 $0,00 $
32XBOW0,001483 $−0,09 %−8,48 %−19,49 %1,30 mil $62,8 tis $0,00 $0,00 $
33KEN31,70 $−0,03 %+1,17 %+7,20 %951,1 tis $161,49 $0,00 $0,00 $
34WIRE0,000990 $−0,23 %+0,95 %−1,76 %948,1 tis $13,4 tis $0,00 $0,00 $
35BERRY0,008392 $−0,10 %−4,23 %−13,05 %839,1 tis $1,6 tis $0,00 $0,00 $
36MODE0,000093 $−0,35 %−4,35 %−26,89 %770,1 tis $2,1 tis $0,00 $0,00 $
37BPL0,0341 $−0,88 %−0,90 %−14,92 %682,1 tis $953,98 $0,00 $0,00 $
38KUVI0,0131 $+3,08 %+51,63 %+152,15 %657,2 tis $23,7 tis $0,00 $0,00 $
39RSS30,000621 $+0,09 %−7,33 %−14,32 %620,5 tis $37,4 tis $0,00 $0,00 $
40T0,001979 $0,00 %0,00 %−5,11 %567,1 tis $0,00 $10,84 mil $67,5 tis $
41EMP1,86 $−0,09 %0,00 %−12,61 %558,4 tis $61,11 $0,00 $0,00 $
42CTK2,69 $−0,01 %−4,37 %−24,57 %482,0 tis $24,8 tis $1,20 mil $19,1 tis $
43GTAI0,006900 $−1,41 %+1,07 %−15,33 %481,7 tis $145,4 tis $0,00 $0,00 $
44PRINT0,000501 $−0,18 %−4,03 %−8,52 %463,3 tis $165,32 $0,00 $0,00 $
45BOT0,000493 $0,00 %0,00 %−6,39 %456,8 tis $0,00 $0,00 $0,00 $
46MESSY0,000435 $−1,49 %−1,18 %−10,08 %428,7 tis $1,2 tis $0,00 $0,00 $
47HINT0,000874 $+0,05 %+1,10 %−2,08 %403,0 tis $135,8 tis $0,00 $0,00 $
48AIKEK0,001658 $−1,15 %−7,25 %−13,33 %393,4 tis $27,63 $0,00 $0,00 $
49ALMANAK0,001463 $+0,00 %0,00 %−3,15 %393,3 tis $34,89 $0,00 $0,00 $
50OTTO0,000868 $−0,27 %−3,32 %−9,02 %391,5 tis $72,76 $0,00 $0,00 $
51BUZZ0,000305 $−0,18 %−2,91 %−9,34 %305,4 tis $373,55 $0,00 $0,00 $
52SPEC0,005638 $+0,47 %−12,05 %−0,01 %299,8 tis $292,07 $0,00 $0,00 $
53KLEVA0,004274 $−0,13 %−2,13 %−17,53 %294,5 tis $286,53 $0,00 $0,00 $
540XGAS0,0243 $0,00 %0,00 %−7,62 %266,9 tis $0,00 $0,00 $0,00 $
55SIRE0,0122 $−1,59 %−1,60 %−0,54 %255,3 tis $19,60 $0,00 $0,00 $
56GLORIA0,000264 $+0,16 %0,00 %−7,52 %254,9 tis $40,34 $0,00 $0,00 $
57CDX0,004908 $−0,10 %−2,60 %−18,50 %240,4 tis $12,37 $0,00 $0,00 $
58AXR0,000261 $−0,33 %−6,87 %−11,89 %214,3 tis $453,58 $0,00 $0,00 $
59CAP0,000294 $−0,86 %−8,09 %−29,28 %172,7 tis $2,2 tis $31,43 mil $85,5 tis $
60MONK0,000164 $+0,23 %0,00 %−12,72 %163,6 tis $1,26 $0,00 $0,00 $
61GRIFT0,000162 $+0,29 %−2,23 %−4,44 %162,3 tis $1,02 $0,00 $0,00 $
62LITCOIN0,000002 $−0,10 %−4,26 %−36,77 %150,6 tis $8,3 tis $0,00 $0,00 $
63EDWIN0,000148 $−0,46 %−2,04 %−0,33 %147,9 tis $122,21 $0,00 $0,00 $
64BERRY0,000001 $+6,11 %+12,07 %+6,17 %145,1 tis $144,9 tis $0,00 $0,00 $
65VU0,000145 $−0,90 %−5,41 %−17,29 %143,9 tis $416,53 $0,00 $0,00 $
66BULLY0,000143 $−1,91 %−2,61 %−8,68 %137,2 tis $2,40 $0,00 $0,00 $
67DCK0,000146 $+0,01 %−2,32 %−5,52 %133,8 tis $133,82 $0,00 $0,00 $
68ATM0,000299 $−0,30 %−4,33 %−10,67 %126,7 tis $1,28 $0,00 $0,00 $
69GRIX0,001078 $0,00 %0,00 %−0,19 %124,5 tis $0,00 $0,00 $0,00 $
70CFI0,000567 $+0,00 %−2,53 %−5,96 %123,2 tis $1,1 tis $0,00 $0,00 $
71AMPR0,000001 $0,00 %0,00 %+7,88 %120,5 tis $184,08 $0,00 $0,00 $
72MONVERA0,000115 $0,00 %0,00 %−5,51 %115,0 tis $0,00 $0,00 $0,00 $
73PILL0,000115 $−0,14 %−1,63 %−3,41 %114,2 tis $114,85 $0,00 $0,00 $
74GITBANK0,000001 $−1,07 %−7,73 %−3,34 %113,8 tis $29,6 tis $0,00 $0,00 $
75SOLVR0,000001 $+0,06 %+0,85 %+31,23 %108,1 tis $68,42 $0,00 $0,00 $
76BRAIN0,000103 $+0,47 %−1,81 %−12,01 %102,8 tis $1,09 $0,00 $0,00 $
77DTF0,000102 $−0,18 %−2,13 %−4,34 %102,3 tis $25,54 $0,00 $0,00 $
78MTLX0,0245 $−0,09 %−3,17 %−7,30 %99,6 tis $221,27 $0,00 $0,00 $
79QKNTL0,001180 $+0,60 %0,00 %−6,80 %94,4 tis $1,18 $0,00 $0,00 $
80MNEME0,000001 $+0,02 %+0,73 %+0,88 %91,6 tis $66,54 $0,00 $0,00 $
81SURF0,004284 $0,00 %+0,64 %−1,17 %90,0 tis $539,73 $0,00 $0,00 $
82LAI0,000039 $0,00 %0,00 %−12,89 %88,7 tis $0,00 $0,00 $0,00 $
83STRDY0,009350 $−0,11 %−0,27 %−0,02 %87,2 tis $9,80 $0,00 $0,00 $
84M320,000086 $−0,18 %−7,35 %−14,98 %85,6 tis $1,3 tis $0,00 $0,00 $
85CAPACITR0,000001 $−0,56 %+0,09 %−15,84 %76,8 tis $1,67 $0,00 $0,00 $
86GIZA0,000219 $+0,00 %0,00 %−22,38 %74,7 tis $156,63 $0,00 $0,00 $
87NEUR0,000077 $−0,18 %−2,76 %−4,25 %71,7 tis $8,75 $0,00 $0,00 $
88GEKKO0,000071 $+0,73 %0,00 %−9,29 %70,8 tis $10,82 $0,00 $0,00 $
89ZODS0,000082 $0,00 %0,00 %−6,31 %67,3 tis $0,00 $0,00 $0,00 $
90GLQ0,000177 $−11,06 %−49,55 %−72,33 %60,0 tis $43,3 tis $0,00 $0,00 $
91AIUS0,1879 $−0,10 %0,00 %−5,56 %59,2 tis $6,64 $0,00 $0,00 $
92GURU0,000097 $−0,10 %0,00 %−2,59 %53,3 tis $27,72 $0,00 $0,00 $
93AFI 802V230,27 $−0,56 %−2,90 %−6,04 %52,9 tis $0,00 $0,00 $0,00 $
94CEO0,000047 $+0,25 %0,00 %−22,50 %47,1 tis $55,11 $0,00 $0,00 $
95QUAIN0,000047 $−0,18 %−2,71 %−7,63 %47,0 tis $1,89 $0,00 $0,00 $
96FUKU0,000047 $0,00 %0,00 %−14,74 %46,4 tis $0,00 $0,00 $0,00 $
97MAIGA0,000155 $+0,00 %−5,37 %+10,41 %43,3 tis $15,07 $0,00 $0,00 $
98AWARE0,000954 $−0,00 %0,00 %+14,13 %40,3 tis $617,76 $0,00 $0,00 $
99PELL0,000112 $+0,00 %−0,25 %−2,04 %37,6 tis $272,64 $0,00 $0,00 $
100KUDAI0,000000 $0,00 %0,00 %+46,07 %37,2 tis $0,00 $0,00 $0,00 $

Snittleie i sektoren : 0,0024 % · tvangslukket 24 t : 1,66 mil $ — tilbage til puni stol →