KovanicaCuttloefishPJEŠČANI TOK · PLOČA 25 · ZAGREB04:43

Tržišni sektori

Exchange-based Tokens

Status

  • Vrijednost153,86 mlrd $
  • 24 h−2,21 %
  • Tok3,80 mlrd $
  • Ugovori5,52 mlrd $

Kovanice sektora

#KovanicaCijena1 h24 h7 dVrijednostTokUgovoriLikvidirano
1BNB714,19 $−0,70 %−0,84 %−6,00 %95,07 mlrd $973,46 mil $876,33 mil $1,56 mil $
2HYPE77,74 $−0,80 %−3,09 %−10,50 %17,29 mlrd $896,07 mil $2,74 mlrd $5,23 mil $
3WBT78,11 $−0,30 %−3,07 %−4,90 %9,21 mlrd $167,19 mil $7,86 mil $0,00 $
4LEO8,84 $+0,60 %−1,37 %−3,50 %8,13 mlrd $332,8 tis $0,00 $0,00 $
5UNI6,33 $−2,30 %−4,03 %−7,80 %3,94 mlrd $711,19 mil $415,94 mil $2,18 mil $
6CRO0,0557 $−0,30 %−5,40 %−12,30 %2,70 mlrd $9,83 mil $23,50 mil $105,5 tis $
7OKB111,46 $0,00 %−1,39 %−2,30 %2,34 mlrd $22,27 mil $28,83 mil $162,4 tis $
8ASTER0,6773 $−1,30 %−2,57 %−10,30 %1,83 mlrd $93,14 mil $321,67 mil $2,33 mil $
9PUMP0,003477 $−2,70 %−6,14 %−22,80 %1,63 mlrd $133,43 mil $284,39 mil $1,25 mil $
10HTX0,000002 $+0,40 %−2,35 %−2,00 %1,49 mlrd $17,79 mil $0,00 $0,00 $
11BGB1,90 $+0,30 %−2,32 %−5,50 %1,33 mlrd $12,00 mil $19,53 mil $29,1 tis $
12GT9,09 $0,00 %−3,22 %−0,50 %969,29 mil $1,97 mil $1,25 mil $835,26 $
13KCS6,80 $0,00 %−1,47 %−3,60 %932,96 mil $4,04 mil $990,5 tis $0,00 $
14NEXO0,7995 $−0,40 %−1,26 %−4,70 %799,78 mil $5,90 mil $0,00 $0,00 $
15JUP0,2140 $−1,60 %−10,92 %−13,30 %710,34 mil $65,46 mil $50,23 mil $265,5 tis $
16CAKE2,20 $−1,20 %−5,44 %−4,40 %701,82 mil $70,66 mil $44,02 mil $39,8 tis $
17AERO0,5278 $−0,70 %−6,29 %−15,70 %521,53 mil $26,68 mil $58,62 mil $118,5 tis $
18CRV0,3177 $−0,10 %−8,58 %−13,60 %494,56 mil $66,09 mil $97,03 mil $675,1 tis $
19FF0,1384 $0,00 %+9,36 %−5,80 %434,63 mil $90,73 mil $148,60 mil $150,1 tis $
20PENDLE2,27 $−1,40 %−6,06 %+4,90 %393,23 mil $73,02 mil $77,09 mil $154,0 tis $
21RAY1,26 $+0,10 %−7,55 %+4,30 %339,38 mil $46,75 mil $22,22 mil $165,5 tis $
22GNO112,62 $−0,30 %−2,62 %−4,00 %297,31 mil $1,62 mil $0,00 $0,00 $
23EDGE0,6001 $−1,40 %−5,63 %+2,00 %210,36 mil $4,08 mil $31,67 mil $49,3 tis $
24BTSE1,07 $+0,20 %+0,82 %+21,30 %172,99 mil $434,4 tis $0,00 $0,00 $
25MX1,76 $0,00 %+0,31 %+0,70 %161,29 mil $3,40 mil $0,00 $0,00 $
26RUNE0,4896 $−0,70 %−5,71 %−1,00 %160,89 mil $19,71 mil $10,43 mil $50,4 tis $
271INCH0,0880 $−0,50 %−5,29 %−6,90 %123,67 mil $7,90 mil $8,17 mil $7,6 tis $
28BP0,4638 $−0,10 %−8,38 %−20,70 %115,95 mil $2,18 mil $1,36 mil $0,00 $
29SNX0,1983 $−1,10 %−6,02 %−10,70 %115,26 mil $6,52 mil $8,24 mil $62,3 tis $
30MET0,2004 $−1,30 %−5,83 %+1,00 %110,43 mil $11,63 mil $14,32 mil $66,8 tis $
31ZRX0,1099 $−1,70 %−2,99 %+7,70 %93,17 mil $6,05 mil $5,72 mil $11,5 tis $
32DYDX0,1053 $−1,20 %−7,12 %−14,60 %89,09 mil $3,99 mil $16,98 mil $127,4 tis $
33ORCA1,31 $−1,40 %−3,32 %−9,40 %79,70 mil $11,28 mil $6,98 mil $19,5 tis $
34COW0,1309 $−1,50 %−3,41 %−3,70 %75,18 mil $2,01 mil $3,46 mil $8,6 tis $
35ARKM0,0965 $−1,90 %−4,86 %−12,60 %67,03 mil $5,17 mil $8,74 mil $25,4 tis $
36JEWEL0,5293 $0,00 %+8.910,40 %+8.975,80 %59,60 mil $2,3 tis $0,00 $0,00 $
37SUSHI0,2071 $−0,90 %−4,39 %−14,00 %59,38 mil $6,99 mil $11,28 mil $92,5 tis $
38HDX0,007156 $0,00 %−3,47 %−10,30 %42,35 mil $33,3 tis $0,00 $0,00 $
39SAFE0,0575 $−1,50 %−10,64 %−41,90 %40,95 mil $113,0 tis $3,38 mil $17,5 tis $
40VVS0,000001 $−0,60 %−5,21 %−12,50 %40,64 mil $133,5 tis $0,00 $0,00 $
41NKYC8,82 $−0,60 %−1,21 %+1,70 %35,32 mil $364,1 tis $0,00 $0,00 $
42EX3,86 $0,00 %0,00 %0,00 %34,51 mil $2,9 tis $0,00 $0,00 $
43MBG0,1040 $0,00 %+0,33 %−0,50 %34,21 mil $1,37 mil $0,00 $0,00 $
44HSK0,0968 $+2,00 %−3,30 %−9,10 %33,39 mil $434,8 tis $0,00 $0,00 $
45NOW0,3956 $−0,20 %−4,32 %−4,50 %33,04 mil $8,4 tis $0,00 $0,00 $
46APEX0,2127 $−0,90 %−7,23 %+5,20 %32,97 mil $1,83 mil $5,79 mil $11,0 tis $
47STON0,4565 $−0,50 %−2,40 %−2,70 %32,16 mil $16,6 tis $0,00 $0,00 $
48CNX0,2498 $+4,80 %−0,05 %+1,40 %31,94 mil $29,8 tis $0,00 $0,00 $
49VELO0,0228 $−0,90 %−6,09 %−15,10 %29,96 mil $1,56 mil $1,89 mil $1,0 tis $
50BNT0,3001 $−1,20 %−2,84 %−7,80 %29,89 mil $3,25 mil $1,79 mil $975,09 $
51KNC0,1356 $−2,90 %−5,14 %+11,40 %28,34 mil $6,68 mil $4,10 mil $20,0 tis $
52XT4,62 $−0,40 %−3,01 %−4,80 %27,93 mil $11,18 mil $0,00 $0,00 $
53MMT0,1328 $−2,00 %−13,39 %−22,30 %27,09 mil $7,99 mil $10,55 mil $179,4 tis $
54OSMO0,0320 $−0,50 %−5,30 %−11,20 %25,25 mil $1,98 mil $0,00 $0,00 $
55FRAX0,2603 $−0,50 %−4,26 %−11,50 %24,36 mil $485,9 tis $1,74 mil $13,2 tis $
56LON0,1865 $−0,30 %−4,50 %−1,60 %23,02 mil $15,8 tis $0,00 $0,00 $
57WOO0,0105 $−1,30 %−4,85 %−10,10 %19,83 mil $1,38 mil $3,45 mil $6,3 tis $
58LCS0,4579 $0,00 %0,00 %−4,80 %19,46 mil $196,82 $0,00 $0,00 $
59CETUS0,0199 $−1,30 %−4,96 %−13,90 %19,11 mil $1,26 mil $2,67 mil $20,0 tis $
60B2M0,006125 $0,00 %+0,32 %−1,30 %18,08 mil $30,0 tis $0,00 $0,00 $
61DODO0,0178 $−0,70 %−0,09 %−0,50 %17,83 mil $13,35 mil $454,7 tis $0,00 $
62BMX0,0517 $−0,40 %−3,51 %−5,30 %17,56 mil $629,6 tis $0,00 $0,00 $
63EDGE0,0660 $+0,20 %−3,77 %−4,70 %17,24 mil $1,37 mil $31,67 mil $49,3 tis $
64MAX0,2587 $+0,10 %−0,74 %+0,50 %17,16 mil $32,7 tis $0,00 $0,00 $
65DETO0,0600 $0,00 %−0,05 %−0,10 %16,77 mil $91,14 $0,00 $0,00 $
66HT0,1474 $+1,70 %+2,07 %+7,30 %16,13 mil $14,2 tis $0,00 $0,00 $
67RUJI0,2160 $−0,70 %−1,60 %+6,00 %16,10 mil $26,9 tis $0,00 $0,00 $
68SODA0,0147 $+30,40 %+15,22 %+19,20 %15,92 mil $54,4 tis $0,00 $0,00 $
69CLO0,1231 $+0,70 %−6,78 %+1,00 %15,90 mil $4,79 mil $5,77 mil $45,2 tis $
70CHEX0,0126 $−0,30 %+4,63 %+28,10 %15,77 mil $237,6 tis $0,00 $0,00 $
71CET0,006451 $−0,70 %−9,66 %−41,60 %15,74 mil $155,3 tis $0,00 $0,00 $
72HEGIC0,0144 $−0,40 %−4,26 %−4,50 %15,52 mil $1,4 tis $0,00 $0,00 $
73INX0,007568 $−4,30 %−11,60 %−8,70 %15,09 mil $1,81 mil $5,04 mil $2,1 tis $
74JOE0,0320 $−1,10 %+27,90 %+36,30 %14,62 mil $15,99 mil $1,39 mil $8,8 tis $
75HFT0,0159 $+13,30 %−34,10 %+52,10 %14,44 mil $147,66 mil $28,95 mil $0,00 $
76LCX0,0155 $+1,00 %+4,40 %−3,00 %14,29 mil $94,1 tis $0,00 $0,00 $
77LRC0,0103 $0,00 %+0,30 %−2,80 %14,21 mil $3,59 mil $2,06 mil $6,6 tis $
78TKX0,1716 $0,00 %−86,60 %−86,70 %13,72 mil $3,3 tis $0,00 $0,00 $
79DOLO0,0266 $+2,10 %+26,60 %+5,70 %13,61 mil $36,84 mil $2,11 mil $9,5 tis $
80SAUCE0,0138 $−0,03 %+1,16 %−1,24 %12,58 mil $8,2 tis $0,00 $0,00 $
81EPS0,0160 $+0,10 %−0,35 %−3,70 %11,59 mil $12,12 $0,00 $0,00 $
82H2O5,23 $−0,05 %+1,56 %+3,25 %11,45 mil $410,8 tis $0,00 $0,00 $
83WRX0,0229 $−1,20 %−1,80 %−2,70 %10,44 mil $17,8 tis $0,00 $0,00 $
84THE0,0660 $−0,90 %−0,87 %−9,70 %9,10 mil $43,42 mil $2,55 mil $3,5 tis $
85MCB2,35 $0,00 %−0,56 %+20,80 %8,95 mil $69,26 $0,00 $0,00 $
86ANY0,6114 $+0,20 %−0,55 %−3,30 %8,06 mil $13,85 $0,00 $0,00 $
87BAL0,1124 $−1,40 %+0,89 %+3,20 %7,84 mil $611,9 tis $0,00 $0,00 $
88PEAR0,0154 $−0,10 %+5,83 %+9,50 %7,54 mil $26,9 tis $0,00 $0,00 $
89MEX0,000002 $0,00 %−0,00 %+344,40 %7,40 mil $26,8 tis $0,00 $0,00 $
90HDN0,0361 $−0,30 %+5,48 %−20,00 %7,39 mil $43,7 tis $0,00 $0,00 $
91HERA1,58 $+0,90 %−2,53 %−1,10 %7,31 mil $4,5 tis $0,00 $0,00 $
92XCM0,0230 $0,00 %0,00 %−23,60 %6,48 mil $20,03 $0,00 $0,00 $
93NEX0,1451 $0,00 %0,00 %−0,40 %6,43 mil $210,27 $218,6 tis $0,00 $
94RION0,1616 $0,00 %−0,64 %−1,80 %6,33 mil $106,0 tis $0,00 $0,00 $
95QUICK0,009226 $+0,10 %−1,13 %+0,80 %6,10 mil $330,6 tis $0,00 $0,00 $
96KAN0,000614 $−0,20 %−0,15 %−0,30 %6,06 mil $91,6 tis $0,00 $0,00 $
97MIN0,003410 $−0,50 %−0,96 %−3,10 %5,86 mil $102,8 tis $0,00 $0,00 $
98RHEA0,0144 $+0,10 %+0,31 %+0,20 %5,78 mil $260,4 tis $0,00 $0,00 $
99PNG0,0240 $−0,10 %+1,08 %−5,00 %5,71 mil $376,6 tis $0,00 $0,00 $
100EKUBO0,5206 $+0,20 %+1,39 %+2,90 %5,22 mil $7,1 tis $0,00 $0,00 $

Snittleie i sektoren : −0,0082 % · tvangslukket 24 t : 15,63 mil $ — tilbage til puni stol →