KovanicaCuttloefishPJEŠČANI TOK · PLOČA 25 · ZAGREB11:47

Tržišni sektori

Meme

Status

  • Vrijednost30,81 mlrd $
  • 24 h−3,10 %
  • Tok2,53 mlrd $
  • Ugovori388,93 mlrd $

Kovanice sektora

#KovanicaCijena1 h24 h7 dVrijednostTokUgovoriLikvidirano
1DOGE0,0798 $−0,20 %−3,41 %−12,50 %12,44 mlrd $841,14 mil $1,01 mlrd $11,44 mil $
2SHIB0,000005 $0,00 %−6,18 %−11,10 %2,86 mlrd $85,35 mil $47,74 mil $448,8 tis $
3M1,11 $−0,20 %+1,25 %−5,30 %2,51 mlrd $2,35 mil $14,05 mil $1,8 tis $
4PUMP0,003590 $+0,40 %−0,82 %−22,80 %1,68 mlrd $141,71 mil $293,62 mil $1,20 mil $
5PEPE0,000003 $+0,20 %−2,65 %−9,40 %1,41 mlrd $237,22 mil $223,22 mil $961,7 tis $
6TRUMP1,87 $+0,20 %−5,53 %−16,90 %509,83 mil $196,19 mil $141,50 mil $2,54 mil $
7币安人生0,4784 $−0,50 %+1,55 %−7,90 %478,54 mil $3,10 mil $0,00 $0,00 $
8SPX0,4646 $−0,40 %−5,31 %−12,70 %432,47 mil $7,57 mil $35,06 mil $52,6 tis $
9PENGU0,006869 $−0,30 %−2,96 %−18,00 %430,72 mil $153,29 mil $85,31 mil $776,1 tis $
101000BONK0,004373 $+0,90 %+0,46 %−15,20 %386,15 mil $434,3 tis $29,28 mil $200,0 tis $
11GREAT13,65 $+0,10 %+0,02 %+1,60 %286,73 mil $2,53 mil $0,00 $0,00 $
12AI0,2626 $−1,50 %−2,86 %+16,90 %260,36 mil $20,13 mil $1,18 mil $47,9 tis $
13APEPE0,000001 $−0,30 %+0,14 %+2,70 %254,88 mil $9,81 mil $0,00 $0,00 $
14GROK0,000000 $0,00 %−100,00 %−100,00 %254,11 mil $24,77 $0,00 $0,00 $
15USELESS0,2455 $+1,90 %+21,26 %−24,70 %245,47 mil $50,68 mil $97,04 mil $629,8 tis $
16FLOKI0,000023 $−0,40 %−4,49 %−12,10 %223,51 mil $16,59 mil $6,26 mil $14,8 tis $
17BONK0,000003 $−0,20 %−5,75 %−17,20 %222,51 mil $32,53 mil $2,50 mil $33,7 tis $
18龙虾0,2108 $−1,30 %+20,81 %+264,50 %211,43 mil $37,11 mil $0,00 $0,00 $
19DOGE0,0798 $+0,40 %−3,74 %−10,50 %204,70 mil $2,01 mil $1,01 mlrd $11,44 mil $
20TIBBIR0,2039 $−0,20 %−10,53 %−3,10 %203,90 mil $2,31 mil $0,00 $0,00 $
21B0,2036 $−1,10 %−9,42 %+8,00 %203,69 mil $7,16 mil $24,13 mil $5,6 tis $
22PEANUT0,000595 $0,00 %−14,90 %−14,90 %184,54 mil $2,36 $0,00 $0,00 $
23WIF0,1780 $0,00 %−1,23 %−18,20 %177,78 mil $60,38 mil $63,78 mil $208,2 tis $
24COCO0,1654 $+0,20 %−1,26 %−4,30 %165,39 mil $45,8 tis $0,00 $0,00 $
25NPC0,0205 $−1,20 %−2,78 %+5,00 %164,71 mil $8,16 mil $1,13 mil $0,00 $
26CASHCAT0,1571 $−0,40 %+1,90 %−24,00 %155,27 mil $14,10 mil $55,71 mil $26,8 tis $
27FARTCOIN0,1365 $+0,30 %−4,35 %−19,60 %136,41 mil $30,32 mil $111,35 mil $634,3 tis $
28DUCKY0,000626 $0,00 %+0,41 %+339,50 %128,91 mil $15,9 tis $0,00 $0,00 $
29牛来0,1130 $+0,30 %+0,67 %+3,60 %113,09 mil $32,87 mil $0,00 $0,00 $
30BLORB0,1129 $+0,20 %+71,15 %0,00 %112,91 mil $4,13 mil $0,00 $0,00 $
31CHEEMS0,000000 $−0,50 %−1,13 %−7,10 %101,04 mil $232,2 tis $151,4 tis $0,00 $
32MARSCOIN0,0990 $−1,10 %+10,77 %−28,10 %99,35 mil $48,48 mil $33,97 mil $262,6 tis $
33SHORT0,000019 $−0,40 %−1,20 %−15,00 %97,55 mil $262,56 $0,00 $0,00 $
34MELANIA0,0967 $−0,10 %−5,43 %−14,90 %96,71 mil $8,94 mil $8,20 mil $88,0 tis $
35DOG0,000954 $−0,60 %−6,74 %−14,40 %95,42 mil $855,5 tis $0,00 $0,00 $
36ZCAT0,0949 $−4,90 %−10,72 %−19,30 %92,32 mil $6,08 mil $186,2 tis $18,39 $
37BABYCLAW0,0914 $0,00 %0,00 %+56.177,80 %91,38 mil $5,43 $0,00 $0,00 $
38YZY0,2939 $+2,00 %+2,00 %+2,00 %87,87 mil $579,26 $0,00 $0,00 $
39SMILEK0,000050 $0,00 %+50,50 %+0,10 %87,50 mil $1,45 $0,00 $0,00 $
40ORDI3,86 $−0,80 %−5,86 %−11,60 %81,06 mil $14,29 mil $25,15 mil $112,4 tis $
41GOOSE0,0808 $+0,10 %+61,07 %+343,10 %80,78 mil $963,3 tis $0,00 $0,00 $
42LOUZI0,0835 $+0,02 %+270,64 %+0,00 %79,37 mil $93,4 tis $0,00 $0,00 $
43BULLA0,0787 $+33,80 %+4,91 %+15,10 %78,44 mil $4,86 mil $21,22 mil $179,4 tis $
44LAPTOP0,2176 $−3,80 %−13,13 %0,00 %77,31 mil $8,85 mil $505,7 tis $7,0 tis $
45BANANAS310,007250 $−0,90 %−2,32 %−11,70 %72,50 mil $3,08 mil $13,75 mil $7,1 tis $
46APES0,0769 $0,00 %0,00 %+28,50 %69,18 mil $38,77 $0,00 $0,00 $
47BAN0,0673 $−0,50 %−1,17 %−1,90 %67,28 mil $8,50 mil $19,80 mil $6,3 tis $
48BABYDOGE0,000000 $−0,40 %−3,79 %−12,20 %65,14 mil $4,41 mil $45,7 tis $0,00 $
491MBABYDOGE0,000311 $−0,40 %−0,52 %−10,70 %62,96 mil $421,0 tis $2,75 mil $16,4 tis $
50PURR0,1018 $−0,20 %−5,99 %−16,10 %60,56 mil $1,66 mil $11,80 mil $6,1 tis $
51MHORSE0,0605 $0,00 %−0,05 %−0,10 %60,49 mil $11,4 tis $0,00 $0,00 $
52BOME0,000868 $+0,10 %+0,83 %−6,50 %59,91 mil $8,50 mil $24,09 mil $60,9 tis $
53TURBO0,000866 $0,00 %−2,75 %−17,00 %59,75 mil $5,19 mil $9,05 mil $25,5 tis $
54MEME0,000517 $0,00 %0,00 %−3,00 %51,67 mil $378,1 tis $5,58 mil $34,2 tis $
55HOOD0,0510 $+17,40 %−2,95 %−48,60 %51,49 mil $1,64 mil $0,00 $0,00 $
56GEKKO0,000001 $−2,80 %−2,47 %−0,20 %49,17 mil $42,3 tis $0,00 $0,00 $
57ANSEM0,1162 $−1,80 %−2,42 %−30,90 %48,18 mil $9,35 mil $869,6 tis $18,4 tis $
58REKT0,000000 $−0,30 %−5,97 %+26,60 %47,07 mil $400,9 tis $0,00 $0,00 $
59BRETT0,004688 $−0,50 %−2,01 %−14,70 %46,45 mil $4,67 mil $12,29 mil $25,4 tis $
60AGENTFUN0,4545 $−0,59 %−0,92 %−2,09 %46,07 mil $165,03 $0,00 $0,00 $
61SHIB0,000005 $+0,20 %−4,77 %−8,30 %45,33 mil $36,7 tis $47,74 mil $448,8 tis $
62TOSHI0,000105 $−0,40 %−5,37 %−14,50 %44,29 mil $2,87 mil $1,75 mil $9,7 tis $
63PNUT0,0439 $−0,60 %−2,85 %−13,30 %43,86 mil $7,26 mil $12,04 mil $37,3 tis $
64LION0,001418 $−0,30 %−4,42 %−9,60 %43,49 mil $36,8 tis $0,00 $0,00 $
65POPCAT0,0435 $−0,30 %−5,74 %−17,30 %42,66 mil $11,72 mil $14,29 mil $52,0 tis $
66TROLL0,0423 $−0,90 %−5,77 %−14,60 %42,22 mil $2,48 mil $0,00 $0,00 $
67NOT0,000418 $−0,70 %−7,51 %−10,00 %41,55 mil $6,12 mil $7,17 mil $59,9 tis $
68ALD0,0400 $−0,20 %−3,00 %−25,20 %40,04 mil $359,7 tis $0,00 $0,00 $
69AMERICA0,000000 $−0,80 %−3,36 %−5,00 %38,58 mil $19,43 $0,00 $0,00 $
70GOHOME72,85 $−0,20 %−0,84 %−3,10 %38,21 mil $450,8 tis $0,00 $0,00 $
71OSK36,03 $+0,60 %−1,48 %+23,70 %38,14 mil $10,93 $0,00 $0,00 $
72MOG0,000000 $−0,70 %−4,13 %−14,40 %37,40 mil $11,79 mil $320,6 tis $30,38 $
73PEOPLE0,007372 $−1,20 %−5,49 %−8,80 %37,35 mil $7,95 mil $11,91 mil $134,0 tis $
74MOODENG0,0374 $−0,30 %−4,55 %−14,00 %37,08 mil $6,66 mil $8,54 mil $48,3 tis $
75BONER0,0366 $−3,80 %−14,54 %−15,80 %36,62 mil $3,11 mil $395,9 tis $107,36 $
76DEGEN0,000961 $−0,20 %−3,59 %−11,10 %34,75 mil $2,48 mil $0,00 $0,00 $
77WKC0,000000 $−0,80 %−6,29 %−25,90 %34,74 mil $226,8 tis $0,00 $0,00 $
78FINS0,0407 $0,00 %0,00 %0,00 %34,35 mil $42,6 tis $0,00 $0,00 $
79BASEDHYPE0,003413 $+0,20 %−2,01 %+4,40 %34,13 mil $57,65 $0,00 $0,00 $
80BOOZE0,0340 $+2,00 %+73.589,68 %−30,50 %34,01 mil $1,6 tis $0,00 $0,00 $
81MEW0,000381 $−0,10 %−5,14 %−10,70 %33,89 mil $4,57 mil $3,98 mil $42,1 tis $
82AINTI0,0337 $0,00 %0,00 %0,00 %33,72 mil $0,00 $0,00 $0,00 $
83GIGGLE33,65 $−0,10 %−3,03 %−12,30 %33,64 mil $9,15 mil $20,90 mil $90,1 tis $
84哈基米0,0331 $−2,00 %+0,38 %−23,60 %33,11 mil $2,17 mil $0,00 $0,00 $
85MOOLAH0,0329 $0,00 %−1,21 %−4,10 %32,92 mil $87,8 tis $0,00 $0,00 $
86NEIRO0,000078 $−0,30 %−4,89 %−13,10 %32,83 mil $4,74 mil $5,33 mil $55,9 tis $
87MEME0,000506 $−0,50 %−4,29 %−10,50 %32,63 mil $5,23 mil $5,58 mil $34,2 tis $
88SNEK0,000433 $−0,10 %−4,25 %−13,70 %32,36 mil $1,43 mil $0,00 $0,00 $
89WOULD0,0322 $+0,10 %−3,77 %+9,70 %32,21 mil $11,5 tis $0,00 $0,00 $
90AIX0,3189 $−1,60 %−12,35 %−48,30 %31,88 mil $342,9 tis $0,00 $0,00 $
91USWR0,0315 $−0,26 %−0,07 %+15,89 %31,46 mil $1,47 mil $0,00 $0,00 $
92FROG0,0306 $0,00 %0,00 %0,00 %30,58 mil $0,00 $0,00 $0,00 $
93ELON0,000000 $+0,50 %−0,90 %−6,80 %30,04 mil $7,41 mil $0,00 $0,00 $
94MUBARAK0,0291 $−0,20 %−0,04 %−2,10 %29,15 mil $6,43 mil $19,04 mil $30,1 tis $
95ZEREBRO0,0290 $−1,30 %−0,63 %−24,00 %28,97 mil $6,94 mil $15,76 mil $12,7 tis $
96BURN2,32 $−0,20 %−1,43 %−15,10 %28,52 mil $33,7 tis $0,00 $0,00 $
97AMC0,0282 $−3,50 %−30,56 %−68,70 %28,24 mil $12,49 mil $0,00 $0,00 $
98PIPEDOG0,002282 $+0,80 %−4,41 %−12,00 %28,17 mil $2,83 mil $0,00 $0,00 $
99CHUMP0,0281 $−3,30 %−28,84 %−24,00 %28,11 mil $3,01 mil $0,00 $0,00 $
100$CWIF0,000000 $0,00 %−0,26 %−9,30 %27,74 mil $3,0 tis $0,00 $0,00 $

Snittleie i sektoren : 0,0056 % · tvangslukket 24 t : 2,30 mlrd $ — tilbage til puni stol →