KovanicaCuttloefishPJEŠČANI TOK · PLOČA 25 · ZAGREB15:01

Tržišni sektori

Meme

Status

  • Vrijednost29,78 mlrd $
  • 24 h−0,56 %
  • Tok2,23 mlrd $
  • Ugovori458,18 mlrd $

Kovanice sektora

#KovanicaCijena1 h24 h7 dVrijednostTokUgovoriLikvidirano
1DOGE0,0790 $+0,28 %+0,48 %−0,51 %12,37 mlrd $455,23 mil $983,86 mil $2,66 mil $
2SHIB0,000005 $+0,45 %+0,30 %−2,05 %2,90 mlrd $71,39 mil $34,01 mil $44,2 tis $
3M1,07 $+1,07 %−2,00 %+21,12 %2,46 mlrd $2,66 mil $14,45 mil $14,0 tis $
4PEPE0,000005 $−0,67 %+0,68 %+9,08 %2,05 mlrd $786,78 mil $390,94 mil $3,54 mil $
5PUMP0,004408 $+0,84 %+5,27 %−8,45 %2,03 mlrd $191,09 mil $286,99 mil $6,32 mil $
6币安人生0,5357 $+0,47 %+3,44 %+5,35 %535,69 mil $3,65 mil $0,00 $0,00 $
7PENGU0,007739 $+0,41 %+1,20 %−1,15 %486,45 mil $104,31 mil $117,79 mil $1,07 mil $
8TRUMP1,69 $−0,41 %−0,08 %−4,19 %477,04 mil $91,88 mil $166,61 mil $464,7 tis $
91000BONK0,004373 $−0,82 %+0,46 %−1,14 %386,15 mil $434,3 tis $32,82 mil $85,3 tis $
10SPX0,3961 $−0,19 %+5,23 %+8,41 %368,73 mil $8,07 mil $34,88 mil $25,1 tis $
11BLORB0,3256 $−0,10 %+41,64 %+666,70 %325,64 mil $1,2 tis $0,00 $0,00 $
12TIBBIR0,3155 $−2,04 %−6,57 %+20,04 %299,92 mil $12,23 mil $0,00 $0,00 $
13APEPE0,000001 $−0,03 %+13,90 %+18,71 %287,44 mil $28,55 mil $0,00 $0,00 $
14GREAT13,65 $+0,27 %+0,02 %−1,94 %286,73 mil $2,53 mil $0,00 $0,00 $
15BONK0,000003 $+0,37 %+0,93 %+0,63 %270,06 mil $29,32 mil $3,56 mil $9,4 tis $
16GROK0,000000 $0,00 %−100,00 %−100,00 %254,11 mil $24,77 $0,00 $0,00 $
17FLOKI0,000024 $+0,20 %−0,35 %−1,42 %227,26 mil $16,22 mil $8,12 mil $3,9 tis $
18DOGE0,0779 $−0,69 %−2,19 %−2,11 %199,65 mil $461,9 tis $983,86 mil $2,66 mil $
19PEANUT0,000595 $0,00 %−14,90 %−14,90 %184,54 mil $2,36 $0,00 $0,00 $
20WIF0,1811 $+0,15 %+1,02 %−9,87 %180,92 mil $49,69 mil $76,74 mil $64,8 tis $
21HOODINU0,1587 $−0,55 %+136,00 %+139,59 %158,66 mil $27,60 mil $0,00 $0,00 $
22USELESS0,1549 $+1,62 %−1,95 %+0,62 %154,90 mil $14,35 mil $59,85 mil $155,7 tis $
23COCO0,1541 $+0,15 %−0,53 %+0,40 %154,06 mil $48,1 tis $0,00 $0,00 $
24B0,1344 $−0,30 %+1,56 %−0,80 %134,36 mil $3,41 mil $14,28 mil $206,72 $
25NPC0,0162 $−1,93 %−5,72 %−9,58 %130,27 mil $3,13 mil $932,4 tis $0,00 $
26FARTCOIN0,1294 $+0,37 %−0,12 %−10,36 %129,42 mil $23,49 mil $111,22 mil $206,2 tis $
27DUCKY0,000626 $0,00 %+0,41 %+339,54 %128,91 mil $15,9 tis $0,00 $0,00 $
28CASHCAT0,1023 $+0,88 %+4,51 %−2,45 %100,90 mil $8,86 mil $40,68 mil $773,73 $
29SHORT0,000027 $+0,03 %+4,12 %+24,65 %97,55 mil $2,6 tis $0,00 $0,00 $
30CHEEMS0,000000 $+0,45 %+0,53 %+0,88 %91,92 mil $395,2 tis $103,9 tis $298,01 $
31BABYCLAW0,0914 $0,00 %0,00 %+56.177,83 %91,38 mil $0,00 $0,00 $0,00 $
32SMILEK0,000050 $0,00 %+50,50 %+0,10 %87,50 mil $1,45 $0,00 $0,00 $
33DOG0,000864 $+1,20 %+1,17 %−3,74 %86,45 mil $744,4 tis $0,00 $0,00 $
34YZY0,2879 $−0,00 %+0,02 %−2,02 %86,09 mil $4,8 tis $0,00 $0,00 $
35MELANIA0,0851 $+0,09 %+0,35 %+2,13 %85,12 mil $6,34 mil $6,41 mil $8,8 tis $
36LOUZI0,0835 $+0,02 %+270,64 %+0,00 %79,37 mil $93,4 tis $0,00 $0,00 $
37ORDI3,64 $+0,37 %+0,41 %−4,14 %76,33 mil $10,05 mil $21,95 mil $31,0 tis $
38APES0,0801 $−0,19 %0,00 %−3,08 %72,12 mil $1,14 $0,00 $0,00 $
39AI0,0720 $−2,13 %+8,63 %−10,39 %71,30 mil $9,00 mil $752,7 tis $1,2 tis $
40PURR0,1197 $+3,53 %+16,65 %+17,16 %71,21 mil $3,16 mil $17,45 mil $47,5 tis $
41MOOLAH0,0708 $+0,41 %−2,29 %+33,67 %70,82 mil $434,4 tis $0,00 $0,00 $
42MARSCOIN0,0643 $+0,37 %−3,16 %−16,66 %64,32 mil $10,30 mil $16,71 mil $74,4 tis $
43BABYDOGE0,000000 $+0,17 %−0,47 %−3,26 %63,56 mil $1,48 mil $0,00 $0,00 $
441MBABYDOGE0,000311 $−0,76 %−0,52 %−4,96 %62,96 mil $421,0 tis $2,46 mil $1,1 tis $
45牛来0,0620 $−1,20 %+7,24 %+0,47 %61,94 mil $6,51 mil $0,00 $0,00 $
46BANANAS310,006148 $+0,39 %+0,11 %−0,09 %61,46 mil $2,72 mil $9,33 mil $2,7 tis $
47TURBO0,000819 $+0,37 %+0,49 %−4,20 %56,49 mil $4,21 mil $7,28 mil $6,6 tis $
48BAN0,0545 $−0,12 %−3,92 %−6,73 %54,54 mil $3,07 mil $14,54 mil $5,6 tis $
49MEME0,000517 $0,00 %0,00 %−3,04 %51,67 mil $0,00 $5,52 mil $24,9 tis $
50MUBARAK0,0509 $−0,28 %−2,99 %−6,01 %50,91 mil $4,57 mil $38,99 mil $14,9 tis $
51AGENTFUN0,4545 $−0,59 %−0,92 %−2,09 %46,07 mil $165,03 $0,00 $0,00 $
52BRETT0,004626 $+0,47 %−0,11 %−3,77 %45,83 mil $3,66 mil $8,42 mil $14,5 tis $
53TOSHI0,000108 $+0,38 %−2,00 %−4,80 %45,27 mil $2,44 mil $1,69 mil $11,4 tis $
54SHIB0,000005 $−0,65 %−2,22 %−4,02 %44,57 mil $20,6 tis $34,01 mil $44,2 tis $
55SNEK0,000596 $−0,49 %−3,24 %−15,69 %44,54 mil $1,02 mil $0,00 $0,00 $
56BOME0,000640 $+0,09 %+1,35 %+3,77 %44,12 mil $7,02 mil $14,07 mil $24,7 tis $
57ZCAT0,0444 $+2,47 %−14,03 %−9,63 %42,87 mil $1,56 mil $184,6 tis $0,00 $
58PNUT0,0415 $+0,38 %+0,91 %−4,75 %41,49 mil $5,87 mil $10,05 mil $6,1 tis $
59POPCAT0,0422 $−0,04 %−1,10 %−6,00 %41,40 mil $10,41 mil $12,78 mil $6,5 tis $
60GEKKO0,000001 $−0,40 %−1,30 %−0,88 %40,98 mil $41,0 tis $0,00 $0,00 $
61ALD0,0406 $−0,30 %+1,08 %−19,20 %40,41 mil $316,2 tis $0,00 $0,00 $
62GOHOME75,89 $+0,01 %+0,27 %−1,06 %39,79 mil $395,8 tis $0,00 $0,00 $
63MOG0,000000 $−0,16 %−0,02 %−2,74 %38,82 mil $8,35 mil $233,8 tis $0,00 $
64PORKU0,0387 $−0,14 %+52,46 %+37,14 %38,68 mil $224,4 tis $0,00 $0,00 $
65PEOPLE0,007631 $+0,53 %−0,39 %−6,10 %38,63 mil $4,62 mil $11,30 mil $23,2 tis $
66MEW0,000434 $+0,97 %−2,41 %−3,10 %38,54 mil $5,69 mil $6,01 mil $14,5 tis $
67NOT0,000381 $+0,19 %−0,14 %−2,12 %37,89 mil $3,35 mil $5,88 mil $6,0 tis $
68LAPTOP0,0446 $−0,25 %−3,34 %−34,17 %36,93 mil $564,9 tis $296,0 tis $2,24 $
69MOODENG0,0372 $+0,17 %−2,24 %−7,81 %36,85 mil $5,58 mil $7,51 mil $13,5 tis $
70LION0,001187 $−0,15 %+1,39 %−4,77 %36,41 mil $8,9 tis $0,00 $0,00 $
71FINS0,0407 $0,00 %0,00 %0,00 %34,35 mil $42,6 tis $0,00 $0,00 $
72BASEDHYPE0,003413 $0,00 %0,00 %+4,38 %34,13 mil $0,00 $0,00 $0,00 $
73AMERICA0,000000 $+0,33 %−0,63 %−5,60 %34,05 mil $24,38 $0,00 $0,00 $
74BOOZE0,0340 $+2,00 %+73.589,68 %−30,50 %34,01 mil $1,6 tis $0,00 $0,00 $
75AINTI0,0337 $0,00 %0,00 %0,00 %33,72 mil $0,00 $0,00 $0,00 $
76MHORSE0,0337 $+0,02 %+0,01 %−32,91 %33,70 mil $2,18 mil $0,00 $0,00 $
77WKC0,000000 $+0,50 %+5,03 %+6,89 %32,88 mil $223,8 tis $0,00 $0,00 $
78DEGEN0,000909 $−0,12 %−0,96 %−5,05 %32,67 mil $2,85 mil $0,00 $0,00 $
79TROLL0,0319 $−0,47 %+1,04 %−2,83 %31,90 mil $1,10 mil $0,00 $0,00 $
80LOBO0,001500 $0,00 %0,00 %+2.967,12 %31,51 mil $30,0 tis $0,00 $0,00 $
81USWR0,0315 $−0,26 %−0,07 %+15,89 %31,46 mil $1,47 mil $0,00 $0,00 $
82GIGGLE31,16 $+0,56 %+0,60 %−2,70 %31,16 mil $2,28 mil $14,87 mil $17,6 tis $
83FROG0,0306 $0,00 %0,00 %0,00 %30,58 mil $0,00 $0,00 $0,00 $
84MEME0,000463 $−0,52 %−2,72 %−4,79 %30,01 mil $4,47 mil $5,52 mil $24,9 tis $
85NEET0,0295 $−0,17 %−1,00 %−6,62 %29,53 mil $734,3 tis $0,00 $0,00 $
86REKT0,000000 $−0,19 %−1,99 %−11,34 %28,74 mil $194,3 tis $0,00 $0,00 $
87NEIRO0,000068 $+0,32 %+1,36 %−3,55 %28,58 mil $2,47 mil $4,94 mil $9,3 tis $
88AGENTCAT0,0283 $+1,39 %−2,74 %−19,10 %28,34 mil $13,89 mil $0,00 $0,00 $
89ZEREBRO0,0279 $+0,42 %−7,35 %−1,18 %27,85 mil $4,22 mil $13,13 mil $12,4 tis $
90BULLA0,0679 $+0,69 %+8,50 %−15,85 %27,05 mil $2,55 mil $17,10 mil $90,7 tis $
91ELON0,000000 $−0,06 %+0,05 %−7,48 %26,74 mil $2,52 mil $0,00 $0,00 $
92ANSEM0,0625 $+1,98 %−3,45 %−26,86 %26,24 mil $1,65 mil $446,0 tis $1,5 tis $
93NYC0,0846 $0,00 %0,00 %−0,04 %25,37 mil $0,00 $0,00 $0,00 $
94ARCHAN0,0252 $+75,41 %0,00 %+1,35 %25,19 mil $107,57 mil $0,00 $0,00 $
95PINU0,000000 $+0,10 %+38.413,90 %+51.327,30 %24,17 mil $44,9 tis $0,00 $0,00 $
96BTC0,0241 $+1,07 %+14,04 %0,00 %24,05 mil $4,52 mil $44,80 mlrd $71,47 mil $
97URMOM0,0483 $−0,40 %+36.346,80 %+50.926,40 %23,95 mil $597,5 tis $0,00 $0,00 $
98$CWIF0,000000 $−0,01 %−6,51 %−2,52 %23,44 mil $77,11 $0,00 $0,00 $
99TRILLIONS0,0227 $+0,00 %−0,00 %+0,03 %22,69 mil $3,28 mil $0,00 $0,00 $
100$ONION0,0319 $0,00 %0,00 %+67,38 %22,30 mil $0,00 $0,00 $0,00 $

Snittleie i sektoren : 0,0058 % · tvangslukket 24 t : 865,68 mil $ — tilbage til puni stol →