KovanicaCuttloefishPJEŠČANI TOK · PLOČA 25 · ZAGREB21:50

Tržišni sektori

Prediction Markets

Status

  • Vrijednost4,74 mlrd $
  • 24 h−4,32 %
  • Tok20,13 mil $
  • Ugovori47,81 mil $

Kovanice sektora

#KovanicaCijena1 h24 h7 dVrijednostTokUgovoriLikvidirano
1RAIN0,006612 $+1,72 %−3,65 %−24,04 %4,69 mlrd $9,03 mil $0,00 $0,00 $
2PRDT1,06 $0,00 %−0,01 %+0,40 %25,34 mil $29,3 tis $0,00 $0,00 $
3DRIFT0,0240 $−5,58 %+45,09 %+111,73 %17,56 mil $11,61 mil $4,51 mil $1,6 tis $
4TRUE0,1599 $+0,21 %+9,25 %+166,18 %15,49 mil $196,7 tis $0,00 $0,00 $
5OPN0,0597 $+1,38 %+5,15 %−3,74 %10,86 mil $4,49 mil $6,42 mil $2,5 tis $
6DESU0,0186 $−0,31 %−0,20 %−4,32 %10,26 mil $10,8 tis $0,00 $0,00 $
7OVER0,1872 $−0,00 %−1,71 %−0,71 %10,10 mil $6,1 tis $0,00 $0,00 $
8LMTS0,0732 $−0,01 %−3,49 %−8,04 %9,63 mil $2,07 mil $0,00 $0,00 $
9PNK0,008196 $−0,10 %−2,14 %−0,27 %7,50 mil $14,0 tis $0,00 $0,00 $
10ALPHA0,005540 $−0,10 %−1,74 %−4,75 %5,54 mil $5,92 $0,00 $0,00 $
11REPV2_YES_10,7478 $−0,90 %+0,54 %−10,57 %4,89 mil $1,3 tis $0,00 $0,00 $
12ANON0,3042 $−0,42 %+5,90 %+14,44 %4,67 mil $191,7 tis $0,00 $0,00 $
13REP0,7922 $+0,31 %−1,57 %−0,89 %4,17 mil $13,9 tis $0,00 $0,00 $
14FUN0,0157 $−0,85 %−5,08 %+1,43 %2,80 mil $131,8 tis $20,1 tis $0,00 $
15SYK0,0310 $0,00 %0,00 %−2,66 %2,15 mil $0,00 $0,00 $0,00 $
16PRD0,000163 $+0,00 %+2,85 %−4,58 %1,96 mil $2,1 tis $0,00 $0,00 $
17KAIRO0,000984 $+0,96 %+14,44 %+59,70 %929,2 tis $48,7 tis $0,00 $0,00 $
18DIVER0,001131 $0,00 %0,00 %−47,47 %746,6 tis $0,00 $0,00 $0,00 $
19SPACE0,000748 $−0,18 %−0,77 %−3,22 %589,4 tis $15,19 $5,04 mil $8,0 tis $
20EMP1,86 $−0,09 %−10,39 %−12,61 %557,5 tis $60,98 $0,00 $0,00 $
21HILO0,003854 $−0,71 %0,00 %−3,40 %463,9 tis $324,49 $0,00 $0,00 $
22PLOT0,003330 $−0,04 %0,00 %−4,38 %347,2 tis $808,21 $0,00 $0,00 $
23POLK0,002494 $−5,88 %−8,96 %−12,07 %249,4 tis $3,1 tis $0,00 $0,00 $
24BETTER0,001769 $+0,23 %−9,58 %−36,28 %214,2 tis $6,6 tis $0,00 $0,00 $
25PUB0,000207 $+11,45 %+8,05 %−35,41 %199,5 tis $102,8 tis $0,00 $0,00 $
26SBET0,000189 $+0,01 %+0,02 %−0,02 %171,3 tis $5,8 tis $0,00 $0,00 $
27XR0,002204 $−1,95 %−1,74 %−0,23 %162,9 tis $10,6 tis $0,00 $0,00 $
28BOT0,000154 $−0,40 %−3,25 %−9,36 %153,9 tis $78,92 $0,00 $0,00 $
29HUNCH0,000001 $+0,02 %−72,78 %+33,31 %139,4 tis $18,64 $0,00 $0,00 $
30RIVERBOAT0,000130 $+0,52 %−9,22 %−34,60 %129,6 tis $1,5 tis $0,00 $0,00 $
31BODEGA0,006285 $−0,20 %−6,12 %−4,74 %128,8 tis $687,98 $0,00 $0,00 $
32TRIAD0,000262 $0,00 %0,00 %−5,99 %116,2 tis $577,54 $0,00 $0,00 $
33FVT0,000194 $−0,16 %0,00 %−13,87 %112,2 tis $319,43 $0,00 $0,00 $
34AURA0,000843 $0,00 %0,00 %−19,76 %84,3 tis $0,00 $0,00 $0,00 $
35PNP0,000073 $−0,62 %−5,94 %−29,49 %72,9 tis $406,42 $0,00 $0,00 $
36HST0,000150 $0,00 %0,00 %−35,66 %64,6 tis $0,00 $0,00 $0,00 $
37BLOXWAP0,000055 $−0,18 %−2,44 %−3,23 %53,9 tis $9,52 $0,00 $0,00 $
38FUD0,000143 $+0,27 %−4,52 %0,00 %53,6 tis $71,43 $0,00 $0,00 $
39AZUR0,000069 $+0,73 %+1,51 %−83,46 %32,5 tis $4,9 tis $0,00 $0,00 $
40LEGEND0,000032 $−0,00 %0,00 %+0,22 %31,7 tis $30,69 $0,00 $0,00 $
41PUB0,000028 $0,00 %0,00 %−5,42 %27,2 tis $0,00 $0,00 $0,00 $
42FRIES0,000000 $0,00 %0,00 %+2,50 %23,4 tis $0,00 $0,00 $0,00 $
43WHIM0,000026 $−0,29 %0,00 %−8,84 %21,6 tis $1,13 $0,00 $0,00 $
44XYRO0,000032 $−0,06 %0,00 %−7,92 %18,4 tis $11,52 $0,00 $0,00 $
45KOLSHI0,000017 $−0,67 %−46,70 %−85,92 %16,4 tis $25,1 tis $0,00 $0,00 $
46ORACLE0,000013 $0,00 %0,00 %+0,02 %13,4 tis $0,00 $0,00 $0,00 $
47POLLO0,000009 $−0,31 %0,00 %−26,49 %9,5 tis $15,57 $0,00 $0,00 $
48EXO0,000010 $−0,18 %0,00 %−3,36 %9,4 tis $4,43 $0,00 $0,00 $
49BNBET0,000009 $0,00 %0,00 %−2,20 %9,4 tis $0,00 $0,00 $0,00 $
50CAP0,000009 $0,00 %0,00 %−8,82 %8,9 tis $0,00 $31,81 mil $69,7 tis $
51BOLD0,000009 $0,00 %0,00 %−3,55 %8,8 tis $0,00 $0,00 $0,00 $
52EYE0,000008 $0,00 %0,00 %−13,38 %8,5 tis $0,00 $0,00 $0,00 $
53CAST0,000008 $0,00 %0,00 %+38,08 %8,3 tis $0,00 $0,00 $0,00 $
54BOOKIE0,000008 $0,00 %0,00 %−4,22 %7,8 tis $0,00 $0,00 $0,00 $
55HEDGE0,000007 $+0,37 %−36,90 %−42,61 %7,4 tis $895,34 $0,00 $0,00 $
56UBC0,000007 $0,00 %0,00 %+3,20 %6,5 tis $0,00 $0,00 $0,00 $
57WAVE0,000006 $0,00 %0,00 %−4,36 %6,0 tis $0,00 $0,00 $0,00 $
58WODS0,000006 $0,00 %0,00 %−3,99 %5,7 tis $0,00 $0,00 $0,00 $
59RALLY0,000006 $0,00 %0,00 %−8,22 %5,5 tis $36,40 $0,00 $0,00 $
60CUP0,000005 $0,00 %0,00 %−2,99 %5,5 tis $0,00 $0,00 $0,00 $
61PROBITY0,000005 $0,00 %0,00 %−4,69 %5,3 tis $0,00 $0,00 $0,00 $
62GENESIS0,000005 $0,00 %0,00 %−5,53 %4,8 tis $0,00 $0,00 $0,00 $
63PREDIFY0,000005 $0,00 %0,00 %−3,82 %4,6 tis $0,00 $0,00 $0,00 $
64POLYPORT0,000004 $0,00 %0,00 %−9,24 %4,2 tis $0,00 $0,00 $0,00 $
65SPRED0,000004 $0,00 %0,00 %−1,86 %4,1 tis $0,00 $0,00 $0,00 $
66SORACLE0,000003 $0,00 %0,00 %−4,48 %3,0 tis $0,00 $0,00 $0,00 $
67PP0,000002 $0,00 %0,00 %−14,57 %2,1 tis $0,00 $0,00 $0,00 $
68ENTRV0,000003 $0,00 %0,00 %−7,19 %2,0 tis $0,00 $0,00 $0,00 $
69KLOUT0,000002 $0,00 %0,00 %−20,47 %1,7 tis $0,00 $0,00 $0,00 $
70COD0,0301 $+0,10 %−2,08 %+0,20 %0,00 $37,6 tis $0,00 $0,00 $
71SX0,0191 $−0,03 %−1,77 %−3,11 %0,00 $4,32 $0,00 $0,00 $
72TRD0,001190 $−0,68 %−2,79 %−4,79 %0,00 $3,10 $0,00 $0,00 $
73ELS0,000497 $−0,17 %0,00 %−7,86 %0,00 $2,59 $0,00 $0,00 $
74TRUU0,000087 $−0,09 %−8,50 %+5,91 %0,00 $546,26 $0,00 $0,00 $
75PAX0,9182 $0,00 %0,00 %+372,62 %0,00 $0,00 $0,00 $0,00 $
76KONG0,000214 $0,00 %0,00 %+1,40 %0,00 $0,00 $0,00 $0,00 $

Snittleie i sektoren : 0,0058 % · tvangslukket 24 t : 81,8 tis $ — tilbage til puni stol →