KovanicaCuttloefishPJEŠČANI TOK · PLOČA 25 · ZAGREB13:15

Tržišni sektori

Proof of Work (PoW)

Status

  • Vrijednost1.579,71 mlrd $
  • 24 h−2,02 %
  • Tok42,06 mlrd $
  • Ugovori46,55 mlrd $

Kovanice sektora

#KovanicaCijena1 h24 h7 dVrijednostTokUgovoriLikvidirano
1BTC75.883 $−0,10 %−1,63 %−3,90 %1.523,95 mlrd $38,47 mlrd $42,36 mlrd $227,29 mil $
2ZEC1.208 $+0,60 %+5,65 %−1,80 %20,46 mlrd $1,33 mlrd $2,20 mlrd $19,26 mil $
3DOGE0,0799 $0,00 %−3,57 %−11,30 %12,46 mlrd $846,66 mil $1,01 mlrd $11,53 mil $
4XMR505,23 $+0,70 %−2,11 %+1,60 %9,50 mlrd $117,96 mil $226,19 mil $135,7 tis $
5BCH218,28 $−0,10 %−1,77 %−14,90 %4,39 mlrd $148,04 mil $219,39 mil $1,98 mil $
6LTC50,60 $−0,60 %−3,80 %−6,50 %3,93 mlrd $245,54 mil $285,13 mil $754,8 tis $
7ETC7,18 $0,00 %−3,39 %−14,10 %1,14 mlrd $47,75 mil $62,20 mil $572,3 tis $
8KAS0,0320 $−0,20 %−5,52 %−10,20 %887,35 mil $12,08 mil $41,82 mil $73,0 tis $
9DASH52,48 $−0,20 %−1,65 %−18,10 %673,53 mil $104,39 mil $81,72 mil $605,7 tis $
10BDX0,0760 $+0,10 %+0,91 %+1,00 %598,56 mil $8,61 mil $112,5 tis $0,00 $
11BSV16,02 $−0,40 %−4,20 %−5,90 %321,14 mil $7,97 mil $7,91 mil $27,2 tis $
12DCR15,22 $−0,20 %−8,22 %−11,90 %267,97 mil $1,90 mil $0,00 $0,00 $
13BCN0,001444 $0,00 %0,00 %0,00 %265,76 mil $32,87 $0,00 $0,00 $
14CFX0,0445 $−0,10 %−4,61 %−10,20 %233,04 mil $4,47 mil $14,87 mil $123,9 tis $
15PRL0,5898 $−1,70 %+3,74 %+61,90 %150,44 mil $1,34 mil $4,93 mil $31,2 tis $
16XEC0,000007 $+0,20 %−3,51 %−2,90 %142,41 mil $3,67 mil $367,0 tis $0,00 $
17MWC11,64 $−0,24 %+0,23 %+5,50 %125,51 mil $184,22 $0,00 $0,00 $
18ZANO5,87 $−0,40 %−3,18 %−0,30 %90,73 mil $1,40 mil $0,00 $0,00 $
19NOCK0,0347 $−1,00 %−3,47 %+2,30 %80,48 mil $2,88 mil $0,00 $0,00 $
20DGB0,003767 $−0,40 %−8,32 %−22,50 %69,60 mil $3,85 mil $0,00 $0,00 $
21QRL0,6940 $+1,60 %−2,88 %+1,80 %54,41 mil $15,0 tis $0,00 $0,00 $
22QUBIC0,000000 $−0,40 %−3,33 %−9,30 %53,48 mil $794,1 tis $0,00 $0,00 $
23CKB0,001067 $0,00 %−6,46 %−6,10 %52,84 mil $1,94 mil $2,72 mil $21,3 tis $
24ARRR0,2300 $−1,90 %+1,52 %−5,90 %45,12 mil $488,1 tis $0,00 $0,00 $
25SC0,000894 $−0,90 %+5,84 %+13,70 %44,54 mil $4,27 mil $0,00 $0,00 $
26XVG0,002679 $+0,10 %+0,01 %−8,60 %44,30 mil $2,04 mil $6,21 mil $41,8 tis $
27XP0,0126 $+0,10 %+3,86 %−11,90 %37,61 mil $269,0 tis $0,00 $0,00 $
28FB0,3155 $−0,10 %−4,20 %−7,20 %35,05 mil $1,85 mil $0,00 $0,00 $
29RVN0,002044 $−1,30 %−3,73 %−33,90 %33,66 mil $3,61 mil $6,39 mil $32,6 tis $
30ETHW0,2468 $−0,50 %−1,73 %−9,50 %26,49 mil $3,22 mil $2,42 mil $7,8 tis $
31ABEY0,0228 $−0,70 %+0,01 %0,00 %23,84 mil $10,5 tis $0,00 $0,00 $
32FLUX0,0528 $−0,20 %−7,43 %+0,70 %22,13 mil $3,33 mil $5,75 mil $18,5 tis $
33ERG0,2544 $−0,40 %+3,53 %+5,30 %21,22 mil $313,0 tis $0,00 $0,00 $
34TIG0,6719 $−0,20 %+2,48 %+3,70 %20,59 mil $406,7 tis $0,00 $0,00 $
35VRSC0,2055 $0,00 %+0,67 %+2,10 %16,61 mil $689,68 $0,00 $0,00 $
36XCP6,25 $−0,10 %−2,22 %+98,40 %16,16 mil $4,5 tis $0,00 $0,00 $
37ZCL1,54 $+2,80 %−16,85 %+569,50 %15,95 mil $90,3 tis $0,00 $0,00 $
38NEXA0,000001 $+0,40 %−0,41 %+40,80 %15,86 mil $149,8 tis $0,00 $0,00 $
39FIRO0,8275 $+2,30 %+9,25 %−5,90 %15,74 mil $106,2 tis $0,00 $0,00 $
40PEP0,000148 $−0,80 %−2,41 %+13,40 %15,24 mil $116,5 tis $0,00 $0,00 $
41QUAI0,0130 $−0,25 %−6,73 %−23,04 %13,60 mil $115,4 tis $0,00 $0,00 $
42XTM0,001727 $−1,70 %−1,64 %−16,20 %11,23 mil $201,8 tis $0,00 $0,00 $
43ABEL0,0627 $−0,10 %−1,66 %−9,80 %8,93 mil $16,5 tis $0,00 $0,00 $
44PPC0,2519 $+13,62 %+12,40 %+13,11 %7,63 mil $8,9 tis $0,00 $0,00 $
45MONA0,0686 $+0,10 %−2,80 %+0,20 %7,22 mil $3,4 tis $0,00 $0,00 $
46ALPH0,0476 $+0,20 %+2,93 %−5,10 %6,52 mil $125,8 tis $0,00 $0,00 $
47IRON0,0815 $−1,58 %−1,95 %+2,55 %6,04 mil $2,6 tis $0,00 $0,00 $
48ZEPH0,4420 $−3,44 %+36,14 %+36,18 %5,62 mil $158,4 tis $0,00 $0,00 $
49EPIC0,2825 $−0,10 %−3,78 %−13,40 %5,45 mil $78,0 tis $6,45 mil $11,8 tis $
50NIM0,000387 $+0,20 %+0,28 %−0,30 %5,37 mil $8,7 tis $0,00 $0,00 $
51GRIN0,0186 $−0,22 %−6,70 %−3,98 %4,38 mil $2,7 tis $0,00 $0,00 $
52BTG0,2338 $0,00 %0,00 %−6,00 %4,09 mil $58,98 $0,00 $0,00 $
53DMD1,03 $+0,50 %−2,58 %−6,20 %3,90 mil $8,3 tis $0,00 $0,00 $
54MINIMA0,004926 $0,00 %−5,42 %+8,70 %3,26 mil $9,3 tis $0,00 $0,00 $
55VTC0,0430 $+0,67 %+0,24 %+4,62 %3,20 mil $7,6 tis $0,00 $0,00 $
56DINGO0,000024 $−0,10 %−10,35 %−28,70 %2,83 mil $25,9 tis $0,00 $0,00 $
57BEAM0,0131 $+4,00 %+29,67 %+33,30 %2,64 mil $88,3 tis $2,62 mil $2,3 tis $
58XNV0,1228 $+0,27 %+3,22 %−4,86 %2,36 mil $627,34 $0,00 $0,00 $
59YEC0,1377 $−0,48 %−3,66 %−18,32 %2,31 mil $1,4 tis $0,00 $0,00 $
60WXTM0,001982 $−0,40 %+8,38 %−9,70 %2,26 mil $61,6 tis $0,00 $0,00 $
61BELLS0,0360 $−0,20 %−13,20 %−36,30 %2,20 mil $84,0 tis $0,00 $0,00 $
62GLC0,001807 $−0,60 %+13,93 %0,00 %2,07 mil $0,16 $0,00 $0,00 $
63PXC0,0206 $0,00 %0,00 %−6,90 %1,92 mil $4,89 $0,00 $0,00 $
64SYS0,001951 $0,00 %−0,40 %+1,80 %1,78 mil $73,7 tis $0,00 $0,00 $
65GRM0,000671 $+0,90 %−2,54 %−19,60 %1,63 mil $2,6 tis $0,00 $0,00 $
66GRC0,003142 $−0,00 %−7,35 %+29,55 %1,59 mil $0,01 $0,00 $0,00 $
67XEL0,2720 $+2,57 %+0,54 %−4,50 %1,52 mil $7,4 tis $0,00 $0,00 $
68KDA0,004485 $−0,50 %−5,99 %−7,20 %1,52 mil $45,8 tis $0,00 $0,00 $
69SAFE0,0478 $+59,60 %−4,30 %+50,20 %1,49 mil $39,04 $3,29 mil $17,0 tis $
70CPH0,002721 $+0,30 %+11,00 %+8,40 %1,47 mil $60,2 tis $0,00 $0,00 $
71HTR0,002688 $0,00 %+5,01 %−19,30 %1,39 mil $62,1 tis $0,00 $0,00 $
72RXD0,000082 $+1,03 %+2,18 %+6,32 %1,31 mil $64,1 tis $0,00 $0,00 $
73TDC0,0648 $−0,06 %−9,70 %−8,82 %1,22 mil $96,38 $0,00 $0,00 $
74SIGNA0,000550 $−0,03 %−4,22 %+16,39 %1,21 mil $8,4 tis $0,00 $0,00 $
75BOB0,0572 $+0,20 %−0,51 %−33,50 %1,20 mil $2,8 tis $99,9 tis $0,00 $
76XDAG0,000899 $0,00 %−1,25 %−5,10 %1,18 mil $20,7 tis $0,00 $0,00 $
77HACD7,48 $−0,16 %−0,44 %−6,39 %992,6 tis $3,0 tis $0,00 $0,00 $
78RIC0,0131 $0,00 %−1,18 %−2,90 %946,3 tis $11,6 tis $0,00 $0,00 $
79NEOX0,000086 $+0,50 %+9,18 %+19,50 %926,0 tis $195,60 $0,00 $0,00 $
80SCP0,0153 $−1,39 %+4,19 %+36,61 %868,4 tis $2,9 tis $0,00 $0,00 $
81HNS0,001179 $−0,05 %−19,57 %−21,61 %801,2 tis $9,8 tis $0,00 $0,00 $
82MAN0,001610 $−0,50 %−8,83 %−7,73 %770,6 tis $49,9 tis $0,00 $0,00 $
83SAL0,0114 $+0,37 %+1,77 %−24,28 %673,1 tis $65,4 tis $0,00 $0,00 $
84BTCS0,0297 $+0,50 %+35,95 %+185,70 %637,4 tis $3,9 tis $0,00 $0,00 $
85FACT0,5203 $−3,89 %+4,16 %+124,27 %620,2 tis $2,1 tis $0,00 $0,00 $
86XNA0,000031 $+0,13 %+2,11 %+3,94 %538,2 tis $20,6 tis $0,00 $0,00 $
87KMD0,003558 $0,00 %0,00 %−53,90 %500,5 tis $10,25 $0,00 $0,00 $
88LKY0,0245 $−1,40 %−27,79 %−65,50 %485,7 tis $21,6 tis $0,00 $0,00 $
89DNX0,004400 $+0,76 %−9,43 %−38,71 %473,5 tis $43,0 tis $0,00 $0,00 $
90HAC0,2603 $+0,05 %−4,30 %−9,83 %472,8 tis $11,4 tis $0,00 $0,00 $
91WART0,0381 $−1,00 %+7,41 %−10,30 %452,0 tis $3,6 tis $0,00 $0,00 $
92BIG0,0396 $−0,13 %+9,14 %+0,81 %404,9 tis $81,65 $0,00 $0,00 $
93DRGX0,0412 $+1,10 %+0,37 %−5,30 %382,7 tis $118,6 tis $0,00 $0,00 $
94SHIC0,000003 $+0,40 %−11,15 %−17,50 %283,9 tis $9,3 tis $0,00 $0,00 $
95BTCZ0,000023 $+0,30 %−3,66 %+2,10 %283,6 tis $163,84 $0,00 $0,00 $
960XBTC0,0247 $0,00 %−9,50 %−9,70 %267,9 tis $380,19 $0,00 $0,00 $
97BC20,1071 $−1,80 %−3,45 %−30,60 %264,9 tis $128,3 tis $0,00 $0,00 $
98POT0,000604 $0,00 %0,00 %−0,10 %253,5 tis $17,10 $0,00 $0,00 $
99GRLC0,003636 $0,00 %0,00 %−5,40 %250,5 tis $16,98 $0,00 $0,00 $
100HTK70,85 $−0,40 %−0,77 %−4,40 %248,7 tis $2,40 $0,00 $0,00 $

Snittleie i sektoren : −0,0161 % · tvangslukket 24 t : 262,55 mil $ — tilbage til puni stol →