KovanicaCuttloefishPJEŠČANI TOK · PLOČA 25 · ZAGREB15:02

Tržišni sektori

Proof of Work (PoW)

Status

  • Vrijednost1.669,69 mlrd $
  • 24 h−0,95 %
  • Tok29,05 mlrd $
  • Ugovori49,47 mlrd $

Kovanice sektora

#KovanicaCijena1 h24 h7 dVrijednostTokUgovoriLikvidirano
1BTC80.125 $−0,16 %−0,35 %−2,13 %1.610,55 mlrd $26,92 mlrd $44,80 mlrd $71,47 mil $
2ZEC1.275 $−0,15 %−0,53 %+1,68 %21,65 mlrd $835,97 mil $2,47 mlrd $8,52 mil $
3DOGE0,0790 $+0,28 %+0,48 %−0,51 %12,37 mlrd $455,23 mil $983,86 mil $2,66 mil $
4XMR597,61 $−0,00 %−0,38 %−5,09 %11,25 mlrd $112,29 mil $325,69 mil $89,0 tis $
5BCH278,33 $−0,40 %−5,35 %+0,69 %5,60 mlrd $209,77 mil $269,75 mil $1,40 mil $
6LTC57,89 $+0,14 %+1,41 %−2,24 %4,50 mlrd $357,74 mil $403,41 mil $394,6 tis $
7ETC7,49 $+0,61 %−0,44 %−4,28 %1,19 mlrd $42,10 mil $76,95 mil $204,0 tis $
8KAS0,0360 $+0,35 %+1,49 %−5,04 %1,00 mlrd $14,37 mil $51,88 mil $55,3 tis $
9DASH50,24 $−0,62 %−5,22 %−0,28 %647,19 mil $53,42 mil $64,85 mil $162,5 tis $
10PEARL1,79 $−0,16 %−1,26 %−21,00 %644,26 mil $10,46 mil $175,5 tis $0,00 $
11BDX0,0726 $−1,19 %−0,12 %−2,32 %572,01 mil $9,79 mil $236,1 tis $0,00 $
12BSV17,69 $−0,23 %+2,05 %−1,31 %355,76 mil $3,55 mil $7,41 mil $3,6 tis $
13BCN0,001444 $0,00 %0,00 %0,00 %265,76 mil $32,87 $0,00 $0,00 $
14DCR14,27 $+0,23 %−0,81 %−6,68 %252,08 mil $522,4 tis $0,00 $0,00 $
15CFX0,0478 $+0,40 %+0,85 %−10,59 %251,05 mil $3,39 mil $18,16 mil $49,9 tis $
16XEC0,000007 $+0,17 %−1,69 %+0,51 %132,19 mil $3,95 mil $456,0 tis $0,00 $
17MWC11,64 $−0,24 %+0,23 %+5,50 %125,51 mil $184,22 $0,00 $0,00 $
18QRL1,22 $+0,04 %−0,02 %−1,06 %95,48 mil $16,9 tis $0,00 $0,00 $
19CKB0,001315 $+0,35 %−2,94 %−15,30 %65,44 mil $1,59 mil $9,40 mil $19,8 tis $
20DGB0,003389 $+0,43 %+0,90 %−12,95 %62,86 mil $3,39 mil $0,00 $0,00 $
21QUBIC0,000000 $−1,54 %+0,23 %−3,39 %61,42 mil $723,2 tis $0,00 $0,00 $
22ZANO3,68 $−0,42 %−4,57 %−9,48 %57,01 mil $1,28 mil $0,00 $0,00 $
23ARRR0,2154 $−0,32 %+13,58 %−14,55 %42,27 mil $548,6 tis $0,00 $0,00 $
24XVG0,002450 $+0,33 %−0,19 %−1,57 %40,47 mil $549,8 tis $3,39 mil $8,3 tis $
25ABEY0,0379 $−0,90 %+0,44 %−3,93 %39,81 mil $11,0 tis $0,00 $0,00 $
26SC0,000792 $−0,82 %−0,51 %−12,97 %39,42 mil $486,4 tis $0,00 $0,00 $
27FB0,3577 $−1,00 %−1,94 %−6,28 %39,33 mil $1,84 mil $0,00 $0,00 $
28NOCK0,0162 $+0,17 %−2,32 %−23,32 %38,38 mil $604,3 tis $0,00 $0,00 $
29FLUX0,0680 $+1,12 %+1,34 %+0,50 %28,73 mil $4,59 mil $5,05 mil $2,6 tis $
30ETHW0,2309 $+1,66 %−9,99 %−1,05 %24,90 mil $4,32 mil $2,90 mil $54,6 tis $
31XP0,008123 $−0,32 %−2,19 %−9,63 %24,88 mil $6,16 mil $0,00 $0,00 $
32ERG0,2944 $−1,30 %+1,79 %−0,78 %24,59 mil $134,0 tis $0,00 $0,00 $
33QTC78,74 $−0,15 %+4,09 %−10,59 %24,50 mil $2,22 mil $0,00 $0,00 $
34RVN0,001442 $+0,59 %−1,49 %+0,72 %23,84 mil $9,85 mil $7,04 mil $59,6 tis $
35TSC5,09 $+1,94 %−4,19 %−10,61 %22,58 mil $116,2 tis $0,00 $0,00 $
36TIG0,5294 $−2,19 %−3,06 %−25,86 %19,82 mil $425,5 tis $0,00 $0,00 $
37ABEL0,1345 $+0,01 %−0,41 %+38,07 %19,43 mil $24,0 tis $0,00 $0,00 $
38ZCL1,66 $+48,00 %+87,63 %+623,10 %18,31 mil $52,1 tis $0,00 $0,00 $
39GRC0,0347 $+0,04 %+25,12 %+96,95 %17,71 mil $8,4 tis $0,00 $0,00 $
40EPIC0,8598 $−0,00 %+2,44 %+5,18 %16,57 mil $83,3 tis $773,1 tis $632,76 $
41XCP6,25 $−0,10 %0,00 %+98,40 %16,16 mil $4,5 tis $0,00 $0,00 $
42NEXA0,000001 $+6,10 %+17,08 %+4,00 %15,69 mil $297,9 tis $0,00 $0,00 $
43FIRO0,8125 $−0,58 %−1,52 %−8,03 %15,60 mil $81,4 tis $0,00 $0,00 $
44PPC0,4998 $−0,06 %+1,03 %+48,85 %15,26 mil $3,1 tis $0,00 $0,00 $
45PEP0,000148 $−0,80 %−2,41 %+13,40 %15,24 mil $116,5 tis $0,00 $0,00 $
46VRSC0,1880 $+0,01 %+1,55 %+28,70 %15,23 mil $1,0 tis $0,00 $0,00 $
47QUAI0,0130 $−0,25 %−6,73 %−23,04 %13,60 mil $115,4 tis $0,00 $0,00 $
48XTM0,001066 $−0,11 %+18,23 %−13,42 %7,75 mil $15,9 tis $0,00 $0,00 $
49ALPH0,0470 $−0,54 %−0,77 %−16,53 %6,62 mil $100,2 tis $0,00 $0,00 $
50MONA0,0602 $−0,00 %−5,26 %−13,57 %6,33 mil $2,0 tis $0,00 $0,00 $
51IRON0,0815 $−1,58 %−1,95 %+2,55 %6,04 mil $2,6 tis $0,00 $0,00 $
52ZEPH0,4420 $−3,44 %+36,14 %+36,18 %5,62 mil $158,4 tis $0,00 $0,00 $
53GRIN0,0186 $−0,22 %−6,70 %−3,98 %4,38 mil $2,7 tis $0,00 $0,00 $
54BTG0,2338 $0,00 %0,00 %−5,98 %4,09 mil $0,00 $0,00 $0,00 $
55DMD1,08 $−0,12 %+0,46 %−3,03 %4,06 mil $21,7 tis $0,00 $0,00 $
56NIM0,000291 $−3,53 %+0,11 %−27,20 %4,04 mil $11,2 tis $0,00 $0,00 $
57VTC0,0430 $+0,67 %+0,24 %+4,62 %3,20 mil $7,6 tis $0,00 $0,00 $
58KDA0,009320 $−0,05 %−3,35 %−8,43 %3,16 mil $2,9 tis $0,00 $0,00 $
59KMD0,0170 $+0,00 %0,00 %+64,74 %2,39 mil $3,83 $0,00 $0,00 $
60HTR0,004616 $−2,67 %+1,27 %−12,52 %2,39 mil $75,2 tis $0,00 $0,00 $
61XNV0,1228 $+0,27 %+3,22 %−4,86 %2,36 mil $627,34 $0,00 $0,00 $
62YEC0,1377 $−0,48 %−3,66 %−18,32 %2,31 mil $1,4 tis $0,00 $0,00 $
63MINIMA0,003116 $+5,26 %−6,45 %−8,98 %2,11 mil $13,0 tis $0,00 $0,00 $
64GLC0,001807 $−0,10 %−6,10 %0,00 %2,07 mil $0,16 $0,00 $0,00 $
65DINGO0,000017 $+0,10 %−1,24 %−18,60 %2,02 mil $40,2 tis $0,00 $0,00 $
66SYS0,002177 $−2,65 %+3,15 %+15,96 %2,01 mil $386,88 $0,00 $0,00 $
67PXC0,0206 $0,00 %0,00 %−6,94 %1,92 mil $0,00 $0,00 $0,00 $
68SAFE0,0572 $−0,00 %+11,76 %+9,63 %1,79 mil $0,01 $5,86 mil $124,33 $
69MCM0,1020 $+0,00 %+1,51 %0,00 %1,71 mil $3,8 tis $0,00 $0,00 $
70CPH0,003129 $+0,07 %+4,28 %−1,81 %1,69 mil $57,0 tis $0,00 $0,00 $
71XEL0,2720 $+2,57 %+0,54 %−4,50 %1,52 mil $7,4 tis $0,00 $0,00 $
72WXTM0,001084 $−0,02 %+12,69 %−8,08 %1,45 mil $10,4 tis $0,00 $0,00 $
73BEAM0,006682 $−0,08 %−1,12 %−11,13 %1,35 mil $7,3 tis $7,72 mil $794,14 $
74GRM0,000550 $+0,00 %−3,93 %+0,20 %1,34 mil $840,25 $0,00 $0,00 $
75RXD0,000082 $+1,03 %+2,18 %+6,32 %1,31 mil $64,1 tis $0,00 $0,00 $
76TDC0,0648 $−0,06 %−9,70 %−8,82 %1,22 mil $96,38 $0,00 $0,00 $
77SIGNA0,000550 $−0,03 %−4,22 %+16,39 %1,21 mil $8,4 tis $0,00 $0,00 $
78BELLS0,0193 $−0,38 %−5,23 %+17,05 %1,18 mil $76,2 tis $0,00 $0,00 $
79BOB0,0545 $−0,38 %−2,05 %−3,17 %1,14 mil $1,8 tis $0,00 $0,00 $
80NEOX0,000094 $+0,00 %−0,98 %−20,71 %1,01 mil $73,23 $0,00 $0,00 $
81RIC0,0139 $+0,78 %−0,48 %−1,14 %1,00 mil $11,0 tis $0,00 $0,00 $
82HACD7,48 $−0,16 %−0,44 %−6,39 %992,6 tis $3,0 tis $0,00 $0,00 $
83LKY0,0485 $−0,40 %+7,85 %−10,68 %966,9 tis $19,4 tis $0,00 $0,00 $
84XDAG0,000695 $−0,57 %+3,87 %+1,73 %918,3 tis $60,4 tis $0,00 $0,00 $
85SCP0,0153 $−1,39 %+4,19 %+36,61 %868,4 tis $2,9 tis $0,00 $0,00 $
86SOQ0,000293 $+15,88 %−14,35 %0,00 %805,4 tis $242,1 tis $0,00 $0,00 $
87HNS0,001179 $−0,05 %−19,57 %−21,61 %801,2 tis $9,8 tis $0,00 $0,00 $
88MAN0,001610 $−0,50 %−8,83 %−7,73 %770,6 tis $49,9 tis $0,00 $0,00 $
89SAL0,0114 $+0,37 %+1,77 %−24,28 %673,1 tis $65,4 tis $0,00 $0,00 $
90FACT0,5203 $−3,89 %+4,16 %+124,27 %620,2 tis $2,1 tis $0,00 $0,00 $
91XNA0,000031 $+0,13 %+2,11 %+3,94 %538,2 tis $20,6 tis $0,00 $0,00 $
92DRGX0,0576 $−0,01 %−5,11 %+10,23 %534,9 tis $1,5 tis $0,00 $0,00 $
93DNX0,004400 $+0,76 %−9,43 %−38,71 %473,5 tis $43,0 tis $0,00 $0,00 $
94HAC0,2603 $+0,05 %−4,30 %−9,83 %472,8 tis $11,4 tis $0,00 $0,00 $
95WART0,0381 $−1,00 %+7,41 %−10,30 %452,0 tis $3,6 tis $0,00 $0,00 $
96GRLC0,006453 $0,00 %0,00 %+61,06 %444,7 tis $0,00 $0,00 $0,00 $
97BIG0,0396 $−0,13 %+9,14 %+0,81 %404,9 tis $81,65 $0,00 $0,00 $
98SHIC0,000004 $+0,01 %−1,26 %+20,65 %380,5 tis $6,1 tis $0,00 $0,00 $
99BTCZ0,000024 $−0,40 %+6,59 %−0,73 %307,1 tis $62,40 $0,00 $0,00 $
1000XBTC0,0246 $−0,10 %−0,04 %−5,62 %266,1 tis $129,26 $0,00 $0,00 $

Snittleie i sektoren : 0,0028 % · tvangslukket 24 t : 84,26 mil $ — tilbage til puni stol →