KovanicaCuttloefishPJEŠČANI TOK · PLOČA 25 · ZAGREB15:01

Tržišni sektori

Real World Assets (RWA)

Status

  • Vrijednost75,26 mlrd $
  • 24 h−0,06 %
  • Tok2,66 mlrd $
  • Ugovori2,94 mlrd $

Kovanice sektora

#KovanicaCijena1 h24 h7 dVrijednostTokUgovoriLikvidirano
1FIGR_HELOC1,03 $+0,01 %+0,36 %+0,14 %26,63 mlrd $33,18 mil $0,00 $0,00 $
2LINK11,63 $−0,01 %+1,02 %−3,53 %8,91 mlrd $294,39 mil $453,39 mil $746,2 tis $
3XLM0,1709 $+0,59 %+1,10 %−4,09 %6,02 mlrd $124,30 mil $183,12 mil $283,9 tis $
4XAUT4.018 $+0,04 %−0,59 %−1,08 %3,25 mlrd $203,42 mil $930,06 mil $51,4 tis $
5QNT194,86 $−0,35 %−0,26 %−0,73 %2,84 mlrd $62,28 mil $91,76 mil $319,4 tis $
6USDY1,15 $+0,06 %+0,05 %−0,01 %2,38 mlrd $4,15 mil $0,00 $0,00 $
7USYC1,14 $0,00 %+0,01 %+0,07 %2,38 mlrd $0,00 $0,00 $0,00 $
8BUIDL1,00 $0,00 %0,00 %0,00 %2,20 mlrd $0,00 $0,00 $0,00 $
9ONDO0,4159 $+0,39 %+0,60 %−5,04 %2,02 mlrd $103,18 mil $263,95 mil $353,0 tis $
10EURSAFO1,13 $−0,08 %−0,14 %−0,46 %1,81 mlrd $0,00 $0,00 $0,00 $
11PAXG4.025 $−0,01 %−0,58 %−1,11 %1,80 mlrd $105,67 mil $268,58 mil $40,4 tis $
12BCAP105,22 $0,00 %−0,49 %−0,49 %958,78 mil $0,00 $0,00 $0,00 $
13ALGO0,1003 $+0,79 %−0,56 %−8,35 %910,13 mil $43,87 mil $54,18 mil $86,0 tis $
14INJ7,98 $−0,41 %+2,44 %−2,99 %797,69 mil $121,93 mil $139,53 mil $658,9 tis $
15USTB11,26 $0,00 %+0,01 %+0,07 %688,19 mil $0,00 $0,00 $0,00 $
16XDC0,0334 $+0,74 %−0,17 %−4,15 %665,95 mil $14,67 mil $5,36 mil $691,72 $
17JAAA1,05 $0,00 %+0,01 %+0,09 %568,48 mil $0,00 $0,00 $0,00 $
18EUTBL1,18 $−0,08 %−0,14 %−0,44 %497,54 mil $0,00 $0,00 $0,00 $
19YLDS0,9990 $−0,00 %−0,02 %−0,02 %486,51 mil $11,97 mil $0,00 $0,00 $
20HASH0,006500 $−0,02 %−12,43 %−0,11 %387,31 mil $14,7 tis $0,00 $0,00 $
21KAU129,53 $−0,29 %−0,25 %+1,01 %354,73 mil $232,0 tis $0,00 $0,00 $
22BSPX154,98 $+306,96 %+306,95 %+386,06 %335,97 mil $0,25 $0,00 $0,00 $
23OUSG117,07 $0,00 %+0,01 %+0,07 %320,51 mil $0,00 $0,00 $0,00 $
24CARDS0,2767 $+0,04 %−6,65 %−16,84 %245,59 mil $4,93 mil $160,9 tis $224,83 $
25SAFO1,03 $0,00 %+0,01 %+0,08 %237,60 mil $0,00 $0,00 $0,00 $
26JTRSY1,12 $0,00 %+0,01 %+0,08 %232,41 mil $0,00 $0,00 $0,00 $
27PC00000311,00 $0,00 %0,00 %0,00 %227,50 mil $0,00 $0,00 $0,00 $
28FGRS30,41 $+0,10 %+9,70 %+20,00 %211,10 mil $645,3 tis $0,00 $0,00 $
29ZBCN0,002063 $+0,01 %+0,38 %−12,12 %206,33 mil $7,47 mil $526,3 tis $0,00 $
30KAG52,61 $+0,29 %−2,57 %−5,55 %193,19 mil $189,7 tis $0,00 $0,00 $
31SYRUP0,1577 $−1,48 %−6,86 %−18,26 %184,10 mil $12,31 mil $20,39 mil $149,6 tis $
32USAT0,9984 $−0,01 %+0,01 %−0,04 %182,02 mil $2,01 mil $0,00 $0,00 $
33SPCXB142,58 $+0,05 %−0,98 %−7,85 %177,17 mil $82,65 mil $0,00 $0,00 $
34USTBL1,10 $0,00 %+0,01 %+0,14 %169,19 mil $0,00 $0,00 $0,00 $
35PC00000331,00 $0,00 %0,00 %0,00 %162,50 mil $0,00 $0,00 $0,00 $
36TRAC0,3616 $+0,18 %−0,73 %−6,96 %161,74 mil $787,7 tis $0,00 $0,00 $
37CRCLB79,43 $−0,17 %−1,53 %−6,85 %157,51 mil $21,33 mil $0,00 $0,00 $
38STRCX107,28 $+0,09 %+1,68 %−0,26 %155,36 mil $66,8 tis $0,00 $0,00 $
39PC00000971,00 $0,00 %0,00 %0,00 %134,00 mil $0,00 $0,00 $0,00 $
40MSTRX140,68 $−0,24 %−0,10 %−2,79 %122,98 mil $3,24 mil $0,00 $0,00 $
41ONYC1,16 $−0,02 %+0,04 %+0,04 %122,77 mil $4,31 mil $0,00 $0,00 $
42NOPAL1,11 $0,00 %+0,03 %+0,20 %121,26 mil $0,00 $0,00 $0,00 $
43THBILL1,01 $−0,00 %+0,03 %−0,34 %117,38 mil $1,1 tis $0,00 $0,00 $
44PC00000231,00 $0,00 %0,00 %0,00 %114,50 mil $0,00 $0,00 $0,00 $
45ALFW3,20 $0,00 %0,00 %0,00 %114,33 mil $0,00 $0,00 $0,00 $
46PC00000851,00 $0,00 %0,00 %0,00 %111,87 mil $0,00 $0,00 $0,00 $
47XAUT04.021 $−0,26 %−0,14 %−1,88 %110,09 mil $3,54 mil $0,00 $0,00 $
48CRCLX79,42 $−0,05 %−1,50 %−6,76 %108,67 mil $7,06 mil $0,00 $0,00 $
49PLUME0,0157 $+0,19 %−0,41 %−6,78 %106,94 mil $16,57 mil $17,30 mil $27,0 tis $
50PC00000151,00 $0,00 %0,00 %0,00 %105,97 mil $0,00 $0,00 $0,00 $
51STAC1.038 $0,00 %+0,00 %+0,11 %104,49 mil $0,00 $0,00 $0,00 $
52PC00000771,00 $0,00 %0,00 %0,00 %100,00 mil $0,00 $0,00 $0,00 $
53RSR0,001597 $+0,50 %−1,25 %−12,66 %99,90 mil $5,84 mil $10,89 mil $47,4 tis $
54ACRED1.108 $−0,00 %+0,22 %+0,20 %95,34 mil $0,00 $0,00 $0,00 $
55VEREM38,13 $−3,86 %−3,72 %+134,29 %95,15 mil $238,7 tis $0,00 $0,00 $
56CRCLON79,34 $−0,25 %−1,52 %−6,82 %91,54 mil $823,5 tis $0,00 $0,00 $
57SNDKB1.355 $+0,28 %+0,06 %+3,54 %89,17 mil $52,33 mil $0,00 $0,00 $
58RED0,1498 $+0,60 %−0,15 %+5,63 %83,74 mil $2,17 mil $6,38 mil $4,8 tis $
59GGBR4,03 $+0,30 %−0,63 %−0,53 %82,05 mil $130,2 tis $0,00 $0,00 $
60PC00000191,00 $0,00 %0,00 %0,00 %80,00 mil $0,00 $0,00 $0,00 $
61PGOLD4.029 $0,00 %0,00 %−2,46 %78,58 mil $0,00 $0,00 $0,00 $
62GOOGLB283,85 $−0,06 %−12,37 %−12,03 %77,35 mil $85,40 mil $0,00 $0,00 $
63PC00001011,00 $0,00 %0,00 %0,00 %76,72 mil $0,00 $0,00 $0,00 $
64TSLAX402,89 $+0,43 %+0,26 %+8,74 %75,36 mil $8,11 mil $0,00 $0,00 $
65MTBILL1,08 $0,00 %0,00 %+0,07 %74,98 mil $0,00 $0,00 $0,00 $
66SPCXX142,56 $−0,10 %−0,95 %−7,93 %72,66 mil $6,40 mil $0,00 $0,00 $
67PC00000491,00 $0,00 %0,00 %0,00 %71,30 mil $0,00 $0,00 $0,00 $
68SPYX771,64 $+0,06 %−0,26 %+0,54 %70,43 mil $12,57 mil $0,00 $0,00 $
69XAUM4.025 $+0,04 %−0,45 %−2,61 %69,90 mil $511,9 tis $0,00 $0,00 $
70STAU0,007007 $0,00 %+22,92 %+6,80 %68,19 mil $63,1 tis $0,00 $0,00 $
71USDON1,00 $0,00 %0,00 %0,00 %67,83 mil $0,00 $0,00 $0,00 $
72MUB946,99 $+0,26 %−1,75 %+8,46 %65,41 mil $24,15 mil $0,00 $0,00 $
73VELO0,003618 $+0,34 %−1,54 %−11,02 %63,56 mil $1,55 mil $2,10 mil $8,8 tis $
74PMUSD0,6471 $+0,08 %−0,27 %+11,05 %60,83 mil $5,4 tis $0,00 $0,00 $
75IVVON779,15 $−0,31 %−0,22 %+0,63 %60,70 mil $106,2 tis $0,00 $0,00 $
76PC00000271,00 $0,00 %0,00 %0,00 %60,30 mil $0,00 $0,00 $0,00 $
77PC00000811,00 $0,00 %0,00 %0,00 %59,10 mil $0,00 $0,00 $0,00 $
78PC00162451,00 $0,00 %0,00 %0,00 %58,60 mil $0,00 $0,00 $0,00 $
79RE0,3666 $+0,39 %−1,65 %−2,99 %58,49 mil $10,79 mil $10,67 mil $15,2 tis $
80DUSK0,0941 $−0,08 %−15,15 %−16,83 %57,55 mil $6,79 mil $12,68 mil $88,2 tis $
81VX45.166 $+116,40 %+12.138,79 %+11.642,70 %57,27 mil $18,5 tis $0,00 $0,00 $
82GBPSAFO1,37 $−0,05 %+0,17 %−0,25 %56,73 mil $0,00 $0,00 $0,00 $
83STUSDT0,9915 $0,00 %0,00 %+0,01 %55,86 mil $2,00 $0,00 $0,00 $
84URANO0,0548 $0,00 %0,00 %0,00 %54,79 mil $13,0 tis $0,00 $0,00 $
85INTCB91,93 $+0,25 %−1,74 %+4,29 %54,48 mil $12,58 mil $0,00 $0,00 $
86STRCON106,22 $−0,22 %+0,38 %+1,06 %53,37 mil $2,19 mil $0,00 $0,00 $
87MSTRB140,61 $−0,16 %−0,08 %−2,78 %51,29 mil $13,78 mil $0,00 $0,00 $
88CTC0,0925 $−0,44 %−4,75 %+2,65 %51,01 mil $2,51 mil $7,75 mil $0,00 $
89ACRDX1,02 $0,00 %+0,20 %+0,28 %50,96 mil $0,00 $0,00 $0,00 $
90BRSRV1,00 $0,00 %0,00 %0,00 %50,43 mil $0,00 $0,00 $0,00 $
91RNT0,3457 $+0,01 %+0,03 %+0,00 %49,62 mil $8,4 tis $0,00 $0,00 $
92VBILL1,00 $0,00 %0,00 %0,00 %49,34 mil $0,00 $0,00 $0,00 $
93SHARE2,75 $+0,08 %+0,20 %+5,23 %49,34 mil $1,33 mil $0,00 $0,00 $
94QQQX715,03 $−0,07 %−0,91 %+0,48 %48,94 mil $2,47 mil $0,00 $0,00 $
95NVDAX213,25 $−0,00 %−2,03 %−1,36 %48,42 mil $10,58 mil $0,00 $0,00 $
96FIUSD12.080 $0,00 %+0,01 %+0,07 %48,29 mil $0,00 $0,00 $0,00 $
97SPYON776,20 $+0,21 %−0,15 %+0,78 %47,27 mil $1,15 mil $0,00 $0,00 $
98POLYX0,0331 $+0,06 %+1,71 %−4,38 %44,16 mil $1,38 mil $3,26 mil $2,6 tis $
99NVDAB213,05 $+0,01 %−2,12 %−1,46 %44,06 mil $19,67 mil $0,00 $0,00 $
100GOOGLX284,44 $−0,31 %−12,34 %−11,98 %42,17 mil $13,94 mil $0,00 $0,00 $

Snittleie i sektoren : 0,0107 % · tvangslukket 24 t : 4,90 mil $ — tilbage til puni stol →