Tržišni sektori
Yield Farming
Status
- Vrijednost12,48 mlrd $
- 24 h+0,63 %
- Tok835,89 mil $
- Ugovori1,33 mlrd $
Kovanice sektora
| # | Kovanica | Cijena | 1 h | 24 h | 7 d | Vrijednost | Tok | Ugovori | Likvidirano |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7,18 $ | +0,23 % | +2,70 % | +1,74 % | 4,48 mlrd $ | 326,72 mil $ | 533,09 mil $ | 654,2 tis $ | |
| 2 | 1,77 $ | −0,84 % | +0,74 % | +3,71 % | 2,67 mlrd $ | 7,65 mil $ | 149,35 mil $ | 162,3 tis $ | |
| 3 | 132,79 $ | −0,16 % | +1,21 % | −9,81 % | 2,05 mlrd $ | 221,20 mil $ | 304,27 mil $ | 912,7 tis $ | |
| 4 | 2,06 $ | +0,31 % | −0,96 % | −4,89 % | 712,62 mil $ | 51,87 mil $ | 33,12 mil $ | 55,6 tis $ | |
| 5 | 0,3288 $ | +0,23 % | −1,48 % | −11,82 % | 520,42 mil $ | 49,85 mil $ | 127,79 mil $ | 278,8 tis $ | |
| 6 | 1,66 $ | +0,84 % | −2,77 % | −11,62 % | 449,02 mil $ | 35,77 mil $ | 11,60 mil $ | 36,8 tis $ | |
| 7 | 1,93 $ | −0,02 % | −0,85 % | −7,59 % | 336,04 mil $ | 44,83 mil $ | 57,12 mil $ | 21,4 tis $ | |
| 8 | 21,60 $ | +0,42 % | +1,34 % | −14,11 % | 216,03 mil $ | 12,47 mil $ | 17,44 mil $ | 27,5 tis $ | |
| 9 | 2,14 $ | −0,17 % | −8,01 % | −13,21 % | 199,61 mil $ | 8,87 mil $ | 12,17 mil $ | 60,1 tis $ | |
| 10 | 0,1577 $ | −1,48 % | −6,86 % | −18,26 % | 184,10 mil $ | 12,31 mil $ | 20,39 mil $ | 149,6 tis $ | |
| 11 | 0,1996 $ | +0,33 % | +0,92 % | −8,60 % | 115,91 mil $ | 5,03 mil $ | 8,08 mil $ | 8,7 tis $ | |
| 12 | SAVUSD | 1,18 $ | 0,00 % | 0,00 % | −1,90 % | 102,14 mil $ | 0,00 $ | 0,00 $ | 0,00 $ |
| 13 | 1,68 $ | +0,95 % | +1,22 % | −8,21 % | 102,08 mil $ | 7,85 mil $ | 8,94 mil $ | 26,0 tis $ | |
| 14 | 2.063 $ | −0,14 % | −0,54 % | −5,02 % | 74,01 mil $ | 2,43 mil $ | 5,31 mil $ | 13,9 tis $ | |
| 15 | 0,2043 $ | +0,02 % | +0,38 % | −6,30 % | 58,58 mil $ | 3,51 mil $ | 10,00 mil $ | 5,1 tis $ | |
| 16 | 2,91 $ | +0,00 % | −0,08 % | −3,37 % | 49,18 mil $ | 963,2 tis $ | 1,95 mil $ | 1,7 tis $ | |
| 17 | 0,1375 $ | +2,33 % | −10,25 % | −2,57 % | 29,68 mil $ | 1,11 mil $ | 965,1 tis $ | 8,6 tis $ | |
| 18 | 0,0783 $ | +0,40 % | +2,00 % | −6,60 % | 28,21 mil $ | 42,4 tis $ | 0,00 $ | 0,00 $ | |
| 19 | 0,2465 $ | −0,06 % | −6,44 % | −2,42 % | 23,08 mil $ | 413,1 tis $ | 1,89 mil $ | 10,1 tis $ | |
| 20 | BIFI | 299,26 $ | −6,96 % | +319,89 % | +274,27 % | 22,19 mil $ | 41,4 tis $ | 0,00 $ | 0,00 $ |
| 21 | 0,0719 $ | +0,25 % | +2,11 % | +13,89 % | 17,45 mil $ | 9,49 mil $ | 6,12 mil $ | 3,5 tis $ | |
| 22 | 17,00 $ | +0,02 % | −0,28 % | −3,89 % | 16,99 mil $ | 801,0 tis $ | 0,00 $ | 0,00 $ | |
| 23 | 0,000098 $ | −2,01 % | +4,25 % | −2,96 % | 16,84 mil $ | 5,99 mil $ | 1,79 mil $ | 8,1 tis $ | |
| 24 | 0,1659 $ | +0,80 % | −6,66 % | +3,27 % | 15,80 mil $ | 139,3 tis $ | 0,00 $ | 0,00 $ | |
| 25 | 0,0344 $ | −0,34 % | −7,28 % | −10,94 % | 15,73 mil $ | 4,16 mil $ | 1,51 mil $ | 897,76 $ | |
| 26 | 0,004640 $ | +1,46 % | +8,68 % | +16,12 % | 15,59 mil $ | 33,63 mil $ | 8,84 mil $ | 178,3 tis $ | |
| 27 | 193,46 $ | −1,00 % | −3,95 % | −36,80 % | 15,49 mil $ | 117,5 tis $ | 0,00 $ | 0,00 $ | |
| 28 | QI | 0,002130 $ | +1,29 % | +8,28 % | −16,28 % | 15,34 mil $ | 1,76 mil $ | 0,00 $ | 0,00 $ |
| 29 | 0,1594 $ | −0,50 % | +1,66 % | +56,21 % | 12,75 mil $ | 36,52 mil $ | 1,84 mil $ | 517,78 $ | |
| 30 | EQB | 0,1226 $ | −0,15 % | −5,72 % | −8,43 % | 12,26 mil $ | 1,8 tis $ | 0,00 $ | 0,00 $ |
| 31 | 0,9542 $ | 0,00 % | 0,00 % | 0,00 % | 10,44 mil $ | 0,00 $ | 0,00 $ | 0,00 $ | |
| 32 | BAL | 0,1223 $ | +0,29 % | −0,06 % | +0,58 % | 8,54 mil $ | 242,2 tis $ | 0,00 $ | 0,00 $ |
| 33 | INV | 10,99 $ | −0,17 % | −0,89 % | −1,51 % | 7,86 mil $ | 20,2 tis $ | 0,00 $ | 0,00 $ |
| 34 | SDT | 0,0998 $ | −0,10 % | −2,56 % | +8,01 % | 6,85 mil $ | 1,1 tis $ | 0,00 $ | 0,00 $ |
| 35 | METFI | 0,0180 $ | −0,29 % | −2,05 % | +4,12 % | 6,44 mil $ | 6,5 tis $ | 0,00 $ | 0,00 $ |
| 36 | BADGER | 0,3060 $ | −0,04 % | −1,83 % | −4,90 % | 5,97 mil $ | 1,4 tis $ | 0,00 $ | 0,00 $ |
| 37 | ALCX | 2,16 $ | +0,39 % | −1,06 % | −5,26 % | 5,46 mil $ | 19,2 tis $ | 0,00 $ | 0,00 $ |
| 38 | GEAR | 0,000535 $ | −0,10 % | −1,67 % | −16,56 % | 5,35 mil $ | 477,97 $ | 0,00 $ | 0,00 $ |
| 39 | TURTLE | 0,0342 $ | −0,71 % | −3,68 % | −3,96 % | 5,29 mil $ | 374,7 tis $ | 1,81 mil $ | 784,09 $ |
| 40 | MIN | 0,003037 $ | −0,01 % | −3,57 % | −15,02 % | 5,20 mil $ | 115,4 tis $ | 0,00 $ | 0,00 $ |
| 41 | 6,93 $ | −1,04 % | −1,90 % | −5,22 % | 4,66 mil $ | 27,2 tis $ | 0,00 $ | 0,00 $ | |
| 42 | 1,01 $ | +0,12 % | +0,18 % | −0,10 % | 4,64 mil $ | 178,6 tis $ | 0,00 $ | 0,00 $ | |
| 43 | 0,000000 $ | −0,41 % | −0,18 % | −1,48 % | 4,16 mil $ | 1,3 tis $ | 319,5 tis $ | 0,00 $ | |
| 44 | 0,0926 $ | −0,00 % | 0,00 % | +2,03 % | 4,10 mil $ | 15,99 $ | 408,0 tis $ | 0,00 $ | |
| 45 | MITO | 0,007822 $ | +0,02 % | −8,55 % | −21,55 % | 3,76 mil $ | 1,29 mil $ | 1,60 mil $ | 8,9 tis $ |
| 46 | PNP | 0,2775 $ | 0,00 % | 0,00 % | −7,21 % | 2,78 mil $ | 0,00 $ | 0,00 $ | 0,00 $ |
| 47 | YLAY | 0,003374 $ | +0,08 % | −0,37 % | −1,44 % | 2,40 mil $ | 484,96 $ | 0,00 $ | 0,00 $ |
| 48 | FLURRY | 0,000236 $ | −0,40 % | −1,22 % | −1,91 % | 1,89 mil $ | 55,1 tis $ | 0,00 $ | 0,00 $ |
| 49 | MTA | 0,0311 $ | −0,10 % | −2,66 % | −0,80 % | 1,72 mil $ | 81,72 $ | 0,00 $ | 0,00 $ |
| 50 | SPECTRA | 0,003591 $ | −0,08 % | −3,62 % | −8,10 % | 1,72 mil $ | 421,98 $ | 0,00 $ | 0,00 $ |
| 51 | VSP | 0,1826 $ | −0,10 % | +27,90 % | +71,57 % | 1,72 mil $ | 8,1 tis $ | 0,00 $ | 0,00 $ |
| 52 | TAROT | 0,0251 $ | −0,13 % | −2,32 % | −9,32 % | 1,70 mil $ | 1,6 tis $ | 0,00 $ | 0,00 $ |
| 53 | LUCKY | 0,001404 $ | +0,26 % | −1,92 % | +0,51 % | 1,40 mil $ | 19,8 tis $ | 0,00 $ | 0,00 $ |
| 54 | 0,002807 $ | +0,13 % | +1,47 % | −0,36 % | 1,26 mil $ | 1,0 tis $ | 5,44 mil $ | 179,30 $ | |
| 55 | SHADOW | 1,06 $ | +0,11 % | +2,08 % | −22,37 % | 1,10 mil $ | 19,1 tis $ | 0,00 $ | 0,00 $ |
| 56 | TRU | 0,000792 $ | −0,01 % | −1,76 % | −9,39 % | 995,6 tis $ | 1,6 tis $ | 0,00 $ | 0,00 $ |
| 57 | YFII | 23,69 $ | +1,14 % | −2,69 % | −1,53 % | 941,4 tis $ | 5,3 tis $ | 0,00 $ | 0,00 $ |
| 58 | 0,000673 $ | −2,90 % | +1,65 % | +5,12 % | 929,2 tis $ | 6,4 tis $ | 0,00 $ | 0,00 $ | |
| 59 | LVVA | 0,000383 $ | −0,23 % | −4,42 % | −43,77 % | 765,5 tis $ | 2,44 mil $ | 0,00 $ | 0,00 $ |
| 60 | KCAL | 0,0134 $ | 0,00 % | 0,00 % | +21,69 % | 672,3 tis $ | 0,00 $ | 0,00 $ | 0,00 $ |
| 61 | BONZO | 0,004518 $ | −0,33 % | −2,32 % | −8,93 % | 616,1 tis $ | 1,3 tis $ | 0,00 $ | 0,00 $ |
| 62 | ICHI | 0,0644 $ | −0,09 % | −7,16 % | −4,51 % | 604,2 tis $ | 80,87 $ | 0,00 $ | 0,00 $ |
| 63 | MDAO | 0,006233 $ | −0,53 % | −6,90 % | −9,54 % | 552,3 tis $ | 138,84 $ | 0,00 $ | 0,00 $ |
| 64 | QUARTZ | 0,0670 $ | 0,00 % | 0,00 % | −0,12 % | 513,0 tis $ | 0,00 $ | 0,00 $ | 0,00 $ |
| 65 | TAROT | 0,007466 $ | −0,06 % | 0,00 % | −1,97 % | 505,4 tis $ | 2,16 $ | 0,00 $ | 0,00 $ |
| 66 | KUMA | 0,000000 $ | −0,10 % | −2,37 % | −4,91 % | 503,7 tis $ | 4,04 $ | 0,00 $ | 0,00 $ |
| 67 | APW | 0,0198 $ | 0,00 % | 0,00 % | +5,46 % | 503,0 tis $ | 0,00 $ | 0,00 $ | 0,00 $ |
| 68 | 0,000407 $ | −0,00 % | −4,06 % | −2,72 % | 407,1 tis $ | 1,8 tis $ | 0,00 $ | 0,00 $ | |
| 69 | CRT | 59,99 $ | 0,00 % | 0,00 % | +3,45 % | 391,4 tis $ | 0,00 $ | 0,00 $ | 0,00 $ |
| 70 | WRT | 0,003613 $ | −0,24 % | −4,30 % | −17,22 % | 348,5 tis $ | 1,5 tis $ | 0,00 $ | 0,00 $ |
| 71 | 0,008832 $ | +0,06 % | −0,35 % | −5,33 % | 331,1 tis $ | 118,9 tis $ | 0,00 $ | 0,00 $ | |
| 72 | DYP | 0,0210 $ | −0,41 % | +912,03 % | +867,55 % | 327,5 tis $ | 151,48 $ | 0,00 $ | 0,00 $ |
| 73 | FLM | 0,000539 $ | 0,00 % | 0,00 % | −33,06 % | 307,3 tis $ | 0,00 $ | 0,00 $ | 0,00 $ |
| 74 | YAK | 30,55 $ | −0,74 % | −8,76 % | +2,76 % | 305,5 tis $ | 110,91 $ | 0,00 $ | 0,00 $ |
| 75 | RGT | 0,0242 $ | 0,00 % | 0,00 % | +10,06 % | 302,1 tis $ | 0,00 $ | 0,00 $ | 0,00 $ |
| 76 | TERRA | 0,001000 $ | 0,00 % | 0,00 % | −3,08 % | 284,7 tis $ | 0,00 $ | 0,00 $ | 0,00 $ |
| 77 | PLUTUS | 0,002878 $ | 0,00 % | 0,00 % | +27,01 % | 221,9 tis $ | 0,00 $ | 0,00 $ | 0,00 $ |
| 78 | HUNNY | 0,002506 $ | +0,66 % | 0,00 % | −1,46 % | 211,4 tis $ | 2,83 $ | 0,00 $ | 0,00 $ |
| 79 | 0,1213 $ | +0,11 % | 0,00 % | +5,58 % | 202,8 tis $ | 15,75 $ | 0,00 $ | 0,00 $ | |
| 80 | 0,000004 $ | −0,08 % | −1,55 % | −10,81 % | 193,4 tis $ | 102,53 $ | 0,00 $ | 0,00 $ | |
| 81 | ABOND | 0,000579 $ | −0,41 % | −1,00 % | −1,36 % | 193,4 tis $ | 409,24 $ | 0,00 $ | 0,00 $ |
| 82 | EQUAL | 0,1182 $ | −2,39 % | −6,57 % | −20,63 % | 171,7 tis $ | 405,23 $ | 0,00 $ | 0,00 $ |
| 83 | BRUSH | 0,000398 $ | −0,88 % | −1,84 % | −19,85 % | 162,3 tis $ | 214,10 $ | 0,00 $ | 0,00 $ |
| 84 | TREB | 0,0101 $ | +2,87 % | −3,38 % | −5,18 % | 158,0 tis $ | 170,37 $ | 0,00 $ | 0,00 $ |
| 85 | ASTRO | 0,000360 $ | 0,00 % | 0,00 % | −11,90 % | 152,7 tis $ | 0,00 $ | 0,00 $ | 0,00 $ |
| 86 | GSWAP | 0,0136 $ | −0,10 % | −3,86 % | −6,70 % | 149,8 tis $ | 186,07 $ | 0,00 $ | 0,00 $ |
| 87 | RUBI | 0,000157 $ | −0,04 % | −1,50 % | −3,41 % | 136,2 tis $ | 1,3 tis $ | 0,00 $ | 0,00 $ |
| 88 | 0,001308 $ | −0,05 % | −3,81 % | −5,80 % | 136,1 tis $ | 131,6 tis $ | 0,00 $ | 0,00 $ | |
| 89 | BEND | 0,000030 $ | −0,10 % | 0,00 % | −11,73 % | 124,5 tis $ | 447,37 $ | 0,00 $ | 0,00 $ |
| 90 | ALPACA | 0,000626 $ | −0,32 % | +1,06 % | −12,94 % | 116,7 tis $ | 392,01 $ | 0,00 $ | 0,00 $ |
| 91 | SBR | 0,000041 $ | −0,16 % | −0,52 % | −13,51 % | 108,6 tis $ | 100,67 $ | 0,00 $ | 0,00 $ |
| 92 | MTLX | 0,0245 $ | −0,09 % | −3,53 % | −7,30 % | 99,4 tis $ | 220,99 $ | 0,00 $ | 0,00 $ |
| 93 | EGG | 0,001379 $ | −0,13 % | +0,31 % | −2,92 % | 90,3 tis $ | 406,22 $ | 0,00 $ | 0,00 $ |
| 94 | BOND | 0,008981 $ | −0,59 % | −10,27 % | +10,01 % | 89,8 tis $ | 535,66 $ | 0,00 $ | 0,00 $ |
| 95 | SHROOM | 0,002020 $ | +0,00 % | −0,71 % | −4,50 % | 87,0 tis $ | 10,26 $ | 76,4 tis $ | 484,08 $ |
| 96 | STELLA | 0,000645 $ | 0,00 % | 0,00 % | −29,35 % | 76,9 tis $ | 0,00 $ | 0,00 $ | 0,00 $ |
| 97 | RLY | 0,000012 $ | −2,10 % | −2,41 % | −6,82 % | 75,2 tis $ | 3,04 $ | 0,00 $ | 0,00 $ |
| 98 | EMIT | 0,1812 $ | −0,03 % | +6,20 % | −31,53 % | 73,9 tis $ | 647,05 $ | 0,00 $ | 0,00 $ |
| 99 | 0,006835 $ | −0,71 % | −9,30 % | −28,06 % | 73,8 tis $ | 17,75 $ | 0,00 $ | 0,00 $ | |
| 100 | KAON | 0,000006 $ | −0,03 % | +0,46 % | −0,30 % | 66,3 tis $ | 35,31 $ | 0,00 $ | 0,00 $ |
Snittleie i sektoren : 0,0028 % · tvangslukket 24 t : 2,73 mil $ — tilbage til puni stol →